From Brotato Wiki
ArosRising (talk | contribs) No edit summary |
Nitrenmium (talk | contribs) (→Game Challenges (DLC): Added more tips) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 18: | Line 18: | ||
<!-- Danger --> | <!-- Danger --> | ||
<tr> | <tr> | ||
<td rowspan="6">[[Danger Levels|Danger] | <td rowspan="6">[[Danger Levels|Danger Level]]</td> | ||
<td>[[File:0.png|x30px]]</td> | <td>[[File:0.png|x30px]]</td> | ||
<td>{{Color|cream|'''Danger 0'''}} </td> | <td>{{Color|cream|'''Danger 0'''}} </td> | ||
| Line 162: | Line 162: | ||
<td>Reach +60% Dodge</td> | <td>Reach +60% Dodge</td> | ||
<td>{{Iconbox|Ghost|caption=no|size=30px}} [[Ghost]]</td> | <td>{{Iconbox|Ghost|caption=no|size=30px}} [[Ghost]]</td> | ||
<td></td> | <td>{{MiniIconbox|name=Brawler}} is recommended due to the bonus starting [[Dodge]]. Building [[Unarmed]] weapons will also give additional dodge.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 169: | Line 169: | ||
<td>Reach +50% Speed</td> | <td>Reach +50% Speed</td> | ||
<td>{{Iconbox|Speedy|caption=no|size=30px}} [[Speedy]]</td> | <td>{{Iconbox|Speedy|caption=no|size=30px}} [[Speedy]]</td> | ||
<td></td> | <td>{{MiniIconbox|name=Explorer}} is recommeded due to the bonus starting [[Speed]] and being tagged for speed items. Building {{MiniIconbox|name=Jousting Lance}} will also give additional speed.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 197: | Line 197: | ||
<td> Heal 200 HP in one wave</td> | <td> Heal 200 HP in one wave</td> | ||
<td>{{Iconbox|Doctor|caption=no|size=30px}} [[Doctor]]</td> | <td>{{Iconbox|Doctor|caption=no|size=30px}} [[Doctor]]</td> | ||
<td></td> | <td>You can damage yourself on purpose to trigger the healing.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 204: | Line 204: | ||
<td>Reach +300 Range</td> | <td>Reach +300 Range</td> | ||
<td>{{Iconbox|Hunter|caption=no|size=30px}} [[Hunter]]</td> | <td>{{Iconbox|Hunter|caption=no|size=30px}} [[Hunter]]</td> | ||
<td>{{MiniIconbox|name=Ranger}} has an advantage here. They have +50 [[Range]] and are tagged for Range Items.</td> | <td>{{MiniIconbox|name=Ranger}} has an advantage here. They have +50 [[Range]] and are tagged for Range Items. Building [[Gun|Guns]] will also give additional range.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 211: | Line 211: | ||
<td>Kill 15 enemies with a single explosion</td> | <td>Kill 15 enemies with a single explosion</td> | ||
<td>{{Iconbox|Artificer|caption=no|size=30px}} [[Artificer]]</td> | <td>{{Iconbox|Artificer|caption=no|size=30px}} [[Artificer]]</td> | ||
<td>Easiest with {{CharacterIcon|name=Bull}}, who regularly emits a single explosion</td> | <td>Easiest with {{CharacterIcon|name=Bull}}, who regularly emits a single explosion.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 225: | Line 225: | ||
<td>Reach -20% Speed</td> | <td>Reach -20% Speed</td> | ||
<td>{{Iconbox|Streamer|caption=no|size=30px}} [[Streamer]]</td> | <td>{{Iconbox|Streamer|caption=no|size=30px}} [[Streamer]]</td> | ||
<td></td> | <td>Playing {{CharacterIcon|Old}} gives you the first -10%. Then you can use the [[Blunt]] Weapon set to get more. Otherwise just buy items with negative [[Speed]]. The [[Speed|Page]] got a list of items with negative speed.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 257: | Line 257: | ||
<td>Reach +100 [[Max HP]]</td> | <td>Reach +100 [[Max HP]]</td> | ||
<td>{{MiniIconbox|name=Lich}}</td> | <td>{{MiniIconbox|name=Lich}}</td> | ||
<td></td> | <td>{{MiniIconbox|name=Chunky}} is recommended due to the increase to [[Max HP]] modifications. Building {{MiniIconbox|name=Rock}} will give a little bit more max HP, and [[Primitive]] weapons will also give max HP. XP gain might also be worth considering, since you gain {{color|green|+1}} max HP upon a level up.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 292: | Line 292: | ||
<td> Finish a wave with 1 HP</td> | <td> Finish a wave with 1 HP</td> | ||
<td>{{MiniIconbox|name=Golem}}</td> | <td>{{MiniIconbox|name=Golem}}</td> | ||
<td></td> | <td>Easiest to achieve in the first wave, where enemy damage is the most manageable, and most characters won't have any healing to interfere. Run into enemies to deplete your health to 1 and then survive the wave (More easily done with melee weapons, to avoid killing the enemies before you reach them). Buying {{MiniIconbox|name=Weird Ghost}} without any healing achieves the same effect, but is much riskier.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 305: | Line 305: | ||
<td>{{Color|cream|'''Fast Learner'''}}</td> | <td>{{Color|cream|'''Fast Learner'''}}</td> | ||
<td> Reach level 10 before wave 6</td> | <td> Reach level 10 before wave 6</td> | ||
<td>{{Iconbox|Baby|caption=no|size=30px}}[[Baby]]</td><td></td></tr> | <td>{{Iconbox|Baby|caption=no|size=30px}}[[Baby]]</td> | ||
<td>Play a few waves as {{CharacterIcon|Mutant}}</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>[[File:Improved Tools.png|x30px]]</td> | <td>[[File:Improved Tools.png|x30px]]</td> | ||
<td>{{Color|cream|'''Experimentation'''}}</td> | <td>{{Color|cream|'''Experimentation'''}}</td> | ||
<td>Have 6 different weapons at once</td> | <td>Have 6 different weapons at once</td> | ||
<td>{{Iconbox|Vagabond|caption=no|size=30px}}[[Vagabond]]</td><td></td></tr> | <td>{{Iconbox|Vagabond|caption=no|size=30px}}[[Vagabond]]</td> | ||
<td>You can play a game with {{CharacterIcon|Gladiator}}, or it can be done in the first shop with {{CharacterIcon|Arms Dealer}}</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>[[File:Strange Book.png|x30px]]</td> | <td>[[File:Strange Book.png|x30px]]</td> | ||
<td>{{Color|cream|'''Magic and Machinery'''}}</td> | <td>{{Color|cream|'''Magic and Machinery'''}}</td> | ||
<td> Reach 10 Elemental Damage and get 3 structures at the same time </td> | <td> Reach 10 Elemental Damage and get 3 structures at the same time </td> | ||
<td>{{Iconbox|Technomage|caption=no|size=30px}}[[Technomage]] </td><td></td></tr> | <td>{{Iconbox|Technomage|caption=no|size=30px}}[[Technomage]] </td> | ||
<td>Can be done with any elemental build by just buying some [[Structures]]. An engineering build on {{CharacterIcon|Apprentice}} gets it automatically as you level up.</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>[[File:Blood Leech.png|x30px]] </td> | <td>[[File:Blood Leech.png|x30px]] </td> | ||
<td>{{Color|cream|'''Blood Drinker'''}}</td> | <td>{{Color|cream|'''Blood Drinker'''}}</td> | ||
<td>Reach +40% Life Steal</td> | <td>Reach +40% Life Steal</td> | ||
<td>{{Iconbox|Vampire|caption=no|size=30px}}[[Vampire]]</td><td></td></tr> | <td>{{Iconbox|Vampire|caption=no|size=30px}}[[Vampire]]</td> | ||
<td>Easiest way is to play as {{CharacterIcon|Sick}} and buy all Lifesteal you see in the shop.</td> | |||
</tr> | |||
</table> | </table> | ||
| Line 608: | Line 616: | ||
</tr></table> | </tr></table> | ||
< | ===New Dawn Challenges=== | ||
<table class="wikitable sortable jquery-tablesorter" style="color: #eee; background: transparent"> | |||
<tr> | |||
<th style="font-weight: bold; color: #eee; background-color: rgb(220, 220, 220, 0.2); text-align: center; vertical-align: middle" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Icon</th> | |||
<th style="font-weight: bold; color: #eee; background-color: rgb(220, 220, 220, 0.2); text-align: center; vertical-align: middle" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Name </th> | |||
<th style="font-weight: bold; color: #eee; background-color: rgb(220, 220, 220, 0.2); text-align: center; vertical-align: middle" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Challenge</th> | |||
<th style="font-weight: bold; color: #eee; background-color: rgb(220, 220, 220, 0.2); text-align: center; vertical-align: middle" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Unlocks</th> | |||
<th>Unlock Type</th> | |||
<th>Notes</th> | |||
</tr> | |||
<tr> | |||
<td>[[File:Gobbler's Hat.png|32x32px]] </td> | |||
<td>'''{{Color|color=cream|text=Give the money back}}'''</td> | |||
<td>Kill the Gobbler 5 times</td> | |||
<td>{{MiniIconbox|name=Gobbler's Hat}}</td> | |||
<td>[[Items|Item]]</td> | |||
<td>The Gobbler appears randomly (3% chance after 10 seconds into the wave)</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Ban System.png|32x32px]] </td> | |||
<td>'''{{Color|color=cream|text=Ew, what's that smell?!}}'''</td> | |||
<td>Win a run in Danger 3 or more</td> | |||
<td>{{MiniIconbox|name=Ban System}}</td> | |||
<td>[[Items|Item]]</td> | |||
<td>System, allows you to banish 8 items from the shop per run</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Hourglass.png|32x32px]] </td> | |||
<td>'''{{Color|color=cream|text=Let's try this wave again}}'''</td> | |||
<td>During the last 5 seconds of a wave after wave 2, press 'Return to Main Menu'. Then press 'Resume' to try the wave again.</td> | |||
<td>{{MiniIconbox|name=Hourglass}}</td> | |||
<td>[[Items|Item]]</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Candy Bag.png|32x32px]] </td> | |||
<td>'''{{Color|color=cream|text=Trick or Treat?}}'''</td> | |||
<td>Win a run without locking any items in the shop.</td> | |||
<td>{{MiniIconbox|name=Candy Bag}}</td> | |||
<td>[[Items|Item]]</td> | |||
<td>Playing as a character like {{CharacterIcon|Gangster}} who can't lock items will make this simple. Lower difficulty levels also work.</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Fruit Basket.png|32x32px]] </td> | |||
<td>'''{{Color|color=cream|text=Mmm, so juicy!}}'''</td> | |||
<td>Collect 100 fruits while at maximum health</td> | |||
<td>{{MiniIconbox|name=Fruit Basket}}</td> | |||
<td>[[Items|Item]]</td> | |||
<td>Characters who benefit from fruit at max health like {{CharacterIcon|Glutton}} or {{CharacterIcon|Farmer}} may get this achievement passively. Also consider {{MiniIconbox|Penguin}}.</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Will-o'-Wisp.png|32x32px]] </td> | |||
<td>'''{{Color|color=cream|text=Smells like something's burning?}}'''</td> | |||
<td>Kill 30 enemies by burning them in a single wave</td> | |||
<td>{{MiniIconbox|name=Will-o'-Wisp}}</td> | |||
<td>[[Items|Item]]</td> | |||
<td>A fire-focused {{CharacterIcon|Mage}} build should pick this up easily. Alternatively, as this seems to count enemies who died while on fire, any character with a {{MiniIconbox|Scared Sausage}} and lots of damage should do it.</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Ghost Outfit.png|32x32px]] </td> | |||
<td>'''{{Color|color=cream|text=BooOOooOoo~}}'''</td> | |||
<td>Reach 70% Dodge</td> | |||
<td>{{MiniIconbox|name=Ghost Outfit}}</td> | |||
<td>[[Items|Item]]</td> | |||
<td>{{CharacterIcon|Ghost}} is recommended</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Vorpal Sword.png|32x32px]] </td> | |||
<td>'''{{Color|color=cream|text=Crit Happens}}'''</td> | |||
<td>Reach 100% Crit Chance</td> | |||
<td>{{MiniIconbox|name=Vorpal Sword}}</td> | |||
<td>[[Weapons|Weapon]]</td> | |||
<td>This is easiest to achieve in Endless mode by going for Crit Chance upgrades after you have a build going, as 100% Crit Chance is much higher than you'd normally aim for in a game.</td> | |||
</tr> | |||
</table> | |||
== The Abyss == | == The Abyss == | ||
| Line 621: | Line 704: | ||
<th>Challenge</th> | <th>Challenge</th> | ||
<th>Unlocks</th> | <th>Unlocks</th> | ||
<th>Notes and Tips</th> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 627: | Line 711: | ||
<td>Walk a total of 20000 steps</td> | <td>Walk a total of 20000 steps</td> | ||
<td>{{Iconbox|Hiker|caption=no|size=30px}} [[Hiker]]</td> | <td>{{Iconbox|Hiker|caption=no|size=30px}} [[Hiker]]</td> | ||
<td>Unlocks automatically by playing multiple runs, though having higher speed will increase the amount of steps you take each second, making it faster.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 633: | Line 718: | ||
<td>Collect 250 consumables by the end of wave 20</td> | <td>Collect 250 consumables by the end of wave 20</td> | ||
<td>{{Iconbox|Druid|caption=no|size=30px}} [[Druid]]</td> | <td>{{Iconbox|Druid|caption=no|size=30px}} [[Druid]]</td> | ||
<td>Playing a character based around [[Consumable|consumables]], like {{CharacterIcon|Farmer}} or {{CharacterIcon|Glutton}} makes this much easier to achieve. Additionally look for ways to increase consumable spawns, such as items that increases [[Luck]], {{MiniIconbox|name=Garden}}, or {{MiniIconbox|name=Fruit Basket}}.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 639: | Line 725: | ||
<td>Hit at least 25 enemies with a single melee attack</td> | <td>Hit at least 25 enemies with a single melee attack</td> | ||
<td>{{Iconbox|Dwarf|caption=no|size=30px}} [[Dwarf]]</td> | <td>{{Iconbox|Dwarf|caption=no|size=30px}} [[Dwarf]]</td> | ||
<td>Use big slow weapons such as {{MiniIconbox|name=Spear}} or {{MiniIconbox|name=Anchor}} and hit a ton of enemies. Look for a Horde Wave. You can also use {{CharacterIcon|Loud}}. The additional enemies makes it much easier to hit 25. If your [[Speed]] is good, you can also try to run away from enemies to get a crowd forming behind you, then come back to hit them.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 645: | Line 732: | ||
<td>Have at least 25 enemies burning at the same time</td> | <td>Have at least 25 enemies burning at the same time</td> | ||
<td>{{Iconbox|Chef|caption=no|size=30px}} [[Chef]]</td> | <td>{{Iconbox|Chef|caption=no|size=30px}} [[Chef]]</td> | ||
<td>Use a {{MiniIconbox|name=Fireball}} or {{MiniIconbox|name=Flamethrower}} to spread a ton of fire. You can try to find a Horde wave. {{CharacterIcon|Pacifist}} is great for this, since the burning enemies don't die. </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 651: | Line 739: | ||
<td>Reroll 10 times in a single shop</td> | <td>Reroll 10 times in a single shop</td> | ||
<td>{{Iconbox|Gangster|caption=no|size=30px}} [[Gangster]]</td> | <td>{{Iconbox|Gangster|caption=no|size=30px}} [[Gangster]]</td> | ||
<td>This one can be done at the first shop. Just reroll 10 times. Pick a Character with starting harvesting like {{CharacterIcon|Saver}} for an easier time. If your build provides enough income (such as {{MiniIconbox|name=Loud}} + {{MiniIconbox|name=Thief Dagger}}), this may happen naturally (granted you are sparing with your purchases).</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 657: | Line 746: | ||
<td>Deal 1000 damage to an enemy in a single hit</td> | <td>Deal 1000 damage to an enemy in a single hit</td> | ||
<td>{{Iconbox|Ogre|caption=no|size=30px}} [[Ogre]]</td> | <td>{{Iconbox|Ogre|caption=no|size=30px}} [[Ogre]]</td> | ||
<td>{{CharacterIcon|Sailor}} with an {{MiniIconbox|name=Anchor}} is quite great here. The +200% damage to cursed enemies makes it easy to deal 1000 damage. Otherwise, weapons with high base damage and some form of self-synergy (such as {{MiniIconbox|name=Jousting Lance}} scaling based on your speed while also giving bonus speed) may have an easier time reaching this threshold.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 663: | Line 753: | ||
<td>Finish a run with 0 Curse</td> | <td>Finish a run with 0 Curse</td> | ||
<td>{{Iconbox|Romantic|caption=no|size=30px}} [[Romantic]]</td> | <td>{{Iconbox|Romantic|caption=no|size=30px}} [[Romantic]]</td> | ||
<td>Use short ranged Melee weapons and avoid killing the Sea Pig / Curse Hoarders. They give +1 Curse when killed. Avoid buying items that give curse. You can play {{CharacterIcon|Pacifist}} for an easier time. The Crash Zone map also have fewer enemies that give Curse on death. Avoid attacks that target random enemies (such as those of {{MiniIconbox|name=Baby Elephant}} or {{MiniIconbox|name=Cyberball}}) or those which are more unpredictable (such as bounces), as they can accidentally kill said enemies.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 669: | Line 760: | ||
<td>Kill 1000 enemies that are more than 700 range away from you</td> | <td>Kill 1000 enemies that are more than 700 range away from you</td> | ||
<td>{{Iconbox|Diver|caption=no|size=30px}} [[Diver]]</td> | <td>{{Iconbox|Diver|caption=no|size=30px}} [[Diver]]</td> | ||
<td>You get it over multiple games. Use weapons like {{MiniIconbox|name=Slingshot}} (or more genetally anything with bounces) or Play {{CharacterIcon|Lucky}}/{{CharacterIcon|Hunter}} to hit enemies all over the map. Attacks that target random enemies may also help.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 675: | Line 767: | ||
<td>Reach +100 % Pickup Range</td> | <td>Reach +100 % Pickup Range</td> | ||
<td>{{Iconbox|Buccaneer|caption=no|size=30px}} [[Buccaneer]]</td> | <td>{{Iconbox|Buccaneer|caption=no|size=30px}} [[Buccaneer]]</td> | ||
<td>Start a game as {{CharacterIcon|Soldier}}. You instantly get it.</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 787: | Line 880: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<comments /> | |||
Latest revision as of 14:57, 18 September 2026
Crash Site
These challenges are for the Crash Site, which is the default and only zone in the game without the Abyssal Terrors DLC(DLC).
Game Challenges
| Group | Icon | Name | Challenge | Unlocks | Notes & Tips |
|---|---|---|---|---|---|
| Danger Level | Danger 0 | Win a run in Danger 0 | One Armed | Also unlocks Danger 1 | |
| Danger 1 | Win a run in Danger 1 | Bull | Also unlocks Danger 2 | ||
| Danger 2 | Win a run in Danger 2 | Soldier | Also unlocks Danger 3 | ||
| Danger 3 | Win a run in Danger 3 | Masochist | Also unlocks Danger 4 | ||
| Danger 4 | Win a run in Danger 4 | Knight | Also unlocks Danger 5 | ||
| Danger 5 | Win a run in Danger 5 | Demon | |||
| Survivor | Survivor 1 | Kill 300 enemies | Old | ||
| Survivor 2 | Kill 2000 enemies | Mutant | |||
| Survivor 3 | Kill 5000 enemies | Loud | |||
| Survivor 4 | Kill 10000 enemies | Wildling | |||
| Survivor 5 | Kill 20000 enemies | Gladiator | |||
| Gatherer | Gatherer 1 | Collect 300 materials | Lucky | ||
| Gatherer 2 | Collect 2000 materials | Generalist | |||
| Gatherer 3 | Collect 5000 materials | Multitasker | |||
| Gatherer 4 | Collect 10000 materials | Pacifist | |||
| Gatherer 5 | Collect 20000 materials | Saver | |||
| Misc | Rookie | Die for the first time | Chunky | ||
| Dying | Reach -5 HP Regeneration | Sick | See the Wiki Page for a list of items that give negative HP Regeneration. | ||
| Agriculture | Reach +200 Harvesting | Farmer | Can happen on all characters, but |
||
| Hallucination | Reach +60% Dodge | Ghost | |||
| Fast | Reach +50% Speed | Speedy | |||
| |
Hoarder | Hold 3000 Materials | Entrepreneur | Easiest with |
|
| Builder | Get 5 turrets on the map simultaneously | Engineer | |||
| Lumberjack | Kill 50 trees | Explorer | |||
| Medicine | Heal 200 HP in one wave | Doctor | You can damage yourself on purpose to trigger the healing. | ||
| Perfect Vision | Reach +300 Range | Hunter | |||
| Fireworks | Kill 15 enemies with a single explosion | Artificer | Easiest with |
||
| Recycling | Recycle 12 weapons during a run | Arms Dealer | This one rarely happens naturally. You can either make a dummy run where you just buy 12 weapons, sell them, and then lose the run. Or you can buy cheap tier 1 weapons over the duration of a regular run. |
||
| Slow | Reach -20% Speed | Streamer | Playing |
||
| Hungry | Pick up 20 consumables during a run | ||||
| Advanced Technology |
Reach 10 Ranged Damage and get 3 structures
|
||||
| Giant Slayer | Kill a boss or an elite in less than 15 seconds | This one can be a bit tricky. Look for characters that can deal amazing damage with ranged builds. |
|||
| Robust | Reach +100 Max HP | ||||
| Baited | Get 2 Bait during a run | ||||
| Forest | Finish a wave with 10 or more living trees | This one doesn't happen naturally. The only easy way to get it is by playing |
|||
| Bourgeoisie | Get 3 tier IV weapons at once | ||||
| Student | Reach level 20 | ||||
| Reckless | Finish a wave with 1 HP | Easiest to achieve in the first wave, where enemy damage is the most manageable, and most characters won't have any healing to interfere. Run into enemies to deplete your health to 1 and then survive the wave (More easily done with melee weapons, to avoid killing the enemies before you reach them). Buying |
|||
| Scavenger | Get 10 different tier I items during a run | The 10 different items must be Items and not Weapons. Sometimes "items" refers to both, but not here. | |||
| Fast Learner | Reach level 10 before wave 6 | Baby | Play a few waves as |
||
| Experimentation | Have 6 different weapons at once | Vagabond | You can play a game with |
||
| Magic and Machinery | Reach 10 Elemental Damage and get 3 structures at the same time | Technomage | Can be done with any elemental build by just buying some Structures. An engineering build on |
||
| Blood Drinker | Reach +40% Life Steal | Vampire | Easiest way is to play as |
Character Challenges
| Icon | Name | Challenge | Unlocks | Unlock Type |
|---|---|---|---|---|
| Apprentice | Win a run with Apprentice | Weapon | ||
| Arms Dealer | Win a run with Arms Dealer | Anvil | Item | |
| Artificer | Win a run with Artificer | Explosive Shells | Item | |
| Baby | Win a run with Baby | Item | ||
| Brawler | Win a run with Brawler | Power Fist | Weapon | |
| Bull | Win a run with Bull | Gnome | Item | |
| Chunky | Win a run with Chunky | Potato Thrower | Weapon | |
| Crazy | Win a run with Crazy | Hunting Trophy | Item | |
| Cryptid | Win a run with Cryptid | Weapon | ||
| Cyborg | Win a run with Cyborg | Item | ||
| Demon | Win a run with Demon | Obliterator | Weapon | |
| Doctor | Win a run with Doctor | Medikit | Item | |
| Hunter | Win a run with Hunter | Sniper Gun | Weapon | |
| Engineer | Win a run with Engineer | Robot Arm | Item | |
| Entrepreneur | Win a run with Entrepreneur | Bowler Hat | Item | |
| Explorer | Win a run with Explorer | Compass | Item | |
| Farmer | Win a run with Farmer | Wheat | Item | |
| Fisherman | Win a run with Fisherman | Item | ||
| Generalist | Win a run with Generalist | Big Arms | Item | |
| Ghost | Win a run with Ghost | Ritual | Item | |
| Gladiator | Win a run with Gladiator | Spider | Item | |
| Glutton | Win a run with Glutton | Item | ||
| Golem | Win a run with Golem | Item | ||
| Jack | Win a run with Jack | Item | ||
| King | Win a run with King | Weapon | ||
| Knight | Win a run with Knight | Plasma Sledge | Weapon | |
| Lich | Win a run with Lich | Item | ||
| Loud | Win a run with Loud | Rip and Tear | Item | |
| Lucky | Win a run with Lucky | Lucky Charm | Item | |
| Mage | Win a run with Mage | Thunder Sword | Weapon | |
| Masochist | Win a run with Masochist | Spiky Shield | Weapon | |
| Multitasker | Win a run with Multitasker | Chopper | Weapon | |
| Mutant | Win a run with Mutant | Octopus | Item | |
| Old | Win a run with Old | Snail | Item | |
| One Armed | Win a run with One Armed | Focus | Item | |
| Pacifist | Win a run with Pacifist | Panda | Item | |
| Ranger | Win a run with Ranger | Night Goggles | Item | |
| Renegade | Win a run with Renegade | |
Item | |
| Saver | Win a run with Saver | Padding | Item | |
| Sick | Win a run with Sick | Whetstone | Item | |
| Soldier | Win a run with Soldier | Nuclear Launcher | Weapon | |
| |
Speedy | Win a run with Speedy | Fin | Item |
| Streamer | Win a run with Streamer | Community Support | Item | |
| Technomage | Win a run with Technomage | Weapon | ||
| Vagabond | Win a run with Vagabond | Item | ||
| Vampire | Win a run with Vampire | Item | ||
| Well Rounded | Win a run with Well Rounded | Potato | Item | |
| Wildling | Win a run with Wildling | Hatchet | Weapon |
New Dawn Challenges
| Icon | Name | Challenge | Unlocks | Unlock Type | Notes |
|---|---|---|---|---|---|
| Give the money back | Kill the Gobbler 5 times | Item | The Gobbler appears randomly (3% chance after 10 seconds into the wave) | ||
| Ew, what's that smell?! | Win a run in Danger 3 or more | Item | System, allows you to banish 8 items from the shop per run | ||
| Let's try this wave again | During the last 5 seconds of a wave after wave 2, press 'Return to Main Menu'. Then press 'Resume' to try the wave again. | Item | |||
| Trick or Treat? | Win a run without locking any items in the shop. | Item | Playing as a character like |
||
| Mmm, so juicy! | Collect 100 fruits while at maximum health | Item | Characters who benefit from fruit at max health like |
||
| Smells like something's burning? | Kill 30 enemies by burning them in a single wave | Item | A fire-focused |
||
| BooOOooOoo~ | Reach 70% Dodge | Item | |||
| Crit Happens | Reach 100% Crit Chance | Weapon | This is easiest to achieve in Endless mode by going for Crit Chance upgrades after you have a build going, as 100% Crit Chance is much higher than you'd normally aim for in a game. |
The Abyss
These challenges are exclusive to the Abyssal Terrors DLC(DLC).
Game Challenges (DLC)
| Icon | Name | Challenge | Unlocks | Notes and Tips |
|---|---|---|---|---|
| Smelly Feet | Walk a total of 20000 steps | Hiker | Unlocks automatically by playing multiple runs, though having higher speed will increase the amount of steps you take each second, making it faster. | |
| Herbalist | Collect 250 consumables by the end of wave 20 | Druid | Playing a character based around consumables, like |
|
| Unstoppable Force | Hit at least 25 enemies with a single melee attack | Dwarf | Use big slow weapons such as |
|
| Barbecue | Have at least 25 enemies burning at the same time | Chef | Use a |
|
| Unlucky | Reroll 10 times in a single shop | Gangster | This one can be done at the first shop. Just reroll 10 times. Pick a Character with starting harvesting like |
|
| Overkill | Deal 1000 damage to an enemy in a single hit | Ogre | ||
| Uncorrupted | Finish a run with 0 Curse | Romantic | Use short ranged Melee weapons and avoid killing the Sea Pig / Curse Hoarders. They give +1 Curse when killed. Avoid buying items that give curse. You can play |
|
| Cautious | Kill 1000 enemies that are more than 700 range away from you | Diver | You get it over multiple games. Use weapons like |
|
| Blind Greed | Reach +100 % Pickup Range | Buccaneer | Start a game as |
Character Challenges (DLC)
| Icon | Name | Challenge | Unlocks | Unlock Type |
|---|---|---|---|---|
| Builder | Win a run with Builder | Lighthouse | Item | |
| Chef | Win a run with Chef | Spoon | Weapon | |
| Captain | Win a run with Captain | Captain’s Sword | Weapon | |
| Creature | Win a run with Creature | Barnacle | Item | |
| Curious | Win a run with Curious | Pearl | Item | |
| Diver | Win a run with Diver | Starfish | Item | |
| Druid | Win a run with Druid | Cauldron | Item | |
| Dwarf | Win a run with Dwarf | War Hammer | Weapon | |
| Gangster | Win a run with Gangster | Grenade Launcher | Weapon | |
| Hiker | Win a run with Hiker | Scarf | Item | |
| Buccaneer | Win a run with Buccaneer | Eyepatch | Item | |
| Ogre | Win a run with Ogre | Mace | Weapon | |
| Romantic | Win a run with Romantic | Flute | Weapon | |
| Sailor | Win a run with Sailor | Treasure Map | Item |
Loading comments...