From Brotato Wiki

No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 37: Line 37:
             -->{{Iconbox|Plank|rarity={{Weapon Data|Plank|rarity}}|nobr=1|size=30px}}<!--
             -->{{Iconbox|Plank|rarity={{Weapon Data|Plank|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Shredder|rarity={{Weapon Data|Shredder|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Shredder|rarity={{Weapon Data|Shredder|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Fireball|rarity={{Weapon Data|Fireball|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Grenade Launcher|rarity={{Weapon Data|Grenade Launcher|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Rocket Launcher|rarity={{Weapon Data|Rocket Launcher|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Rocket Launcher|rarity={{Weapon Data|Rocket Launcher|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Nuclear Launcher|rarity={{Weapon Data|Nuclear Launcher|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Nuclear Launcher|rarity={{Weapon Data|Nuclear Launcher|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Plasma Sledge|rarity={{Weapon Data|Plasma Sledge|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Plasma Sledge|rarity={{Weapon Data|Plasma Sledge|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Power Fist|rarity={{Weapon Data|Power Fist|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Power Fist|rarity={{Weapon Data|Power Fist|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|DEX-troyer|rarity={{Weapon Data|DEX-troyer|rarity}}|nobr=1|size=30px}}
  | Gun      = <!--
  | Gun      = <!--
             -->{{Iconbox|Double Barrel Shotgun|rarity={{Weapon Data|Double Barrel Shotgun|rarity}}|nobr=1|size=30px}}<!--
             -->{{Iconbox|Double Barrel Shotgun|rarity={{Weapon Data|Double Barrel Shotgun|rarity}}|nobr=1|size=30px}}<!--
Line 49: Line 52:
         --><br>{{Iconbox|Shredder|rarity={{Weapon Data|Shredder|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Shredder|rarity={{Weapon Data|Shredder|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|SMG|rarity={{Weapon Data|SMG|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|SMG|rarity={{Weapon Data|SMG|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Blunderbuss|rarity={{Weapon Data|Blunderbuss|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Harpoon Gun|rarity={{Weapon Data|Harpoon Gun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Minigun|rarity={{Weapon Data|Minigun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Minigun|rarity={{Weapon Data|Minigun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Sniper Gun|rarity={{Weapon Data|Sniper Gun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Sniper Gun|rarity={{Weapon Data|Sniper Gun|rarity}}|nobr=1|size=30px}}<!--
Line 55: Line 60:
  | Heavy    = <!--
  | Heavy    = <!--
             -->{{Iconbox|Cacti Club|rarity={{Weapon Data|Cacti Club|rarity}}|nobr=1|size=30px}}<!--
             -->{{Iconbox|Cacti Club|rarity={{Weapon Data|Cacti Club|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Anchor|rarity={{Weapon Data|Anchor|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Flamethrower|rarity={{Weapon Data|Flamethrower|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Grenade Launcher|rarity={{Weapon Data|Grenade Launcher|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Hammer|rarity={{Weapon Data|Hammer|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Hammer|rarity={{Weapon Data|Hammer|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Flamethrower|rarity={{Weapon Data|Flamethrower|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Rocket Launcher|rarity={{Weapon Data|Rocket Launcher|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Rocket Launcher|rarity={{Weapon Data|Rocket Launcher|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Minigun|rarity={{Weapon Data|Minigun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Minigun|rarity={{Weapon Data|Minigun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Nuclear Launcher|rarity={{Weapon Data|Nuclear Launcher|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Nuclear Launcher|rarity={{Weapon Data|Nuclear Launcher|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Obliterator|rarity={{Weapon Data|Obliterator|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Obliterator|rarity={{Weapon Data|Obliterator|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|War Hammer|rarity={{Weapon Data|War Hammer|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Gatling Laser|rarity={{Weapon Data|Gatling Laser|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Gatling Laser|rarity={{Weapon Data|Gatling Laser|rarity}}|nobr=1|size=30px}}
  | Legendary = <!--
  | Legendary = <!--
           -->{{Iconbox|Chain Gun|rarity={{Weapon Data|Chain Gun|rarity}}|nobr=1|size=30px}}<!--
           -->{{Iconbox|Chain Gun|rarity={{Weapon Data|Chain Gun|rarity}}|nobr=1|size=30px}}<!--
      --><br>{{Iconbox|DEX-troyer|rarity={{Weapon Data|DEX-troyer|rarity}}|nobr=1|size=30px}}<!--
       --><br>{{Iconbox|Drill|rarity={{Weapon Data|Drill|rarity}}|nobr=1|size=30px}}<!--
       --><br>{{Iconbox|Drill|rarity={{Weapon Data|Drill|rarity}}|nobr=1|size=30px}}<!--
       --><br>{{Iconbox|Excalibur|rarity={{Weapon Data|Excalibur|rarity}}|nobr=1|size=30px}}<!--
       --><br>{{Iconbox|Excalibur|rarity={{Weapon Data|Excalibur|rarity}}|nobr=1|size=30px}}<!--
Line 73: Line 82:
         --><br>{{Iconbox|Circular Saw|rarity={{Weapon Data|Circular Saw|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Circular Saw|rarity={{Weapon Data|Circular Saw|rarity}}|nobr=1|size=30px}}
  | Medieval  = <!--
  | Medieval  = <!--
             -->{{Iconbox|Quarterstaff|rarity={{Weapon Data|Quarterstaff|rarity}}|nobr=1|size=30px}}<!--
             -->{{Iconbox|Crossbow|rarity={{Weapon Data|Crossbow|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Jousting Lance|rarity={{Weapon Data|Jousting Lance|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Jousting Lance|rarity={{Weapon Data|Jousting Lance|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Quarterstaff|rarity={{Weapon Data|Quarterstaff|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Spiky Shield|rarity={{Weapon Data|Spiky Shield|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Spiky Shield|rarity={{Weapon Data|Spiky Shield|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Crossbow|rarity={{Weapon Data|Crossbow|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Mace|rarity={{Weapon Data|Mace|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Sword|rarity={{Weapon Data|Sword|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Sword|rarity={{Weapon Data|Sword|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Trident|rarity={{Weapon Data|Trident|rarity}}|nobr=1|size=30px}}
  | Musical  = <!--
  | Musical  = <!--
             -->{{Iconbox|Flute|rarity={{Weapon Data|Flute|rarity}}|nobr=1|size=30px}}<!--
             -->{{Iconbox|Flute|rarity={{Weapon Data|Flute|rarity}}|nobr=1|size=30px}}<!--
Line 89: Line 100:
  | Precise  = <!--
  | Precise  = <!--
             -->{{Iconbox|Claw|rarity={{Weapon Data|Claw|rarity}}|nobr=1|size=30px}}<!--
             -->{{Iconbox|Claw|rarity={{Weapon Data|Claw|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Crossbow|rarity={{Weapon Data|Crossbow|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Icicle|rarity={{Weapon Data|Icicle|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Knife|rarity={{Weapon Data|Knife|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Knife|rarity={{Weapon Data|Knife|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Lightning Shiv|rarity={{Weapon Data|Lightning Shiv|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Lightning Shiv|rarity={{Weapon Data|Lightning Shiv|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Thief Dagger|rarity={{Weapon Data|Thief Dagger|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Scissors|rarity={{Weapon Data|Scissors|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Scissors|rarity={{Weapon Data|Scissors|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Crossbow|rarity={{Weapon Data|Crossbow|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Sharp Tooth|rarity={{Weapon Data|Sharp Tooth|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Shuriken|rarity={{Weapon Data|Shuriken|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Shuriken|rarity={{Weapon Data|Shuriken|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Thief Dagger|rarity={{Weapon Data|Thief Dagger|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Sniper Gun|rarity={{Weapon Data|Sniper Gun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Sniper Gun|rarity={{Weapon Data|Sniper Gun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Drill|rarity={{Weapon Data|Drill|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Drill|rarity={{Weapon Data|Drill|rarity}}|nobr=1|size=30px}}
  | Primitive = <!--
  | Primitive = <!--
             -->{{Iconbox|Cacti Club|rarity={{Weapon Data|Cacti Club|rarity}}|nobr=1|size=30px}}<!--
             -->{{Iconbox|Cacti Club|rarity={{Weapon Data|Cacti Club|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Hatchet|rarity={{Weapon Data|Hatchet|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Javelin|rarity={{Weapon Data|Javelin|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Quarterstaff|rarity={{Weapon Data|Quarterstaff|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Quarterstaff|rarity={{Weapon Data|Quarterstaff|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Hatchet|rarity={{Weapon Data|Hatchet|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Rock|rarity={{Weapon Data|Rock|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Rock|rarity={{Weapon Data|Rock|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Sharp Tooth|rarity={{Weapon Data|Sharp Tooth|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Slingshot|rarity={{Weapon Data|Slingshot|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Slingshot|rarity={{Weapon Data|Slingshot|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Spear|rarity={{Weapon Data|Spear|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Spear|rarity={{Weapon Data|Spear|rarity}}|nobr=1|size=30px}}<!--
Line 108: Line 123:
  | Support  = <!--
  | Support  = <!--
             -->{{Iconbox|Hand|rarity={{Weapon Data|Hand|rarity}}|nobr=1|size=30px}}<!--
             -->{{Iconbox|Hand|rarity={{Weapon Data|Hand|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Hiking Pole|rarity={{Weapon Data|Hiking Pole|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Lute|rarity={{Weapon Data|Lute|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Pruner|rarity={{Weapon Data|Pruner|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Pruner|rarity={{Weapon Data|Pruner|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Sickle|rarity={{Weapon Data|Pruner|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Taser|rarity={{Weapon Data|Taser|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Taser|rarity={{Weapon Data|Taser|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Potato Thrower|rarity={{Weapon Data|Potato Thrower|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Potato Thrower|rarity={{Weapon Data|Potato Thrower|rarity}}|nobr=1|size=30px}}
  | Tool      = <!--
  | Tool      = <!--
             -->{{Iconbox|Screwdriver|rarity={{Weapon Data|Screwdriver|rarity}}|nobr=1|size=30px}}<!--
             -->{{Iconbox|Screwdriver|rarity={{Weapon Data|Screwdriver|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Wrench|rarity={{Weapon Data|Wrench|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Wrench|rarity={{Weapon Data|Wrench|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Chainsaw|rarity={{Weapon Data|Chainsaw|rarity}}|nobr=1|size=30px}}
  | Unarmed  = <!--
  | Unarmed  = <!--
             -->{{Iconbox|Claw|rarity={{Weapon Data|Claw|rarity}}|nobr=1|size=30px}}<!--
             -->{{Iconbox|Claw|rarity={{Weapon Data|Claw|rarity}}|nobr=1|size=30px}}<!--

Latest revision as of 12:10, 5 November 2024


Lists the weapons that belong to the specified class.

See the Weapon Classes section on the Weapons page to see these in full use.

Previews

Single Example

{{WeaponClassWeapons|Blunt}}

Brick
  Brick


Rock
  Rock



Spoon
  Spoon


Hammer
  Hammer


Using "set" param (same result):

{{WeaponClassWeapons|set=Blunt}}

Brick
  Brick


Rock
  Rock



Spoon
  Spoon


Hammer
  Hammer



Full List

Set Code Preview
Blade {{WeaponClassWeapons|Blade}}

Sword
  Sword




Blunt {{WeaponClassWeapons|Blunt}}
Brick
  Brick

Rock
  Rock


Spoon
  Spoon

Hammer
  Hammer

Elemental {{WeaponClassWeapons|Elemental}}
Icicle
  Icicle


Plank
  Plank

Taser
  Taser

Torch
  Torch

Wand
  Wand






Ethereal {{WeaponClassWeapons|Ethereal}}


Scythe
  Scythe
Explosive {{WeaponClassWeapons|Explosive}}
Plank
  Plank








Gun {{WeaponClassWeapons|Gun}}


Pistol
  Pistol



SMG
  SMG






Heavy {{WeaponClassWeapons|Heavy}}
Anchor
  Anchor



Hammer
  Hammer






Legendary {{WeaponClassWeapons|Legendary}}

Drill
  Drill



Scythe
  Scythe
Medical {{WeaponClassWeapons|Medical}}

Medieval {{WeaponClassWeapons|Medieval}}



Mace
  Mace

Sword
  Sword

Musical {{WeaponClassWeapons|Musical}}
Flute
  Flute

Lute
  Lute
Naval {{WeaponClassWeapons|Naval}}
Anchor
  Anchor




Precise {{WeaponClassWeapons|Precise}}
Claw
  Claw


Icicle
  Icicle

Knife
  Knife







Drill
  Drill
Primitive {{WeaponClassWeapons|Primitive}}



Rock
  Rock



Spear
  Spear

Stick
  Stick

Torch
  Torch
Support {{WeaponClassWeapons|Support}}
Hand
  Hand


Lute
  Lute

Pruner
  Pruner

Sickle
  Sickle

Taser
  Taser

Tool {{WeaponClassWeapons|Tool}}
Wrench
  Wrench

Unarmed {{WeaponClassWeapons|Unarmed}}
Claw
  Claw

Fist
  Fist

Hand
  Hand



No description.

Template parameters

This template prefers inline formatting of parameters.

ParameterDescriptionTypeStatus
Weapon Classclass 1 set

Name of the weapon class (as seen on the Weapons page, under Weapon Classes)

Auto value
Stringrequired