From Brotato Wiki

(1.0.0.3 - add Legendary)
(1.0.0.3 - Add new weapons)
Line 4: Line 4:
         -->{{Iconbox|Chopper|rarity={{Weapon Data|Chopper|rarity}}|nobr=1|size=30px}}<!--
         -->{{Iconbox|Chopper|rarity={{Weapon Data|Chopper|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Circular Saw|rarity={{Weapon Data|Circular Saw|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Circular Saw|rarity={{Weapon Data|Circular Saw|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Excalibur|rarity={{Weapon Data|Excalibur|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Sword|rarity={{Weapon Data|Sword|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Sword|rarity={{Weapon Data|Sword|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Thunder Sword|rarity={{Weapon Data|Thunder Sword|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Thunder Sword|rarity={{Weapon Data|Thunder Sword|rarity}}|nobr=1|size=30px}}
Line 23: Line 24:
    -->{{Iconbox|Ghost Axe|rarity={{Weapon Data|Ghost Axe|rarity}}|nobr=1|size=30px}}<!--
    -->{{Iconbox|Ghost Axe|rarity={{Weapon Data|Ghost Axe|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Ghost Flint|rarity={{Weapon Data|Ghost Flint|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Ghost Flint|rarity={{Weapon Data|Ghost Flint|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Ghost Scepter|rarity={{Weapon Data|Ghost Scepter|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Ghost Scepter|rarity={{Weapon Data|Ghost Scepter|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Scythe|rarity={{Weapon Data|Scythe|rarity}}|nobr=1|size=30px}}
  | Explosive = <!--
  | Explosive = <!--
    -->{{Iconbox|Plank|rarity={{Weapon Data|Plank|rarity}}|nobr=1|size=30px}}<!--
    -->{{Iconbox|Plank|rarity={{Weapon Data|Plank|rarity}}|nobr=1|size=30px}}<!--
Line 32: Line 34:
         --><br>{{Iconbox|Shredder|rarity={{Weapon Data|Shredder|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Shredder|rarity={{Weapon Data|Shredder|rarity}}|nobr=1|size=30px}}
  | Gun      = <!--
  | Gun      = <!--
    -->{{Iconbox|Double Barrel Shotgun|rarity={{Weapon Data|Double Barrel Shotgun|rarity}}|nobr=1|size=30px}}<!--
            -->{{Iconbox|Chain Gun|rarity={{Weapon Data|Laser Gun|rarity}}|nobr=1|size=30px}}<!--
    --><br>{{Iconbox|Double Barrel Shotgun|rarity={{Weapon Data|Double Barrel Shotgun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Laser Gun|rarity={{Weapon Data|Laser Gun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Laser Gun|rarity={{Weapon Data|Laser Gun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Medical Gun|rarity={{Weapon Data|Medical Gun|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Medical Gun|rarity={{Weapon Data|Medical Gun|rarity}}|nobr=1|size=30px}}<!--
Line 43: Line 46:
  | Heavy    = <!--
  | Heavy    = <!--
    -->{{Iconbox|Cacti Club|rarity={{Weapon Data|Cacti Club|rarity}}|nobr=1|size=30px}}<!--
    -->{{Iconbox|Cacti Club|rarity={{Weapon Data|Cacti Club|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Gatling Laser|rarity={{Weapon Data|Gatling Laser|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Hammer|rarity={{Weapon Data|Hammer|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Hammer|rarity={{Weapon Data|Hammer|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Flamethrower|rarity={{Weapon Data|Flamethrower|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Flamethrower|rarity={{Weapon Data|Flamethrower|rarity}}|nobr=1|size=30px}}<!--
Line 50: Line 54:
         --><br>{{Iconbox|Rocket Launcher|rarity={{Weapon Data|Rocket Launcher|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Rocket Launcher|rarity={{Weapon Data|Rocket Launcher|rarity}}|nobr=1|size=30px}}
  | Legendary = <!--
  | Legendary = <!--
          -->{{Iconbox|Chain Gun|rarity={{Weapon Data|Chain Gun|rarity}}|nobr=1|size=30px}}<!--
              -->{{Iconbox|Chain Gun|rarity={{Weapon Data|Chain Gun|rarity}}|nobr=1|size=30px}}<!--
           --><br>{{Iconbox|Drill|rarity={{Weapon Data|Drill|rarity}}|nobr=1|size=30px}}<!--
           --><br>{{Iconbox|Drill|rarity={{Weapon Data|Drill|rarity}}|nobr=1|size=30px}}<!--
           --><br>{{Iconbox|Excalibur|rarity={{Weapon Data|Excalibur|rarity}}|nobr=1|size=30px}}<!--
           --><br>{{Iconbox|Excalibur|rarity={{Weapon Data|Excalibur|rarity}}|nobr=1|size=30px}}<!--
Line 60: Line 64:
         --><br>{{Iconbox|Medical Gun|rarity={{Weapon Data|Medical Gun|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Medical Gun|rarity={{Weapon Data|Medical Gun|rarity}}|nobr=1|size=30px}}
  | Medieval  = <!--
  | Medieval  = <!--
    -->{{Iconbox|Jousting Lance|rarity={{Weapon Data|Jousting Lance|rarity}}|nobr=1|size=30px}}<!--
        -->{{Iconbox|Fighting Stick|rarity={{Weapon Data|Fighting Stick|rarity}}|nobr=1|size=30px}}<!--
    --><br>{{Iconbox|Jousting Lance|rarity={{Weapon Data|Jousting Lance|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Spiky Shield|rarity={{Weapon Data|Spiky Shield|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Spiky Shield|rarity={{Weapon Data|Spiky Shield|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Sword|rarity={{Weapon Data|Sword|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Sword|rarity={{Weapon Data|Sword|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Crossbow|rarity={{Weapon Data|Crossbow|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Crossbow|rarity={{Weapon Data|Crossbow|rarity}}|nobr=1|size=30px}}
  | Precise  = <!--
  | Precise  = <!--
    -->{{Iconbox|Thief Dagger|rarity={{Weapon Data|Thief Dagger|rarity}}|nobr=1|size=30px}}<!--
        -->{{Iconbox|Claw|rarity={{Weapon Data|Claw|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Drill|rarity={{Weapon Data|Drill|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Knife|rarity={{Weapon Data|Knife|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Knife|rarity={{Weapon Data|Knife|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Lightning Shiv|rarity={{Weapon Data|Lightning Shiv|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Lightning Shiv|rarity={{Weapon Data|Lightning Shiv|rarity}}|nobr=1|size=30px}}<!--
    --><br>{{Iconbox|Thief Dagger|rarity={{Weapon Data|Thief Dagger|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Scissors|rarity={{Weapon Data|Scissors|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Scissors|rarity={{Weapon Data|Scissors|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Crossbow|rarity={{Weapon Data|Crossbow|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Crossbow|rarity={{Weapon Data|Crossbow|rarity}}|nobr=1|size=30px}}<!--
Line 74: Line 81:
  | Primitive = <!--
  | Primitive = <!--
    -->{{Iconbox|Cacti Club|rarity={{Weapon Data|Cacti Club|rarity}}|nobr=1|size=30px}}<!--
    -->{{Iconbox|Cacti Club|rarity={{Weapon Data|Cacti Club|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Fighting Stick|rarity={{Weapon Data|Fighting Stick|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Hatchet|rarity={{Weapon Data|Hatchet|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Hatchet|rarity={{Weapon Data|Hatchet|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Rock|rarity={{Weapon Data|Rock|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Rock|rarity={{Weapon Data|Rock|rarity}}|nobr=1|size=30px}}<!--
Line 89: Line 97:
         --><br>{{Iconbox|Wrench|rarity={{Weapon Data|Wrench|rarity}}|nobr=1|size=30px}}
         --><br>{{Iconbox|Wrench|rarity={{Weapon Data|Wrench|rarity}}|nobr=1|size=30px}}
  | Unarmed  = <!--
  | Unarmed  = <!--
    -->{{Iconbox|Fist|rarity={{Weapon Data|Fist|rarity}}|nobr=1|size=30px}}<!--
        -->{{Iconbox|Claw|rarity={{Weapon Data|Claw|rarity}}|nobr=1|size=30px}}<!--
        --><br>{{Iconbox|Fist|rarity={{Weapon Data|Fist|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Flaming Brass Knuckles|rarity={{Weapon Data|Flaming Brass Knuckles|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Flaming Brass Knuckles|rarity={{Weapon Data|Flaming Brass Knuckles|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Hand|rarity={{Weapon Data|Hand|rarity}}|nobr=1|size=30px}}<!--
         --><br>{{Iconbox|Hand|rarity={{Weapon Data|Hand|rarity}}|nobr=1|size=30px}}<!--

Revision as of 13:18, 25 June 2023


Lists the weapons that belong to the specified class.

See the Weapon Classes section on the Weapons page to see these in full use.

Previews

Single Example

{{WeaponClassWeapons|Blunt}}

Hammer
  Hammer


Rock
  Rock


Using "set" param (same result):

{{WeaponClassWeapons|set=Blunt}}

Hammer
  Hammer


Rock
  Rock



Full List

Set Code Preview
Blade {{WeaponClassWeapons|Blade}}


Sword
  Sword

Blunt {{WeaponClassWeapons|Blunt}}
Hammer
  Hammer

Rock
  Rock

Elemental {{WeaponClassWeapons|Elemental}}

Plank
  Plank



Torch
  Torch


Taser
  Taser

Wand
  Wand
Ethereal {{WeaponClassWeapons|Ethereal}}


Scythe
  Scythe
Explosive {{WeaponClassWeapons|Explosive}}
Plank
  Plank





Gun {{WeaponClassWeapons|Gun}}




Pistol
  Pistol



SMG
  SMG

Heavy {{WeaponClassWeapons|Heavy}}

Hammer
  Hammer





Legendary {{WeaponClassWeapons|Legendary}}
Drill
  Drill



Scythe
  Scythe
Medical {{WeaponClassWeapons|Medical}}

Medieval {{WeaponClassWeapons|Medieval}}


Sword
  Sword

Precise {{WeaponClassWeapons|Precise}}
Claw
  Claw

Drill
  Drill

Knife
  Knife






Primitive {{WeaponClassWeapons|Primitive}}


Rock
  Rock

Spear
  Spear

Stick
  Stick

Torch
  Torch

Support {{WeaponClassWeapons|Support}}
Hand
  Hand


Pruner
  Pruner

Taser
  Taser
Tool {{WeaponClassWeapons|Tool}}
Wrench
  Wrench
Unarmed {{WeaponClassWeapons|Unarmed}}
Claw
  Claw

Fist
  Fist


Hand
  Hand


No description.

Template parameters

This template prefers inline formatting of parameters.

ParameterDescriptionTypeStatus
Weapon Classclass 1 set

Name of the weapon class (as seen on the Weapons page, under Weapon Classes)

Auto value
Stringrequired