From Brotato Wiki
ArosRising (talk | contribs) No edit summary |
ArosRising (talk | contribs) |
||
| Line 18: | Line 18: | ||
<!-- Danger --> | <!-- Danger --> | ||
<tr> | <tr> | ||
<td rowspan="6">[[Danger Levels|Danger] | <td rowspan="6">[[Danger Levels|Danger Level]]</td> | ||
<td>[[File:0.png|x30px]]</td> | <td>[[File:0.png|x30px]]</td> | ||
<td>{{Color|cream|'''Danger 0'''}} </td> | <td>{{Color|cream|'''Danger 0'''}} </td> | ||
Revision as of 09:29, 6 November 2024
Crash Site
These challenges are for the Crash Site, which is the default and only zone in the game without the Abyssal Terrors DLC(DLC).
Game Challenges
| Group | Icon | Name | Challenge | Unlocks | Notes & Tips |
|---|---|---|---|---|---|
| Danger Level | Danger 0 | Win a run in Danger 0 | One Armed | Also unlocks Danger 1 | |
| Danger 1 | Win a run in Danger 1 | Bull | Also unlocks Danger 2 | ||
| Danger 2 | Win a run in Danger 2 | Soldier | Also unlocks Danger 3 | ||
| Danger 3 | Win a run in Danger 3 | Masochist | Also unlocks Danger 4 | ||
| Danger 4 | Win a run in Danger 4 | Knight | Also unlocks Danger 5 | ||
| Danger 5 | Win a run in Danger 5 | Demon | |||
| Survivor | Survivor 1 | Kill 300 enemies | Old | ||
| Survivor 2 | Kill 2000 enemies | Mutant | |||
| Survivor 3 | Kill 5000 enemies | Loud | |||
| Survivor 4 | Kill 10000 enemies | Wildling | |||
| Survivor 5 | Kill 20000 enemies | Gladiator | |||
| Gatherer | Gatherer 1 | Collect 300 materials | Lucky | ||
| Gatherer 2 | Collect 2000 materials | Generalist | |||
| Gatherer 3 | Collect 5000 materials | Multitasker | |||
| Gatherer 4 | Collect 10000 materials | Pacifist | |||
| Gatherer 5 | Collect 20000 materials | Saver | |||
| Misc | Rookie | Die for the first time | Chunky | ||
| Dying | Reach -5 HP Regeneration | Sick | See the Wiki Page for a list of items that give negative HP Regeneration. | ||
| Agriculture | Reach +200 Harvesting | Farmer | Can happen on all characters, but |
||
| Hallucination | Reach +60% Dodge | Ghost | |||
| Fast | Reach +50% Speed | Speedy | |||
| |
Hoarder | Hold 3000 Materials | Entrepreneur | Easiest with |
|
| Builder | Get 5 turrets on the map simultaneously | Engineer | |||
| Lumberjack | Kill 50 trees | Explorer | |||
| Medicine | Heal 200 HP in one wave | Doctor | |||
| Perfect Vision | Reach +300 Range | Hunter | |||
| Fireworks | Kill 15 enemies with a single explosion | Artificer | Easiest with |
||
| Recycling | Recycle 12 weapons during a run | Arms Dealer | This one rarely happens naturally. You can either make a dummy run where you just buy 12 weapons, sell them, and then lose the run. Or you can buy cheap tier 1 weapons over the duration of a regular run. |
||
| Slow | Reach -20% Speed | Streamer | |||
| Hungry | Pick up 20 consumables during a run | ||||
| Advanced Technology |
Reach 10 Ranged Damage and get 3 structures
|
||||
| Giant Slayer | Kill a boss or an elite in less than 15 seconds | This one can be a bit tricky. Look for characters that can deal amazing damage with ranged builds. |
|||
| Robust | Reach +100 Max HP | ||||
| Baited | Get 2 Bait during a run | ||||
| Forest | Finish a wave with 10 or more living trees | This one doesn't happen naturally. The only easy way to get it is by playing |
|||
| Bourgeoisie | Get 3 tier IV weapons at once | ||||
| Student | Reach level 20 | ||||
| Reckless | Finish a wave with 1 HP | ||||
| Scavenger | Get 10 different tier I items during a run | The 10 different items must be Items and not Weapons. Sometimes "items" refers to both, but not here. | |||
| Fast Learner | Reach level 10 before wave 6 | Baby | |||
| Experimentation | Have 6 different weapons at once | Vagabond | |||
| Magic and Machinery | Reach 10 Elemental Damage and get 3 structures at the same time | Technomage | |||
| Blood Drinker | Reach +40% Life Steal | Vampire |
Character Challenges
| Icon | Name | Challenge | Unlocks | Unlock Type |
|---|---|---|---|---|
| Apprentice | Win a run with Apprentice | Weapon | ||
| Arms Dealer | Win a run with Arms Dealer | Anvil | Item | |
| Artificer | Win a run with Artificer | Explosive Shells | Item | |
| Baby | Win a run with Baby | Item | ||
| Brawler | Win a run with Brawler | Power Fist | Weapon | |
| Bull | Win a run with Bull | Gnome | Item | |
| Chunky | Win a run with Chunky | Potato Thrower | Weapon | |
| Crazy | Win a run with Crazy | Hunting Trophy | Item | |
| Cryptid | Win a run with Cryptid | Weapon | ||
| Cyborg | Win a run with Cyborg | Item | ||
| Demon | Win a run with Demon | Obliterator | Weapon | |
| Doctor | Win a run with Doctor | Medikit | Item | |
| Hunter | Win a run with Hunter | Sniper Gun | Weapon | |
| Engineer | Win a run with Engineer | Robot Arm | Item | |
| Entrepreneur | Win a run with Entrepreneur | Bowler Hat | Item | |
| Explorer | Win a run with Explorer | Compass | Item | |
| Farmer | Win a run with Farmer | Wheat | Item | |
| Fisherman | Win a run with Fisherman | Item | ||
| Generalist | Win a run with Generalist | Big Arms | Item | |
| Ghost | Win a run with Ghost | Ritual | Item | |
| Gladiator | Win a run with Gladiator | Spider | Item | |
| Glutton | Win a run with Glutton | Item | ||
| Golem | Win a run with Golem | Item | ||
| Jack | Win a run with Jack | Item | ||
| King | Win a run with King | Weapon | ||
| Knight | Win a run with Knight | Plasma Sledge | Weapon | |
| Lich | Win a run with Lich | Item | ||
| Loud | Win a run with Loud | Rip and Tear | Item | |
| Lucky | Win a run with Lucky | Lucky Charm | Item | |
| Mage | Win a run with Mage | Thunder Sword | Weapon | |
| Masochist | Win a run with Masochist | Spiky Shield | Weapon | |
| Multitasker | Win a run with Multitasker | Chopper | Weapon | |
| Mutant | Win a run with Mutant | Octopus | Item | |
| Old | Win a run with Old | Snail | Item | |
| One Armed | Win a run with One Armed | Focus | Item | |
| Pacifist | Win a run with Pacifist | Panda | Item | |
| Ranger | Win a run with Ranger | Night Goggles | Item | |
| Renegade | Win a run with Renegade | |
Item | |
| Saver | Win a run with Saver | Padding | Item | |
| Sick | Win a run with Sick | Whetstone | Item | |
| Soldier | Win a run with Soldier | Nuclear Launcher | Weapon | |
| |
Speedy | Win a run with Speedy | Fin | Item |
| Streamer | Win a run with Streamer | Community Support | Item | |
| Technomage | Win a run with Technomage | Weapon | ||
| Vagabond | Win a run with Vagabond | Item | ||
| Vampire | Win a run with Vampire | Item | ||
| Well Rounded | Win a run with Well Rounded | Potato | Item | |
| Wildling | Win a run with Wildling | Hatchet | Weapon |
Loading comments...
The Abyss
These challenges are exclusive to the Abyssal Terrors DLC(DLC).
Game Challenges (DLC)
| Icon | Name | Challenge | Unlocks |
|---|---|---|---|
| Smelly Feet | Walk a total of 20000 steps | Hiker | |
| Herbalist | Collect 250 consumables by the end of wave 20 | Druid | |
| Unstoppable Force | Hit at least 25 enemies with a single melee attack | Dwarf | |
| Barbecue | Have at least 25 enemies burning at the same time | Chef | |
| Unlucky | Reroll 10 times in a single shop | Gangster | |
| Overkill | Deal 1000 damage to an enemy in a single hit | Ogre | |
| Uncorrupted | Finish a run with 0 Curse | Romantic | |
| Cautious | Kill 1000 enemies that are more than 700 range away from you | Diver | |
| Blind Greed | Reach +100 % Pickup Range | Buccaneer |
Character Challenges (DLC)
| Icon | Name | Challenge | Unlocks | Unlock Type |
|---|---|---|---|---|
| Builder | Win a run with Builder | Lighthouse | Item | |
| Chef | Win a run with Chef | Spoon | Weapon | |
| Captain | Win a run with Captain | Captain’s Sword | Weapon | |
| Creature | Win a run with Creature | Barnacle | Item | |
| Curious | Win a run with Curious | Pearl | Item | |
| Diver | Win a run with Diver | Starfish | Item | |
| Druid | Win a run with Druid | Cauldron | Item | |
| Dwarf | Win a run with Dwarf | War Hammer | Weapon | |
| Gangster | Win a run with Gangster | Grenade Launcher | Weapon | |
| Hiker | Win a run with Hiker | Scarf | Item | |
| Buccaneer | Win a run with Buccaneer | Eyepatch | Item | |
| Ogre | Win a run with Ogre | Mace | Weapon | |
| Romantic | Win a run with Romantic | Flute | Weapon | |
| Sailor | Win a run with Sailor | Treasure Map | Item |