From Brotato Wiki
(fix the last 4 characters not following the alphabetic order) |
ArosRising (talk | contribs) |
||
Line 10: | Line 10: | ||
<th style="font-weight: bold; color: #eee; background-color: rgb(220, 220, 220, 0.2); text-align: center; vertical-align: middle" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Challenge</th> | <th style="font-weight: bold; color: #eee; background-color: rgb(220, 220, 220, 0.2); text-align: center; vertical-align: middle" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Challenge</th> | ||
<th style="font-weight: bold; color: #eee; background-color: rgb(220, 220, 220, 0.2); text-align: center; vertical-align: middle" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Unlocks</th> | <th style="font-weight: bold; color: #eee; background-color: rgb(220, 220, 220, 0.2); text-align: center; vertical-align: middle" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Unlocks</th> | ||
<th>Notes</th> | <th>Notes & Tips</th> | ||
</tr> | </tr> | ||
<!-- Danger --> | <!-- Danger --> | ||
Line 156: | Line 156: | ||
<td>[[File:Shmoop.png|x30px]]</td> | <td>[[File:Shmoop.png|x30px]]</td> | ||
<td>{{Color|cream|'''Dying'''}}</td> | <td>{{Color|cream|'''Dying'''}}</td> | ||
<td>Reach -5 | <td>Reach -5 HP Regeneration</td> | ||
<td>{{Iconbox|Sick|caption=no|size=30px}} [[Sick]]</td> | <td>{{Iconbox|Sick|caption=no|size=30px}} [[Sick]]</td> | ||
<td></td> | <td>See the [[HP_Regeneration#Negative|Wiki Page]] for a list of items that give negative HP Regeneration. </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 166: | Line 166: | ||
<td>Reach +200 Harvesting</td> | <td>Reach +200 Harvesting</td> | ||
<td>{{Iconbox|Farmer|caption=no|size=30px}} [[Farmer]]</td> | <td>{{Iconbox|Farmer|caption=no|size=30px}} [[Farmer]]</td> | ||
<td></td> | <td>Can happen on all characters, but {{MiniIconbox|name=Pacifist}} or {{MiniIconbox|name=Entrepreneur}} are good candidates. If you see an early {{MiniIconbox|name=Crown}} or {{MiniIconbox|name=Tractor}}, that run has a good shot of reaching 200+ Harvesting. </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 222: | Line 222: | ||
<td>Reach +300 Range</td> | <td>Reach +300 Range</td> | ||
<td>{{Iconbox|Hunter|caption=no|size=30px}} [[Hunter]]</td> | <td>{{Iconbox|Hunter|caption=no|size=30px}} [[Hunter]]</td> | ||
<td></td> | <td>{{MiniIconbox|name=Ranger}} has an advantage here. They have +50 [[Range]] and are tagged for Range Items.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 238: | Line 238: | ||
<td>Recycle 12 weapons during a run</td> | <td>Recycle 12 weapons during a run</td> | ||
<td>{{Iconbox|Arms Dealer|caption=no|size=30px}} [[Arms Dealer]]</td> | <td>{{Iconbox|Arms Dealer|caption=no|size=30px}} [[Arms Dealer]]</td> | ||
<td></td> | <td>This one rarely happens naturally. You can either make a dummy run where you just buy 12 weapons, sell them, and then lose the run. Or you can buy cheap tier 1 weapons over the duration of a regular run. {{CharacterIcon|name=Entrepreneur}} can be quite good at this, since you have to spend all your money, and you get more money back from recycling. </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 274: | Line 274: | ||
<td>Kill a boss or an elite in less than 15 seconds</td> | <td>Kill a boss or an elite in less than 15 seconds</td> | ||
<td>{{MiniIconbox|name=Jack}}</td> | <td>{{MiniIconbox|name=Jack}}</td> | ||
<td></td> | <td>This one can be a bit tricky. Look for characters that can deal amazing damage with ranged builds. {{MiniIconbox|name=Loud}} or {{MiniIconbox|name=Soldier}} can deal a ton of damage to elites. Try a ranged build that deals a lot of single target damage like for example a build using {{MiniIconbox|name=SMG}} or {{MiniIconbox|name=Revolver}}. </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 298: | Line 298: | ||
<td>Finish a wave with 10 or more living trees</td> | <td>Finish a wave with 10 or more living trees</td> | ||
<td>{{MiniIconbox|name=Cryptid}}</td> | <td>{{MiniIconbox|name=Cryptid}}</td> | ||
<td></td> | <td>This one doesn't happen naturally. The only easy way to get it is by playing {{MiniIconbox|name=Explorer}} for some waves until the wave duration is long enough. Then play through a wave destroying as few trees as possible.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 330: | Line 330: | ||
<td>Get 10 different tier I items during a run</td> | <td>Get 10 different tier I items during a run</td> | ||
<td>{{MiniIconbox|name=Renegade}}</td> | <td>{{MiniIconbox|name=Renegade}}</td> | ||
<td></td> | <td>The 10 different items must be [[Items]] and not [[Weapons]]. Sometimes "items" refers to both, but not here. </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 21:00, 21 July 2024
Game Challenges
Group | Icon | Name | Challenge | Unlocks | Notes & Tips |
---|---|---|---|---|---|
Danger | Danger 0 | Win a run in Danger 0 | One Armed | Also unlocks Danger 1 | |
Danger | Danger 1 | Win a run in Danger 1 | Bull | Also unlocks Danger 2 | |
Danger | Danger 2 | Win a run in Danger 2 | Soldier | Also unlocks Danger 3 | |
Danger | Danger 3 | Win a run in Danger 3 | Masochist | Also unlocks Danger 4 | |
Danger | Danger 4 | Win a run in Danger 4 | Knight | Also unlocks Danger 5 | |
Danger | Danger 5 | Win a run in Danger 5 | Demon | ||
Survivor | Survivor 1 | Kill 300 enemies | Old | ||
Survivor | Survivor 2 | Kill 2000 enemies | Mutant | ||
Survivor | Survivor 3 | Kill 5000 enemies | Loud | ||
Survivor | Survivor 4 | Kill 10000 enemies | Wildling | ||
Survivor | Survivor 5 | Kill 20000 enemies | Gladiator | ||
Gatherer | Gatherer 1 | Collect 300 materials | Lucky | ||
Gatherer | Gatherer 2 | Collect 2000 materials | Generalist | ||
Gatherer | Gatherer 3 | Collect 5000 materials | Multitasker | ||
Gatherer | Gatherer 4 | Collect 10000 materials | Pacifist | ||
Gatherer | Gatherer 5 | Collect 20000 materials | Saver | ||
Misc | Rookie | Die for the first time | Chunky | ||
Misc | Dying | Reach -5 HP Regeneration | Sick | See the Wiki Page for a list of items that give negative HP Regeneration. | |
Misc | Agriculture | Reach +200 Harvesting | Farmer | Can happen on all characters, but Pacifist or Entrepreneur are good candidates. If you see an early Crown or Tractor, that run has a good shot of reaching 200+ Harvesting. | |
Misc | Hallucination | Reach +60% Dodge | Ghost | ||
Misc | Fast | Reach +50% Speed | Speedy | ||
Misc | Hoarder | Hold 3000 Materials | Entrepreneur | Easiest with Saver, who likes to hold on to material | |
Misc | Builder | Get 5 turrets on the map simultaneously | Engineer | ||
Misc | Lumberjack | Kill 50 trees | Explorer | ||
Misc | Medicine | Heal 200 HP in one wave | Doctor | ||
Misc | Perfect Vision | Reach +300 Range | Hunter | Ranger has an advantage here. They have +50 Range and are tagged for Range Items. | |
Misc | Fireworks | Kill 15 enemies with a single explosion | Artificer | Easiest with Bull, who regularly emits a single explosion | |
Misc | Recycling | Recycle 12 weapons during a run | Arms Dealer | This one rarely happens naturally. You can either make a dummy run where you just buy 12 weapons, sell them, and then lose the run. Or you can buy cheap tier 1 weapons over the duration of a regular run. Entrepreneur can be quite good at this, since you have to spend all your money, and you get more money back from recycling. | |
Misc | Slow | Reach -20% Speed | Streamer | ||
Misc | Hungry | Pick up 20 consumables during a run | Glutton | ||
Misc | Advanced Technology |
Reach 10 Ranged Damage and get 3 structures
|
Cyborg | ||
Misc | Giant Slayer | Kill a boss or an elite in less than 15 seconds | Jack | This one can be a bit tricky. Look for characters that can deal amazing damage with ranged builds. Loud or Soldier can deal a ton of damage to elites. Try a ranged build that deals a lot of single target damage like for example a build using SMG or Revolver. | |
Misc | Robust | Reach +100 Max HP | Lich | ||
Misc | Baited | Get 2 Bait during a run | Fisherman | ||
Misc | Forest | Finish a wave with 10 or more living trees | Cryptid | This one doesn't happen naturally. The only easy way to get it is by playing Explorer for some waves until the wave duration is long enough. Then play through a wave destroying as few trees as possible. | |
Misc | Bourgeoisie | Get 3 tier IV weapons at once | King | ||
Misc | Student | Reach level 20 | Apprentice | ||
Misc | Reckless | Finish a wave with 1 HP | Golem | ||
Misc | Scavenger | Get 10 different tier I items during a run | Renegade | The 10 different items must be Items and not Weapons. Sometimes "items" refers to both, but not here. |
Character Challenges
Icon | Name | Challenge | Unlocks | Unlock Type |
---|---|---|---|---|
Apprentice | Win a run with Apprentice | Fighting Stick | Weapon | |
Arms Dealer | Win a run with Arms Dealer | Anvil | Item | |
Artificer | Win a run with Artificer | Explosive Shells | Item | |
Brawler | Win a run with Brawler | Power Fist | Weapon | |
Bull | Win a run with Bull | Gnome | Item | |
Chunky | Win a run with Chunky | Potato Thrower | Weapon | |
Crazy | Win a run with Crazy | Hunting Trophy | Item | |
Cryptid | Win a run with Cryptid | Claw | Weapon | |
Cyborg | Win a run with Cyborg | Improved Tools | Item | |
Demon | Win a run with Demon | Obliterator | Weapon | |
Doctor | Win a run with Doctor | Medikit | Item | |
Hunter | Win a run with Hunter | Sniper Gun | Weapon | |
Engineer | Win a run with Engineer | Robot Arm | Item | |
Entrepreneur | Win a run with Entrepreneur | Bowler Hat | Item | |
Explorer | Win a run with Explorer | Compass | Item | |
Farmer | Win a run with Farmer | Wheat | Item | |
Fisherman | Win a run with Fisherman | Lure | Item | |
Generalist | Win a run with Generalist | Big Arms | Item | |
Ghost | Win a run with Ghost | Ritual | Item | |
Gladiator | Win a run with Gladiator | Spider | Item | |
Glutton | Win a run with Glutton | Spicy Sauce | Item | |
Golem | Win a run with Golem | Stone Skin | Item | |
Jack | Win a run with Jack | Giant Belt | Item | |
King | Win a run with King | Excalibur | Weapon | |
Knight | Win a run with Knight | Plasma Sledgehammer | Weapon | |
Lich | Win a run with Lich | Tentacle | Item | |
Loud | Win a run with Loud | Rip and Tear | Item | |
Lucky | Win a run with Lucky | Lucky Charm | Item | |
Mage | Win a run with Mage | Thunder Sword | Weapon | |
Masochist | Win a run with Masochist | Spiky Shield | Weapon | |
Multitasker | Win a run with Multitasker | Chopper | Weapon | |
Mutant | Win a run with Mutant | Octopus | Item | |
Old | Win a run with Old | Snail | Item | |
One Armed | Win a run with One Armed | Focus | Item | |
Pacifist | Win a run with Pacifist | Panda | Item | |
Ranger | Win a run with Ranger | Night Goggles | Item | |
Renegade | Win a run with Renegade | Fairy | Item | |
Saver | Win a run with Saver | Padding | Item | |
Sick | Win a run with Sick | Whetstone | Item | |
Soldier | Win a run with Soldier | Nuclear Launcher | Weapon | |
Speedy | Win a run with Speedy | Fin | Item | |
Streamer | Win a run with Streamer | Community Support | Item | |
Well Rounded | Win a run with Well Rounded | Potato | Item | |
Wildling | Win a run with Wildling | Hatchet | Weapon |
Loading comments...