|
|
Line 11: |
Line 11: |
| ''One Armed'' likes weapons that can deal with groups of enemies, such as {{MiniIconbox|name=Slingshot}}, {{MiniIconbox|name=Shredder}}, {{MiniIconbox|name=Double Barrel Shotgun}}, and {{MiniIconbox|name=Lightning Shiv}}. | | ''One Armed'' likes weapons that can deal with groups of enemies, such as {{MiniIconbox|name=Slingshot}}, {{MiniIconbox|name=Shredder}}, {{MiniIconbox|name=Double Barrel Shotgun}}, and {{MiniIconbox|name=Lightning Shiv}}. |
|
| |
|
| | | {{GenerateCharacterStartingWeaponsTable|name={{PAGENAME}}}} |
| <table class="starting-weapons-table">
| |
| <tr>
| |
| <td style="vertical-align: top;">{{Iconbox|Fist|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Claw|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Thief Dagger|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Ghost Axe|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Ghost Flint|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Lightning Shiv|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Scissors|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Cacti Club|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Torch|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| </tr>
| |
| <tr>
| |
| <td style="vertical-align: top;">{{Iconbox|Plank|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Hatchet|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Chopper|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Pruner|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Jousting Lance|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Double Barrel Shotgun|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Laser Gun|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Pistol|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Shredder|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|SMG|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| </tr>
| |
| <tr>
| |
| <td style="vertical-align: top;">{{Iconbox|Taser|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Revolver|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Wand|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Shuriken|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Slingshot|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| <td style="vertical-align: top;">{{Iconbox|Crossbow|size=60px|maxwidth=60px|rarity=auto}}</td>
| |
| </tr>
| |
| </table>
| |
|
| |
|
| == Synergies == | | == Synergies == |
Revision as of 21:30, 5 November 2024
Stats
+200% Attack Speed
Damage modifications are increased by 100%
You can only equip one weapon at a time
Unlocked By
Win a run in Danger 0
Character
One Armed is a playable character in the game. Individual characters differ in their Stats and traits, to encourage a variety of play styles in Brotato.
How to Unlock
Win a run in Danger 0
Unlocks
Unlocks Focus if you win a game with One Armed:
Starting Weapons
One Armed has the second broadest range of starting weapons in the game.
One Armed likes weapons that can deal with groups of enemies, such as
Slingshot,
Shredder,
Double Barrel Shotgun, and
Lightning Shiv.
Synergies
Item
|
Effects
|
Notes
|
|
+30 % Damage -3 % Attack Speed for every different weapon you have
|
The downside of this item is low, because One Armed only carries 1 weapon.
|
|
+10 % Attack Speed Increases the attack speed of your structures by 0% (50% )
|
One Armed starts with +200% Attack Speed, so One Armed can get 105% Attack Speed/Spawn Rate bonus right out of the gate.
|
|
+25% damage against bosses and elites
|
The effect of this item is doubled, meaning you'll deal 50% more damage against Elites and Bosses. This is multiplicative with the %Dmg Stat.
|