From Brotato Wiki
(1.0.0.3 - Add all new challenges) |
(fix the last 4 characters not following the alphabetic order) |
||
Line 334: | Line 334: | ||
</table> | </table> | ||
== | == Character Challenges== | ||
<table class="wikitable sortable jquery-tablesorter" style="color: #eee; background: transparent"> | <table class="wikitable sortable jquery-tablesorter" style="color: #eee; background: transparent"> | ||
Line 399: | Line 399: | ||
<td>{{MiniIconbox|name=Claw}}</td> | <td>{{MiniIconbox|name=Claw}}</td> | ||
<td>[[Weapons|Weapon]]</td> | <td>[[Weapons|Weapon]]</td> | ||
</tr> | </tr><tr><td>[[File:Cyborg.png|32x32px]]</td><td>'''{{Color|color=cream|text=Cyborg}}'''</td><td>Win a run with [[Cyborg]]</td><td>{{MiniIconbox|name=Improved Tools}}</td><td>[[Items|Item]]</td></tr><tr> | ||
<td>[[File:Demon.png|x30px]]</td> | <td>[[File:Demon.png|x30px]]</td> | ||
<td>{{Color|cream|'''Demon'''}}</td> | <td>{{Color|cream|'''Demon'''}}</td> | ||
Line 476: | Line 475: | ||
<td>{{Iconbox|Spider|rarity={{Item Data|Spider|rarity}}|caption=no|size=30px}} [[Spider]]</td> | <td>{{Iconbox|Spider|rarity={{Item Data|Spider|rarity}}|caption=no|size=30px}} [[Spider]]</td> | ||
<td>[[Items|Item]]</td> | <td>[[Items|Item]]</td> | ||
</tr> | </tr><tr><td>[[File:Glutton.png|32x32px]]</td><td>'''{{Color|color=cream|text=Glutton}}'''</td><td>Win a run with [[Glutton]]</td><td>{{MiniIconbox|name=Spicy Sauce}}</td><td>[[Items|Item]]</td></tr><tr> | ||
<td>[[File:Golem.png|32x32px]]</td> | <td>[[File:Golem.png|32x32px]]</td> | ||
<td>'''{{Color|color=cream|text=Golem}}'''</td> | <td>'''{{Color|color=cream|text=Golem}}'''</td> | ||
Line 483: | Line 481: | ||
<td>{{MiniIconbox|name=Stone Skin}}</td> | <td>{{MiniIconbox|name=Stone Skin}}</td> | ||
<td>[[Items|Item]]</td> | <td>[[Items|Item]]</td> | ||
</tr> | </tr><tr><td>[[File:Jack.png|32x32px]]</td><td>'''{{Color|color=cream|text=Jack}}'''</td><td>Win a run with [[Jack]]</td><td>{{MiniIconbox|name=Giant Belt}}</td><td>[[Items|Item]]</td></tr><tr> | ||
<td>[[File:King.png|32x32px]]</td> | <td>[[File:King.png|32x32px]]</td> | ||
<td>'''{{Color|color=cream|text=King}}'''</td> | <td>'''{{Color|color=cream|text=King}}'''</td> | ||
Line 497: | Line 494: | ||
<td>{{Iconbox|Plasma Sledgehammer|rarity={{Weapon Data|Plasma Sledgehammer|rarity}}|caption=no|size=30px}} [[Plasma Sledgehammer]]</td> | <td>{{Iconbox|Plasma Sledgehammer|rarity={{Weapon Data|Plasma Sledgehammer|rarity}}|caption=no|size=30px}} [[Plasma Sledgehammer]]</td> | ||
<td>[[Weapons|Weapon]]</td> | <td>[[Weapons|Weapon]]</td> | ||
</tr> | </tr><tr><td>[[File:Lich.png|32x32px]]</td><td>'''{{Color|color=cream|text=Lich}}'''</td><td>Win a run with [[Lich]]</td><td>{{MiniIconbox|name=Tentacle}}</td><td>[[Items|Item]]</td></tr><tr> | ||
<td>[[File:Loud.png|x30px]]</td> | <td>[[File:Loud.png|x30px]]</td> | ||
<td>{{Color|cream|'''Loud'''}}</td> | <td>{{Color|cream|'''Loud'''}}</td> | ||
Line 623: | Line 619: | ||
<td>{{Iconbox|Hatchet|rarity={{Weapon Data|Hatchet|rarity}}|caption=no|size=30px}} [[Hatchet]]</td> | <td>{{Iconbox|Hatchet|rarity={{Weapon Data|Hatchet|rarity}}|caption=no|size=30px}} [[Hatchet]]</td> | ||
<td>[[Weapons|Weapon]]</td> | <td>[[Weapons|Weapon]]</td> | ||
</tr> | </tr></table> | ||
</table> | |||
| | ||
<comments /> | <comments /> |
Revision as of 08:19, 25 June 2023
Game Challenges
Group | Icon | Name | Challenge | Unlocks | Notes |
---|---|---|---|---|---|
Danger | Danger 0 | Win a run in Danger 0 | One Armed | Also unlocks Danger 1 | |
Danger | Danger 1 | Win a run in Danger 1 | Bull | Also unlocks Danger 2 | |
Danger | Danger 2 | Win a run in Danger 2 | Soldier | Also unlocks Danger 3 | |
Danger | Danger 3 | Win a run in Danger 3 | Masochist | Also unlocks Danger 4 | |
Danger | Danger 4 | Win a run in Danger 4 | Knight | Also unlocks Danger 5 | |
Danger | Danger 5 | Win a run in Danger 5 | Demon | ||
Survivor | Survivor 1 | Kill 300 enemies | Old | ||
Survivor | Survivor 2 | Kill 2000 enemies | Mutant | ||
Survivor | Survivor 3 | Kill 5000 enemies | Loud | ||
Survivor | Survivor 4 | Kill 10000 enemies | Wildling | ||
Survivor | Survivor 5 | Kill 20000 enemies | Gladiator | ||
Gatherer | Gatherer 1 | Collect 300 materials | Lucky | ||
Gatherer | Gatherer 2 | Collect 2000 materials | Generalist | ||
Gatherer | Gatherer 3 | Collect 5000 materials | Multitasker | ||
Gatherer | Gatherer 4 | Collect 10000 materials | Pacifist | ||
Gatherer | Gatherer 5 | Collect 20000 materials | Saver | ||
Misc | Rookie | Die for the first time | Chunky | ||
Misc | Dying | Reach -5% HP Regeneration | Sick | ||
Misc | Agriculture | Reach +200 Harvesting | Farmer | ||
Misc | Hallucination | Reach +60% Dodge | Ghost | ||
Misc | Fast | Reach +50% Speed | Speedy | ||
Misc | Hoarder | Hold 3000 Materials | Entrepreneur | Easiest with Saver, who likes to hold on to material | |
Misc | Builder | Get 5 turrets on the map simultaneously | Engineer | ||
Misc | Lumberjack | Kill 50 trees | Explorer | ||
Misc | Medicine | Heal 200 HP in one wave | Doctor | ||
Misc | Perfect Vision | Reach +300 Range | Hunter | ||
Misc | Fireworks | Kill 15 enemies with a single explosion | Artificer | Easiest with Bull, who regularly emits a single explosion | |
Misc | Recycling | Recycle 12 weapons during a run | Arms Dealer | ||
Misc | Slow | Reach -20% Speed | Streamer | ||
Misc | Hungry | Pick up 20 consumables during a run | Glutton | ||
Misc | Advanced Technology |
Reach 10 Ranged Damage and get 3 structures
|
Cyborg | ||
Misc | Giant Slayer | Kill a boss or an elite in less than 15 seconds | Jack | ||
Misc | Robust | Reach +100 Max HP | Lich | ||
Misc | Baited | Get 2 Bait during a run | Fisherman | ||
Misc | Forest | Finish a wave with 10 or more living trees | Cryptid | ||
Misc | Bourgeoisie | Get 3 tier IV weapons at once | King | ||
Misc | Student | Reach level 20 | Apprentice | ||
Misc | Reckless | Finish a wave with 1 HP | Golem | ||
Misc | Scavenger | Get 10 different tier I items during a run | Renegade |
Character Challenges
Icon | Name | Challenge | Unlocks | Unlock Type |
---|---|---|---|---|
Apprentice | Win a run with Apprentice | Fighting Stick | Weapon | |
Arms Dealer | Win a run with Arms Dealer | Anvil | Item | |
Artificer | Win a run with Artificer | Explosive Shells | Item | |
Brawler | Win a run with Brawler | Power Fist | Weapon | |
Bull | Win a run with Bull | Gnome | Item | |
Chunky | Win a run with Chunky | Potato Thrower | Weapon | |
Crazy | Win a run with Crazy | Hunting Trophy | Item | |
Cryptid | Win a run with Cryptid | Claw | Weapon | |
Cyborg | Win a run with Cyborg | Improved Tools | Item | |
Demon | Win a run with Demon | Obliterator | Weapon | |
Doctor | Win a run with Doctor | Medikit | Item | |
Hunter | Win a run with Hunter | Sniper Gun | Weapon | |
Engineer | Win a run with Engineer | Robot Arm | Item | |
Entrepreneur | Win a run with Entrepreneur | Bowler Hat | Item | |
Explorer | Win a run with Explorer | Compass | Item | |
Farmer | Win a run with Farmer | Wheat | Item | |
Fisherman | Win a run with Fisherman | Lure | Item | |
Generalist | Win a run with Generalist | Big Arms | Item | |
Ghost | Win a run with Ghost | Ritual | Item | |
Gladiator | Win a run with Gladiator | Spider | Item | |
Glutton | Win a run with Glutton | Spicy Sauce | Item | |
Golem | Win a run with Golem | Stone Skin | Item | |
Jack | Win a run with Jack | Giant Belt | Item | |
King | Win a run with King | Excalibur | Weapon | |
Knight | Win a run with Knight | Plasma Sledgehammer | Weapon | |
Lich | Win a run with Lich | Tentacle | Item | |
Loud | Win a run with Loud | Rip and Tear | Item | |
Lucky | Win a run with Lucky | Lucky Charm | Item | |
Mage | Win a run with Mage | Thunder Sword | Weapon | |
Masochist | Win a run with Masochist | Spiky Shield | Weapon | |
Multitasker | Win a run with Multitasker | Chopper | Weapon | |
Mutant | Win a run with Mutant | Octopus | Item | |
Old | Win a run with Old | Snail | Item | |
One Armed | Win a run with One Armed | Focus | Item | |
Pacifist | Win a run with Pacifist | Panda | Item | |
Ranger | Win a run with Ranger | Night Goggles | Item | |
Renegade | Win a run with Renegade | Fairy | Item | |
Saver | Win a run with Saver | Padding | Item | |
Sick | Win a run with Sick | Whetstone | Item | |
Soldier | Win a run with Soldier | Nuclear Launcher | Weapon | |
Speedy | Win a run with Speedy | Fin | Item | |
Streamer | Win a run with Streamer | Community Support | Item | |
Well Rounded | Win a run with Well Rounded | Potato | Item | |
Wildling | Win a run with Wildling | Hatchet | Weapon |
Loading comments...