From Brotato Wiki
Upgrades
Whenever you level up, you are offered the choice of 4 different Upgrades that increases one of your Primary Stats. Upgrades come in 4 Tiers, with higher tiers giving more stats. You can read about the chances of each rarity below.
Upgrades are a great way to get a particular stat that you are looking for, as you can reroll the offered options multiple times and have a good chance of finding exactly what you are looking for.
Stat | Tier I | Tier II | Tier III | Tier IV |
---|---|---|---|---|
Max HP | ||||
HP Regeneration | ||||
Life Steal | ||||
Damage | ||||
Melee Damage | ||||
Ranged Damage | ||||
Elemental Damage | ||||
Attack Speed | ||||
Crit Chance | ||||
Engineering | ||||
Range | ||||
Armor | ||||
Dodge | ||||
Speed | ||||
Luck | ||||
Harvesting |
Max HP (Heart)
HP Regeneration (Lungs)
Life Steal (Teeth)
Damage (Triceps)
Melee Damage (Forearms)
Ranged Damage (Shoulders)
Elemental Damage (Brain)
Attack Speed (Reflexes)
Crit Chance (Fingers)
Engineering (Skull)
Range (Eyes)
Armor (Chest)
Dodge (Back)
Speed (Legs)
Luck (Nose)
Harvesting (Hands)
Rarity of Upgrades
Luck affects the rarity of upgrades. However some levels have 100% rarity rates:
- Level 1: 100% Tier 1
- Level 5: 100% Tier 2
- Level 10: 100% Tier 3
- Level 15: 100% Tier 3
- Level 20: 100% Tier 3
- Level 25: 100% Tier 4
- Every 5th level after: 100% Tier 4
Beside character levels, rarities are also affected by wave levels
Min Wave | Base Chance | +Chance per Wave | Max Chance | |
---|---|---|---|---|
Tier 1 | 1 | 100% | 0% | 100% |
Tier 2 | 1 | 0% | 6% | 60% |
Tier 3 | 3 | 0% | 2% | 25% |
Tier 4 | 7 | 0% | 0.23% | 8% |
Calculation for chances are done by:
= ((Chance per Wave * (Current Wave - Min Wave)) + Base Chance) * (100%+Luck)
Chance per wave starts adding chance after the Min Wave.
This value cannot exceed Max Chance.
Rarities with 0 Luck
Wave Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1 | 100% | 94% | 88% | 80% | 72% | 64% | 56% | 47.77% | 39.54% | 31.31% | 23.08% | 20.85% | 18.62% | 16.39% | 14.16% | 12.93% | 12.7% | 12.47% | 12.24% |
Tier 2 | 0% | 6% | 12% | 18% | 24% | 30% | 36% | 42% | 48% | 52% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% |
Tier 3 | 0% | 0% | 0% | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 25% | 25% | 25% | 25% |
Tier 4 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.23% | 0.46% | 0.69% | 0.92% | 1.15% | 1.38% | 1.61% | 1.84% | 2.07% | 2.3% | 2.53% | 2.76% |
Luck increases these chances by x%, but that still cannot exceed the Max Chance.
For example:
- In wave 10 with 0 Luck, the chance for Tier 3 is 2*7 = 14% -- extrapolated: ( 2% * ( 10 - 3 ) + 0% ) * ( 100% + 0% )
- In wave 10 with 50 Luck, it increases by 50%, 2*10.5 = 21% -- extrapolated: ( 2% * ( 10 - 3 ) + 0% ) * ( 100% + 50% )
- In wave 10 with 100 Luck, it increases by 100%, 2*14 = 28% -- extrapolated: ( 2% * ( 10 - 3 ) + 0% ) * ( 100% + 100% )
- However, Max Chance for Tier 3 is 25%, so the chance for Tier 3 ends up as 25%.
Rarities with 50 Luck
Increases chances by 50% (*1.5), up to the Max Chance.
Wave Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1 | 100% | 91% | 82% | 70% | 58% | 46% | 34% | 24.66% | 21.31% | 17.96% | 14.62% | 13.28% | 12.93% | 12.59% | 12.24% | 11.89% | 11.55% | 11.21% | 10.86% |
Tier 2 | 0% | 9% | 18% | 27% | 36% | 45% | 54% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% |
Tier 3 | 0% | 0% | 0% | 3% | 6% | 9% | 12% | 15% | 18% | 21% | 24% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Tier 4 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.35% | 0.69% | 1.04% | 1.38% | 1.73% | 2.07% | 2.42% | 2.76% | 3.11% | 3.45% | 3.8% | 4.14% |
Rarities with 100 Luck
Increases chances by 100% (*2), up to the Max Chance.
Wave Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1 | 100% | 88% | 76% | 60% | 44% | 28% | 24% | 19.54% | 15.08% | 13.62% | 13.16% | 12.7% | 12.24% | 11.78% | 11.32% | 10.86% | 10.4% | 9.94% | 9.48% |
Tier 2 | 0% | 12% | 24% | 36% | 48% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% |
Tier 3 | 0% | 0% | 0% | 4% | 8% | 12% | 16% | 20% | 24% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Tier 4 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.46% | 0.92% | 1.38% | 1.84% | 2.3% | 2.76% | 3.22% | 3.68% | 4.14% | 4.6% | 5.06% | 5.52% |