From Brotato Wiki
Supermageseb (talk | contribs) (Changed Rare to Epic) |
Supermageseb (talk | contribs) (Changed Uncommon to Rare) |
||
Line 7: | Line 7: | ||
<th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:20%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Unlocked By</th> | <th style="font-weight:bold; color:#eee; background-color: rgb(220,220,220,0.2); text-align:center; vertical-align:middle; width:20%" class="headerSort" tabindex="0" role="columnheader button" title="Sort ascending">Unlocked By</th> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Acid|rarity={{Rarity| | <td> {{Iconbox|Acid|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +8 Max HP <br>-4% Dodge </td> | <td> +8 Max HP <br>-4% Dodge </td> | ||
<td> </td> | <td> </td> | ||
Line 21: | Line 21: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Alien Eyes|rarity={{Rarity| | <td> {{Iconbox|Alien Eyes|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> Shoots x alien eyes around you every 5 seconds dealing x(50% Max HP) damage each </td> | <td> Shoots x alien eyes around you every 5 seconds dealing x(50% Max HP) damage each </td> | ||
<td> </td> | <td> </td> | ||
Line 91: | Line 91: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Banner|rarity={{Rarity| | <td> {{Iconbox|Banner|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +20 Range <br>+10% Attack Speed <br>-2% Life Steal </td> | <td> +20 Range <br>+10% Attack Speed <br>-2% Life Steal </td> | ||
<td> </td> | <td> </td> | ||
Line 126: | Line 126: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Black Belt|rarity={{Rarity| | <td> {{Iconbox|Black Belt|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare</td> | ||
<td> +15% XP Gain <br>+3 Melee Damage <br>-8 Luck </td> | <td> +15% XP Gain <br>+3 Melee Damage <br>-8 Luck </td> | ||
<td> </td> | <td> </td> | ||
Line 133: | Line 133: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Blindfold|rarity={{Rarity| | <td> {{Iconbox|Blindfold|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +5% Crit Chance <br>+5% Dodge <br>-15 Range </td> | <td> +5% Crit Chance <br>+5% Dodge <br>-15 Range </td> | ||
<td> </td> | <td> </td> | ||
Line 147: | Line 147: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Blood Leech|rarity={{Rarity| | <td> {{Iconbox|Blood Leech|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +2% Life Steal <br>+2% HP Regeneration <br>-6 Harvesting </td> | <td> +2% Life Steal <br>+2% HP Regeneration <br>-6 Harvesting </td> | ||
<td> </td> | <td> </td> | ||
Line 196: | Line 196: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Campfire|rarity={{Rarity| | <td> {{Iconbox|Campfire|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +2 Elemental Damage <br>+2% HP Regeneration <br>-2% Speed </td> | <td> +2 Elemental Damage <br>+2% HP Regeneration <br>-2% Speed </td> | ||
<td> </td> | <td> </td> | ||
Line 245: | Line 245: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Cog|rarity={{Rarity| | <td> {{Iconbox|Cog|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +4 Engineering <br>-4% Damage </td> | <td> +4 Engineering <br>-4% Damage </td> | ||
<td> </td> | <td> </td> | ||
Line 280: | Line 280: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Cyclops Worm|rarity={{Rarity| | <td> {{Iconbox|Cyclops Worm|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +12% Damage <br>-12 Range </td> | <td> +12% Damage <br>-12 Range </td> | ||
<td> </td> | <td> </td> | ||
Line 287: | Line 287: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Dangerous Bunny|rarity={{Rarity| | <td> {{Iconbox|Dangerous Bunny|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +1 free reroll in the shop </td> | <td> +1 free reroll in the shop </td> | ||
<td> </td> | <td> </td> | ||
Line 322: | Line 322: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Energy Bracelet|rarity={{Rarity| | <td> {{Iconbox|Energy Bracelet|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +4% Crit Chance <br>+2 Elemental Damage <br>-2 Ranged Damage </td> | <td> +4% Crit Chance <br>+2 Elemental Damage <br>-2 Ranged Damage </td> | ||
<td> </td> | <td> </td> | ||
Line 350: | Line 350: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Eyes Surgery|rarity={{Rarity| | <td> {{Iconbox|Eyes Surgery|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> Burning activates <br>+15% faster <br>-12 Range </td> | <td> Burning activates <br>+15% faster <br>-12 Range </td> | ||
<td> True </td> | <td> True </td> | ||
Line 364: | Line 364: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Fuel Tank|rarity={{Rarity| | <td> {{Iconbox|Fuel Tank|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +4 Elemental Damage <br>-1 Melee Damage <br>-1 Ranged Damage </td> | <td> +4 Elemental Damage <br>-1 Melee Damage <br>-1 Ranged Damage </td> | ||
<td> </td> | <td> </td> | ||
Line 371: | Line 371: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Gambling Token|rarity={{Rarity| | <td> {{Iconbox|Gambling Token|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +8% Dodge <br>-1 Armor </td> | <td> +8% Dodge <br>-1 Armor </td> | ||
<td> </td> | <td> </td> | ||
Line 462: | Line 462: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Incendiary Turret|rarity={{Rarity| | <td> {{Iconbox|Incendiary Turret|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> Spawns a turret that shoots flames dealing (25% Engineering) burning damage </td> | <td> Spawns a turret that shoots flames dealing (25% Engineering) burning damage </td> | ||
<td> </td> | <td> </td> | ||
Line 504: | Line 504: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Leather Vest|rarity={{Rarity| | <td> {{Iconbox|Leather Vest|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +2 Armor <br>+6% Dodge <br>-3 Max HP </td> | <td> +2 Armor <br>+6% Dodge <br>-3 Max HP </td> | ||
<td> </td> | <td> </td> | ||
Line 525: | Line 525: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Little Frog|rarity={{Rarity| | <td> {{Iconbox|Little Frog|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +20% pickup range <br>+10 Harvesting <br>-5% Dodge </td> | <td> +20% pickup range <br>+10 Harvesting <br>-5% Dodge </td> | ||
<td> </td> | <td> </td> | ||
Line 532: | Line 532: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Little Muscley Dude|rarity={{Rarity| | <td> {{Iconbox|Little Muscley Dude|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare</td> | ||
<td> +3 Melee Damage <br>+5 Max HP <br>-15 Range </td> | <td> +3 Melee Damage <br>+5 Max HP <br>-15 Range </td> | ||
<td> </td> | <td> </td> | ||
Line 567: | Line 567: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Mastery|rarity={{Rarity| | <td> {{Iconbox|Mastery|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +6 Melee Damage <br>-3 Ranged Damage </td> | <td> +6 Melee Damage <br>-3 Ranged Damage </td> | ||
<td> </td> | <td> </td> | ||
Line 574: | Line 574: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Medal|rarity={{Rarity| | <td> {{Iconbox|Medal|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +3 Max HP <br>+3% Damage <br>+1 Armor <br>+3% Speed <br>-4% Crit Chance </td> | <td> +3 Max HP <br>+3% Damage <br>+1 Armor <br>+3% Speed <br>-4% Crit Chance </td> | ||
<td> </td> | <td> </td> | ||
Line 581: | Line 581: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Medical Turret|rarity={{Rarity| | <td> {{Iconbox|Medical Turret|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> Spawns a medical turret that shoots bullets healing 1 (10% Engineering) HP </td> | <td> Spawns a medical turret that shoots bullets healing 1 (10% Engineering) HP </td> | ||
<td> </td> | <td> </td> | ||
Line 588: | Line 588: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Metal Detector|rarity={{Rarity| | <td> {{Iconbox|Metal Detector|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +5% chance to double the value of picked up materials <br>+6 Luck <br>-4% Damage </td> | <td> +5% chance to double the value of picked up materials <br>+6 Luck <br>-4% Damage </td> | ||
<td> </td> | <td> </td> | ||
Line 595: | Line 595: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Metal Plate|rarity={{Rarity| | <td> {{Iconbox|Metal Plate|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +2 Armor <br>-3% Damage </td> | <td> +2 Armor <br>-3% Damage </td> | ||
<td> </td> | <td> </td> | ||
Line 602: | Line 602: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Missile|rarity={{Rarity| | <td> {{Iconbox|Missile|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +10% Damage <br>-6% Attack Speed </td> | <td> +10% Damage <br>-6% Attack Speed </td> | ||
<td> </td> | <td> </td> | ||
Line 658: | Line 658: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Piggy Bank|rarity={{Rarity| | <td> {{Iconbox|Piggy Bank|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> 20% of your materials at the start of waves </td> | <td> 20% of your materials at the start of waves </td> | ||
<td> </td> | <td> </td> | ||
Line 686: | Line 686: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Power Generator|rarity={{Rarity| | <td> {{Iconbox|Power Generator|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +1% Damage for every <br>+1% Speed you have. <br>-5% Damage </td> | <td> +1% Damage for every <br>+1% Speed you have. <br>-5% Damage </td> | ||
<td> True </td> | <td> True </td> | ||
Line 700: | Line 700: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Pumpkin|rarity={{Rarity| | <td> {{Iconbox|Pumpkin|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +15% Piercing Damage. Can't go above base damage <br>-2% Damage </td> | <td> +15% Piercing Damage. Can't go above base damage <br>-2% Damage </td> | ||
<td> </td> | <td> </td> | ||
Line 707: | Line 707: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Recycling Machine|rarity={{Rarity| | <td> {{Iconbox|Recycling Machine|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> Gain 35% more materials from recycling items </td> | <td> Gain 35% more materials from recycling items </td> | ||
<td> True </td> | <td> True </td> | ||
Line 749: | Line 749: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Scope|rarity={{Rarity| | <td> {{Iconbox|Scope|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +2 Ranged Damage <br>+25 Range <br>-7% Attack Speed </td> | <td> +2 Ranged Damage <br>+25 Range <br>-7% Attack Speed </td> | ||
<td> </td> | <td> </td> | ||
Line 756: | Line 756: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Shady Potion|rarity={{Rarity| | <td> {{Iconbox|Shady Potion|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +20 Luck <br>-2% HP Regeneration </td> | <td> +20 Luck <br>-2% HP Regeneration </td> | ||
<td> </td> | <td> </td> | ||
Line 777: | Line 777: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Small Magazine|rarity={{Rarity| | <td> {{Iconbox|Small Magazine|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +2 Ranged Damage <br>+10% Attack Speed <br>-10% Damage </td> | <td> +2 Ranged Damage <br>+10% Attack Speed <br>-10% Damage </td> | ||
<td> </td> | <td> </td> | ||
Line 798: | Line 798: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Sunglasses|rarity={{Rarity| | <td> {{Iconbox|Sunglasses|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +10% Crit Chance <br>-1 Armor </td> | <td> +10% Crit Chance <br>-1 Armor </td> | ||
<td> </td> | <td> </td> | ||
Line 910: | Line 910: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|Wheelbarrow|rarity={{Rarity| | <td> {{Iconbox|Wheelbarrow|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +16 Harvesting <br>-1 Armor </td> | <td> +16 Harvesting <br>-1 Armor </td> | ||
<td> </td> | <td> </td> | ||
Line 917: | Line 917: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> {{Iconbox|White Flag|rarity={{Rarity| | <td> {{Iconbox|White Flag|rarity={{Rarity|Rare}}}} </td> | ||
<td> | <td> Rare </td> | ||
<td> +5 Harvesting <br>-5% Enemies </td> | <td> +5 Harvesting <br>-5% Enemies </td> | ||
<td> True </td> | <td> True </td> |
Revision as of 16:16, 7 October 2022
Name | Rarity | Effects | Unique | Unlocked By |
---|---|---|---|---|
Rare | +8 Max HP -4% Dodge |
|||
Epic | +15 Max HP 5% Enemy Speed | |||
Rare | Shoots x alien eyes around you every 5 seconds dealing x(50% Max HP) damage each | |||
Epic | +8 Max HP +3 HP Regeneration -8 Luck |
|||
Common | +30% item pickup range | |||
Common | +2 Max HP +1% HP Regeneration -1 HP recovered from consumables |
|||
Epic | +3 Melee Damage +3 Ranged Damage +5% Crit Chance -6% Dodge |
|||
Common | +15% chance to deal x(10%Luck) damage to a random enemy when you pick up a material -1 Elemental Damage |
|||
Common | +10% chance to instantly attract material when it's dropped -1% Life Steal |
|||
Epic | One bullet dealing 1 (Range Damage) damage is fired from an enemy corpse when they die -40 Range |
|||
Common | +20 materials when you pick up a crate -1% Speed |
|||
Epic | Projectiles pierce through 1 additional target -10%Damage |
|||
Rare | +20 Range +10% Attack Speed -2% Life Steal |
|||
Epic | +6 armor while standing still -8% Speed |
|||
Common | +2% Life Steal -2 Harvesting |
|||
Epic | +30% XP Gain -2% Life Steal |
|||
Common | +4% Speed -6 Range |
|||
Rare | +15% XP Gain +3 Melee Damage -8 Luck |
|||
Rare | +5% Crit Chance +5% Dodge -15 Range |
|||
Epic | +40% Harvesting You take 1 damage per second (does not give invulnerability time) |
|||
Rare | +2% Life Steal +2% HP Regeneration -6 Harvesting |
|||
Common | +2 Elemental Damage -1 Max HP |
|||
Common | +1 Engineering | |||
Common | +3 Knockback | |||
Common | +5 Max HP -1 HP Regeneration |
|||
Common | +2% Life Steal -1 Elemental Damage |
|||
Common | +3 Max HP -1% Damage |
|||
Rare | +2 Elemental Damage +2% HP Regeneration -2% Speed |
|||
Epic | +4 Elemental Damage +1% HP Regeneration -10%Enemies -5%Damage |
True | ||
Legendary | +5% Life Steal +20% Dodge -2 Melee Damage -2 Range Damage -2 Elemental Damage |
|||
Epic | +20% Dodge while standing still -6% Damage |
|||
Common | +1 Elemental Damage +2 Melee Damage -2 Harvesting |
|||
Common | +1 Melee Damage +3% Crit Chance -1 Max HP |
|||
Common | +10% Attack Speed -2% Damage |
|||
Rare | +4 Engineering -4% Damage |
|||
Common | -5%Items Price | |||
Legendary | +10 Harvesting Harvesting increases by an additional 10% at the end of a wave | True | ||
Common | +5% chance to heal 1 HP when picking up a material -1 Ranged Damage |
|||
Common | +10% chance to deal x[25% Luck] damage to a random enemy when an enemy dies | |||
Rare | +12% Damage -12 Range |
|||
Rare | +1 free reroll in the shop | |||
Common | +2 Max HP +2 Melee Damage -3% Attack Speed |
|||
Legendary | +10 Engineering +10% XP Gain -3 Max HP |
|||
Common | +1 Armor -2 Max HP |
|||
Common | +15% Explosion Damage | |||
Rare | +4% Crit Chance +2 Elemental Damage -2 Ranged Damage |
|||
Legendary | +2% HP Regeneration for every -1% Speed you have. +5 Max HP -15% Speed |
True | ||
Legendary | +5 Armor +15% Crit Chance -2% HP Regeneration -2% Life Steal |
|||
Legendary | Spawns a turret that shoots explosive bullets dealing x(175%Engineering) damage in an area | |||
Rare | Burning activates +15% faster -12 Range |
True | ||
Common | +8 Harvesting -1 Melee Damage |
|||
Rare | +4 Elemental Damage -1 Melee Damage -1 Ranged Damage |
|||
Rare | +8% Dodge -1 Armor |
|||
Common | +2 Max HP +5% Damage +5% Enemies |
|||
Epic | +25% Damage -3 Armor |
|||
Common | +20 Range | |||
Legendary | +10 Melee Damage +5 Elemental Damage -20 Range -20% Pickup Range |
Win a run with Bull | ||
Common | +3 Melee Damage -2% Crit Damage |
|||
Common | +5% Attack Speed +15 Range -1 Armor |
|||
Epic | +8 Melee Damage +8 Range Damage +8 Elemental Damage Your max HP is capped at its current value |
|||
Common | +6% Damage -8 Range |
|||
Legendary | +5 Ranged Damage +10% Damage +10 Range -10% Attack Speed -5% Crit Chance |
|||
Common | +2 Melee Damage +1 Ranged Damage -1 HP Regeneration |
|||
Common | +1 Armor -2% Speed |
|||
Common | +1 material when killing an enemy with a critical hit -1 HP Regeneration |
|||
Rare | Spawns a turret that shoots flames dealing (25% Engineering) burning damage | |||
Common | +7% Damage -2 Max HP |
|||
Common | +6% Crit Damage -2% Damage |
|||
Legendary | +15% Speed +10% Dodge -6 Max HP -2 Armor |
|||
Common | A landmine spawns every x seconds dealing x(Engineering) damage in an area | |||
Epic | Spawns a turret that shoots piercing bullets dealing (150% Engineering) damage | |||
Rare | +2 Armor +6% Dodge -3 Max HP |
|||
Common | +1 HP recovered from consumables | |||
Common | +1 Ranged Damage -5 Range |
|||
Rare | +20% pickup range +10 Harvesting -5% Dodge |
|||
Rare | +3 Melee Damage +5 Max HP -15 Range |
|||
Common | +10 Luck -1 Elemental Damage |
|||
Epic | +30 Luck -2 Melee Damage -1 Ranged Damage |
Win a run with Lucky | ||
Common | Trees die in one hit | True | ||
Legendary | +15 Melee Damage +2% HP Regeneration -8% Damage -3% Speed |
|||
Rare | +6 Melee Damage -3 Ranged Damage |
|||
Rare | +3 Max HP +3% Damage +1 Armor +3% Speed -4% Crit Chance |
|||
Rare | Spawns a medical turret that shoots bullets healing 1 (10% Engineering) HP | |||
Rare | +5% chance to double the value of picked up materials +6 Luck -4% Damage |
|||
Rare | +2 Armor -3% Damage |
|||
Rare | +10% Damage -6% Attack Speed |
|||
Epic | +5% Life Steal +10%Enemies -5 Harvesting |
|||
Common | +2 HP Regeneration -3 Luck |
|||
Common | +1 Ranged Damage +1 Elemental Damage -3% Speed |
|||
Legendary | +15% Crit Chance +50 Range -3 Max HP -2 Armor |
Win a run with Ranger | ||
Legendary | +20 Max HP +25 Luck -12% Damage |
|||
Common | +4% Dodge +4 Harvesting -1 Melee Damage -1 Ranged Damage |
|||
Common | +2 Engineering -1% Attack Speed -1% Crit Chance |
|||
Rare | 20% of your materials at the start of waves | |||
Common | +2 HP Regeneration -1% Life Steal |
|||
Epic | +25% Explosion Size |
|||
Epic | +10% Attack Speed +8% Critical Chance +15 Range -2% HP Regeneration |
|||
Rare | +1% Damage for every +1% Speed you have. -5% Damage |
True | ||
Common | +10 Luck -2% Damage |
|||
Rare | +15% Piercing Damage. Can't go above base damage -2% Damage |
|||
Rare | Gain 35% more materials from recycling items | True | ||
Legendary | +2% Attack Speed for every 1% Dodge you have. +10% Dodge -50 Range |
True | ||
Legendary | Your projectiles gain 1 bounce -50% Damage |
|||
Epic | +8% HP Regeneration Start waves with -50% HP |
True | ||
Common | +15% XP Gain -8 Range |
|||
Common | Attacks have a 25% chance to deal 1x3(Elemental Damage) burning damage | |||
Rare | +2 Ranged Damage +25 Range -7% Attack Speed |
|||
Rare | +20 Luck -2% HP Regeneration |
|||
Epic | +6 Max HP +2% HP Regeneration -2 Melee Damage -1 Ranged Damage |
|||
Legendary | +100% chance to instantly attract a material when its dropped. -12% Speed |
True | ||
Rare | +2 Ranged Damage +10% Attack Speed -10% Damage |
|||
Common | Burning spreads to a nearby enemy -1 Max HP |
|||
Epic | +25% Damage while standing still -10% Speed |
|||
Rare | +10% Crit Chance -1 Armor |
|||
Common | +4% Speed -6 Luck |
|||
Epic | +6 Engineering -8% Attack Speed |
|||
Legendary | +10 Max HP Restore 3 HP per second. Cannot heal any other way. | True | ||
Common | +2 Elemental Damage -2% Dodge |
|||
Legendary | +50 Harvesting -10% Damage |
|||
Common | More trees spawn | |||
Epic | +20% Damage +1 Armor -2% Damage until the end of the wave when you take damage |
|||
Common | Spawns a turret that shoots bullets dealing x(Engineering) damage | |||
Epic | Spawns a little guy that slowly shoots piercing lightning projectiles around him for (Engineering) damage each | |||
Common | Hitting an enemy removes 10% of their speed; Max 30% -3% Speed |
True | ||
Epic | +3% Damage at the end of a wave | |||
Epic | Spawns a little bot that slows down nearby enemies | |||
Epic | +3 Armor +5 Max HP -10% Speed |
|||
Common | +2 HP recovered from consumables -3% Dodge |
|||
Common | +3 Max HP Start the next wave with 1 HP | |||
Rare | +16 Harvesting -1 Armor |
|||
Rare | +5 Harvesting -5% Enemies |
True | ||
Epic | +10% Speed +30 Range -2 Elemental Damage |
|||
Epic | +5% Damage every 5 seconds until the end of the wave -20% Damage |
True | ||
Legendary | +8 Elemental Damage +15 Luck -5 Engineering |