From Brotato Wiki

(1.0.0.3 - Add 2 new weapons: Claw, Fighting Stick)
(1.0.0.3 - Add 4 new weapons: Chain Gun, Drill, Gatling Laser, Scythe)
Line 224: Line 224:
|#default=-
|#default=-
}}
}}
|excalibur = {{#switch:{{lc:{{{2|}}}}}
|drill = {{#switch:{{lc:{{{2|}}}}}
|rarity=4
|rarity=4
|types=[[Blade]], [[Legendary]]
|types=[[Legendary]], [[Precise]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=200(200%{{StatIcon|MeleeDamage}}200%{{StatIcon|Max HP}})
|4|legendary=10(100%{{StatIcon|MeleeDamage}}100%{{StatIcon|Engineering}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 237: Line 237:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=0.75s
|4|legendary=0.45s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
Line 243: Line 243:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=266.6(266.6%{{StatIcon|MeleeDamage}}266.6%{{StatIcon|Max HP}})/s
|4|legendary=22.2(222.2%{{StatIcon|MeleeDamage}}222.2%{{StatIcon|Engineering}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 249: Line 249:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=10%(x2.5)
|4|legendary=50%(x2.5)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
Line 255: Line 255:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=200
|4|legendary=100
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
Line 267: Line 267:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=0.0
|4|legendary=0
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
Line 273: Line 273:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=?
|4|legendary=250
|#default=-}}
|#default=-}}
|special=Alternates between thrusting and sweeping attacks. -3 Armor for every weapon you have
|special={{Color|green|100%} chance to gain 1 material when killing an enemy with a critical hit.<br>{{Color|green|+10 % Attack Speed}} every 5 seconds until the end of the wave
|unlockedby=Win a run with [[File:King.png|link=King|x30px]] [[King]]
|unlockedby=Default
|attacktype=Thrust
|#default=-
|#default=-
}}
}}
|fighting stick = {{#switch:{{lc:{{{2|}}}}}
|excalibur = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=4
|types=[[Primitive]], [[Medieval]]
|types=[[Legendary]], [[Blade]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=10(75%{{StatIcon|Level}}50%{{StatIcon|MeleeDamage}})
|1|common=-
|2|rare=15(85%{{StatIcon|Level}}65%{{StatIcon|MeleeDamage}})
|2|rare=-
|3|epic=20(100%{{StatIcon|Level}}85%{{StatIcon|MeleeDamage}})
|3|epic=-
|4|legendary=30(125%{{StatIcon|Level}}100%{{StatIcon|MeleeDamage}})
|4|legendary=200(200%{{StatIcon|MeleeDamage}}200%{{StatIcon|Max HP}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=1.42s
|1|common=-
|2|rare=1.25s
|2|rare=-
|3|epic=1.09s
|3|epic=-
|4|legendary=0.92s
|4|legendary=0.75s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=14.2(106.5%{{StatIcon|Level}}71%{{StatIcon|MeleeDamage}})/s
|1|common=-
|2|rare=18.8(106.25%{{StatIcon|Level}}81.25%{{StatIcon|MeleeDamage}})/s
|2|rare=-
|3|epic=21.8(109%{{StatIcon|Level}}92.7%{{StatIcon|MeleeDamage}})/s
|3|epic=-
|4|legendary=27.6(115%{{StatIcon|Level}}92%{{StatIcon|MeleeDamage}})/s
|4|legendary=266.6(266.6%{{StatIcon|MeleeDamage}}266.6%{{StatIcon|Max HP}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=3%(x1.5)
|1|common=-
|2|rare=3%(x1.5)
|2|rare=-
|3|epic=3%(x1.5)
|3|epic=-
|4|legendary=3%(x1.5)
|4|legendary=10%(x2.5)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=175
|1|common=-
|2|rare=175
|2|rare=-
|3|epic=175
|3|epic=-
|4|legendary=175
|4|legendary=200
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=0
|1|common=-
|2|rare=0
|2|rare=-
|3|epic=0
|3|epic=-
|4|legendary=0
|4|legendary=5
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=0
|1|common=-
|2|rare=0
|2|rare=-
|3|epic=0
|3|epic=-
|4|legendary=0
|4|legendary=0.0
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=17
|1|common=-
|2|rare=34
|2|rare=-
|3|epic=66
|3|epic=-
|4|legendary=130
|4|legendary=260
|#default=-}}
|#default=-}}
|special=Alternates between thrusting and sweeping attacks
|special=Alternates between thrusting and sweeping attacks.<br>{{Color|red|-3 Armor}} for every weapon you have
|unlockedby=Win a run with [[File:Apprentice.png|link=Apprentice|x30px]] [[Apprentice]]
|unlockedby=Win a run with [[File:King.png|link=King|x30px]] [[King]]
|attacktype=Thrust
|attacktype=Thrust
|#default=-
|#default=-
}}
}}
|fist = {{#switch:{{lc:{{{2|}}}}}
|fighting stick = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=1
|types=[[Unarmed]]
|types=[[Primitive]], [[Medieval]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=8(100%{{StatIcon|MeleeDamage}})
|1|common=10(75%{{StatIcon|Level}}50%{{StatIcon|MeleeDamage}})
|2|rare=16(100%{{StatIcon|MeleeDamage}})
|2|rare=15(85%{{StatIcon|Level}}65%{{StatIcon|MeleeDamage}})
|3|epic=32(100%{{StatIcon|MeleeDamage}})
|3|epic=20(100%{{StatIcon|Level}}85%{{StatIcon|MeleeDamage}})
|4|legendary=64(100%{{StatIcon|MeleeDamage}})
|4|legendary=30(125%{{StatIcon|Level}}100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=0.78s
|1|common=1.42s
|2|rare=0.73s
|2|rare=1.25s
|3|epic=0.69s
|3|epic=1.09s
|4|legendary=0.59s
|4|legendary=0.92s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=10.3(128%{{StatIcon|MeleeDamage}})/s
|1|common=14.2(106.5%{{StatIcon|Level}}71%{{StatIcon|MeleeDamage}})/s
|2|rare=21.9(136%{{StatIcon|MeleeDamage}})/s
|2|rare=18.8(106.25%{{StatIcon|Level}}81.25%{{StatIcon|MeleeDamage}})/s
|3|epic=46.4(144%{{StatIcon|MeleeDamage}})/s
|3|epic=21.8(109%{{StatIcon|Level}}92.7%{{StatIcon|MeleeDamage}})/s
|4|legendary=108.5(169%{{StatIcon|MeleeDamage}})/s
|4|legendary=27.6(115%{{StatIcon|Level}}92%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=1%(x1.5)
|1|common=3%(x1.5)
|2|rare=1%(x1.5)
|2|rare=3%(x1.5)
|3|epic=1%(x1.5)
|3|epic=3%(x1.5)
|4|legendary=1%(x1.5)
|4|legendary=3%(x1.5)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=150
|1|common=175
|2|rare=150
|2|rare=175
|3|epic=150
|3|epic=175
|4|legendary=150
|4|legendary=175
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=15
|1|common=0
|2|rare=15
|2|rare=0
|3|epic=15
|3|epic=0
|4|legendary=15
|4|legendary=0
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=0.0
|1|common=0
|2|rare=0.0
|2|rare=0
|3|epic=0.0
|3|epic=0
|4|legendary=0.0
|4|legendary=0
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=10
|1|common=17
|2|rare=22
|2|rare=34
|3|epic=45
|3|epic=66
|4|legendary=91
|4|legendary=130
|#default=-}}
|#default=-}}
|special=
|special=Alternates between thrusting and sweeping attacks
|unlockedby=Default
|unlockedby=Win a run with [[File:Apprentice.png|link=Apprentice|x30px]] [[Apprentice]]
|attacktype=Thrust
|attacktype=Thrust
|#default=-
|#default=-
}}
}}
|flaming brass knuckles = {{#switch:{{lc:{{{2|}}}}}
|fist = {{#switch:{{lc:{{{2|}}}}}
|rarity=2
|rarity=1
|types=[[Unarmed]], [[Elemental]]
|types=[[Unarmed]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=8(100%{{StatIcon|MeleeDamage}})
|2|rare=16(100%{{StatIcon|MeleeDamage}})
|2|rare=16(100%{{StatIcon|MeleeDamage}})
|3|epic=32(100%{{StatIcon|MeleeDamage}})
|3|epic=32(100%{{StatIcon|MeleeDamage}})
Line 402: Line 401:
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=0.78s
|2|rare=0.73s
|2|rare=0.73s
|3|epic=0.69s
|3|epic=0.69s
Line 408: Line 407:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=10.3(128%{{StatIcon|MeleeDamage}})/s
|2|rare=21.9(136%{{StatIcon|MeleeDamage}})/s
|2|rare=21.9(136%{{StatIcon|MeleeDamage}})/s
|3|epic=46.4(144%{{StatIcon|MeleeDamage}})/s
|3|epic=46.4(144%{{StatIcon|MeleeDamage}})/s
Line 414: Line 413:
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=1%(x1.5)
|2|rare=1%(x1.5)
|2|rare=1%(x1.5)
|3|epic=1%(x1.5)
|3|epic=1%(x1.5)
Line 420: Line 419:
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=150
|2|rare=150
|2|rare=150
|3|epic=150
|3|epic=150
Line 426: Line 425:
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=15
|2|rare=15
|2|rare=15
|3|epic=15
|3|epic=15
Line 432: Line 431:
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=0.0
|2|rare=0.0
|2|rare=0.0
|3|epic=0.0
|3|epic=0.0
Line 438: Line 437:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=10
|2|rare=46
|2|rare=22
|3|epic=86
|3|epic=45
|4|legendary=173
|4|legendary=91
|#default=-}}
|#default=-}}
|special=Deals -/{{Color|tier2|8x5}}/{{Color|tier3|12x6}}/{{Color|tier4|15x7}}(100%{{StatIcon|ElementalDamage}}) [[Burn|burning]] damage
|special=
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|#default=-
|#default=-
}}
}}
|ghost axe = {{#switch:{{lc:{{{2|}}}}}
|flaming brass knuckles = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=2
|types=[[Ethereal]]
|types=[[Unarmed]], [[Elemental]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=12(100%{{StatIcon|MeleeDamage}})
|1|common=-
|2|rare=18(100%{{StatIcon|MeleeDamage}})
|2|rare=16(100%{{StatIcon|MeleeDamage}})
|3|epic=24(100%{{StatIcon|MeleeDamage}})
|3|epic=32(100%{{StatIcon|MeleeDamage}})
|4|legendary=40(100%{{StatIcon|MeleeDamage}})
|4|legendary=64(100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=1.73s
|1|common=-
|2|rare=1.66s
|2|rare=0.73s
|3|epic=1.58s
|3|epic=0.69s
|4|legendary=1.51s
|4|legendary=0.59s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.9(57%{{StatIcon|MeleeDamage}})/s
|1|common=-
|2|rare=10.8(60%{{StatIcon|MeleeDamage}})/s
|2|rare=21.9(136%{{StatIcon|MeleeDamage}})/s
|3|epic=15.2(63%{{StatIcon|MeleeDamage}})/s
|3|epic=46.4(144%{{StatIcon|MeleeDamage}})/s
|4|legendary=26.5(66%{{StatIcon|MeleeDamage}})/s
|4|legendary=108.5(169%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=3%(x2.0)
|1|common=-
|2|rare=3%(x2.0)
|2|rare=1%(x1.5)
|3|epic=3%(x2.0)
|3|epic=1%(x1.5)
|4|legendary=3%(x2.0)
|4|legendary=1%(x1.5)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=200
|1|common=-
|2|rare=200
|2|rare=150
|3|epic=200
|3|epic=150
|4|legendary=200
|4|legendary=150
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=2
|1|common=-
|2|rare=2
|2|rare=15
|3|epic=2
|3|epic=15
|4|legendary=2
|4|legendary=15
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=0.0
|1|common=-
|2|rare=0.0
|2|rare=0.0
|3|epic=0.0
|3|epic=0.0
Line 494: Line 493:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=20
|1|common=-
|2|rare=39
|2|rare=46
|3|epic=74
|3|epic=86
|4|legendary=149
|4|legendary=173
|#default=-}}
|#default=-}}
|special=+1% [[Damage]] for every {{Color|tier1|20}}/{{Color|tier2|18}}/{{Color|tier3|16}}/{{Color|tier4|12}} kills in a wave with this weapon
|special=Deals -/{{Color|tier2|8x5}}/{{Color|tier3|12x6}}/{{Color|tier4|15x7}}(100%{{StatIcon|ElementalDamage}}) [[Burn|burning]] damage
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Thrust
|#default=-
|#default=-
}}
}}
|ghost flint = {{#switch:{{lc:{{{2|}}}}}
|ghost axe = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=1
|types=[[Ethereal]]
|types=[[Ethereal]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=6(100%{{StatIcon|MeleeDamage}})
|1|common=12(100%{{StatIcon|MeleeDamage}})
|2|rare=9(100%{{StatIcon|MeleeDamage}})
|2|rare=18(100%{{StatIcon|MeleeDamage}})
|3|epic=12(100%{{StatIcon|MeleeDamage}})
|3|epic=24(100%{{StatIcon|MeleeDamage}})
|4|legendary=18(100%{{StatIcon|MeleeDamage}})
|4|legendary=40(100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=1.23s
|1|common=1.73s
|2|rare=1.17s
|2|rare=1.66s
|3|epic=1.1s
|3|epic=1.58s
|4|legendary=1.04s
|4|legendary=1.51s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=4.9(81%{{StatIcon|MeleeDamage}})/s
|1|common=6.9(57%{{StatIcon|MeleeDamage}})/s
|2|rare=7.7(85%{{StatIcon|MeleeDamage}})/s
|2|rare=10.8(60%{{StatIcon|MeleeDamage}})/s
|3|epic=10.9(90%{{StatIcon|MeleeDamage}})/s
|3|epic=15.2(63%{{StatIcon|MeleeDamage}})/s
|4|legendary=17.3(96%{{StatIcon|MeleeDamage}})/s
|4|legendary=26.5(66%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 532: Line 531:
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=150
|1|common=200
|2|rare=160
|2|rare=200
|3|epic=170
|3|epic=200
|4|legendary=180
|4|legendary=200
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
Line 550: Line 549:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=12
|1|common=20
|2|rare=26
|2|rare=39
|3|epic=52
|3|epic=74
|4|legendary=105
|4|legendary=149
|#default=-}}
|#default=-}}
|special=+1% [[Attack Speed]] for every {{Color|tier1|20}}/{{Color|tier2|18}}/{{Color|tier3|16}}/{{Color|tier4|12}} kills in a wave with this weapon
|special=+1% [[Damage]] for every {{Color|tier1|20}}/{{Color|tier2|18}}/{{Color|tier3|16}}/{{Color|tier4|12}} kills in a wave with this weapon
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Sweep
|#default=-
|#default=-
}}
}}
|hammer = {{#switch:{{lc:{{{2|}}}}}
|ghost flint = {{#switch:{{lc:{{{2|}}}}}
|rarity=2
|rarity=1
|types=[[Blunt]], [[Heavy]]
|types=[[Ethereal]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=6(100%{{StatIcon|MeleeDamage}})
|2|rare=30(150%{{StatIcon|MeleeDamage}})
|2|rare=9(100%{{StatIcon|MeleeDamage}})
|3|epic=60(175%{{StatIcon|MeleeDamage}})
|3|epic=12(100%{{StatIcon|MeleeDamage}})
|4|legendary=100(200%{{StatIcon|MeleeDamage}})
|4|legendary=18(100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=1.23s
|2|rare=1.67s
|2|rare=1.17s
|3|epic=1.59s
|3|epic=1.1s
|4|legendary=1.5s
|4|legendary=1.04s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=4.9(81%{{StatIcon|MeleeDamage}})/s
|2|rare=18.0(89%{{StatIcon|MeleeDamage}})/s
|2|rare=7.7(85%{{StatIcon|MeleeDamage}})/s
|3|epic=37.7(110%{{StatIcon|MeleeDamage}})/s
|3|epic=10.9(90%{{StatIcon|MeleeDamage}})/s
|4|legendary=66.7(133%{{StatIcon|MeleeDamage}})/s
|4|legendary=17.3(96%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=3%(x2.0)
|2|rare=3%(x1.75)
|2|rare=3%(x2.0)
|3|epic=3%(x1.75)
|3|epic=3%(x2.0)
|4|legendary=3%(x1.75)
|4|legendary=3%(x2.0)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=150
|2|rare=175
|2|rare=160
|3|epic=175
|3|epic=170
|4|legendary=175
|4|legendary=180
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=2
|2|rare=25
|2|rare=2
|3|epic=30
|3|epic=2
|4|legendary=40
|4|legendary=2
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=0.0
|2|rare=0.0
|2|rare=0.0
|3|epic=0.0
|3|epic=0.0
Line 606: Line 605:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=12
|2|rare=51
|2|rare=26
|3|epic=95
|3|epic=52
|4|legendary=190
|4|legendary=105
|#default=-}}
|#default=-}}
|special=
|special=+1% [[Attack Speed]] for every {{Color|tier1|20}}/{{Color|tier2|18}}/{{Color|tier3|16}}/{{Color|tier4|12}} kills in a wave with this weapon
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Thrust
|#default=-
|#default=-
}}
}}
|hand = {{#switch:{{lc:{{{2|}}}}}
|hammer = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=2
|types=[[Unarmed]], [[Support]]
|types=[[Blunt]], [[Heavy]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=1(50%{{StatIcon|MeleeDamage}})
|1|common=-
|2|rare=1(50%{{StatIcon|MeleeDamage}})
|2|rare=30(150%{{StatIcon|MeleeDamage}})
|3|epic=1(50%{{StatIcon|MeleeDamage}})
|3|epic=60(175%{{StatIcon|MeleeDamage}})
|4|legendary=1(50%{{StatIcon|MeleeDamage}})
|4|legendary=100(200%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=1.01s
|1|common=-
|2|rare=0.93s
|2|rare=1.67s
|3|epic=0.86s
|3|epic=1.59s
|4|legendary=0.71s
|4|legendary=1.5s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=1.0(49%{{StatIcon|MeleeDamage}})/s
|1|common=-
|2|rare=1.1(53%{{StatIcon|MeleeDamage}})/s
|2|rare=18.0(89%{{StatIcon|MeleeDamage}})/s
|3|epic=1.2(58%{{StatIcon|MeleeDamage}})/s
|3|epic=37.7(110%{{StatIcon|MeleeDamage}})/s
|4|legendary=1.4(70%{{StatIcon|MeleeDamage}})/s
|4|legendary=66.7(133%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=1%(x1.5)
|1|common=-
|2|rare=1%(x1.5)
|2|rare=3%(x1.75)
|3|epic=1%(x1.5)
|3|epic=3%(x1.75)
|4|legendary=1%(x1.5)
|4|legendary=3%(x1.75)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=150
|1|common=-
|2|rare=150
|2|rare=175
|3|epic=150
|3|epic=175
|4|legendary=150
|4|legendary=175
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=30
|1|common=-
|2|rare=30
|2|rare=25
|3|epic=30
|3|epic=30
|4|legendary=30
|4|legendary=40
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=0.0
|1|common=-
|2|rare=0.0
|2|rare=0.0
|3|epic=0.0
|3|epic=0.0
Line 662: Line 661:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=10
|1|common=-
|2|rare=22
|2|rare=51
|3|epic=45
|3|epic=95
|4|legendary=91
|4|legendary=190
|#default=-}}
|#default=-}}
|special={{Color|tier1|+3}}/{{Color|tier2|+6}}/{{Color|tier3|+9}}/{{Color|tier4|+18}} Harvesting
|special=
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Sweep
|#default=-
|#default=-
}}
}}
|hatchet = {{#switch:{{lc:{{{2|}}}}}
|hand = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=1
|types=[[Primitive]]
|types=[[Unarmed]], [[Support]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=5(100%{{StatIcon|MeleeDamage}})
|1|common=1(50%{{StatIcon|MeleeDamage}})
|2|rare=10(100%{{StatIcon|MeleeDamage}})
|2|rare=1(50%{{StatIcon|MeleeDamage}})
|3|epic=20(100%{{StatIcon|MeleeDamage}})
|3|epic=1(50%{{StatIcon|MeleeDamage}})
|4|legendary=40(100%{{StatIcon|MeleeDamage}})
|4|legendary=1(50%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=0.68s
|1|common=1.01s
|2|rare=0.68s
|2|rare=0.93s
|3|epic=0.68s
|3|epic=0.86s
|4|legendary=0.62s
|4|legendary=0.71s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=7.4(147%{{StatIcon|MeleeDamage}})/s
|1|common=1.0(49%{{StatIcon|MeleeDamage}})/s
|2|rare=14.7(147%{{StatIcon|MeleeDamage}})/s
|2|rare=1.1(53%{{StatIcon|MeleeDamage}})/s
|3|epic=29.4(147%{{StatIcon|MeleeDamage}})/s
