From Brotato Wiki
Game Challenges
Group | Name | Challenge | Unlocks | Notes |
---|---|---|---|---|
Danger | Danger 0 | Win a run in Danger 0 | One Armed | Also unlocks Danger 1 |
Danger | Danger 1 | Win a run in Danger 1 | Bull | Also unlocks Danger 2 |
Danger | Danger 2 | Win a run in Danger 2 | Soldier | Also unlocks Danger 3 |
Danger | Danger 3 | Win a run in Danger 3 | Masochist | Also unlocks Danger 4 |
Danger | Danger 4 | Win a run in Danger 4 | Knight | Also unlocks Danger 5 |
Danger | Danger 5 | Win a run in Danger 5 | Demon | |
Survivor | Survivor 1 | Kill 300 enemies | Old | |
Survivor | Survivor 2 | Kill 2000 enemies | Mutant | |
Survivor | Survivor 3 | Kill 5000 enemies | Loud | |
Survivor | Survivor 4 | Kill 10000 enemies | Wildling | |
Survivor | Survivor 5 | Kill 20000 enemies | Gladiator | |
Gatherer | Gatherer 1 | Collect 300 materials | Lucky | |
Gatherer | Gatherer 2 | Collect 2000 materials | Generalist | |
Gatherer | Gatherer 3 | Collect 5000 materials | Multitasker | |
Gatherer | Gatherer 4 | Collect 10000 materials | Pacifist | |
Gatherer | Gatherer 5 | Collect 20000 materials | Saver | |
Misc | Rookie | Die for the first time | Chunky | |
Misc | Dying | Reach -5% HP Regeneration | Sick | |
Misc | Agriculture | Reach +200 Harvesting | Farmer | |
Misc | Hallucination | Reach +60% Dodge | Ghost | |
Misc | Hallucination | Reach +50% Speed | Speedy | |
Misc | Hoarder | Hold 3000 Materials | Entrepreneur | Easiest with Saver, who likes to hold on to material |
Misc | Builder | Get 5 turrets on the map simultaneously | Engineer | |
Misc | Lumberjack | Kill 50 trees | Explorer | |
Misc | Medicine | Heal 200 HP in one wave | Doctor | |
Misc | Perfect Vision | Reach +300 Range | Hunter | |
Misc | Fireworks | Kill 15 enemies with a single explosion | Artificer | Easiest with Bull, who regularly emits a single explosion |
Misc | Recycling | Recycle 12 weapons during a run | Arms Dealer | |
Misc | Slow | Reach -20% Speed | Streamer |
Hero Challenges
Name | Challenge | Unlocks | Unlock Type |
---|---|---|---|
Arms Dealer | Win a run with Arms Dealer | Anvil | Item |
Artificer | Win a run with Artificer | Explosive Shells | Item |
Brawler | Win a run with Brawler | Power Fist | Weapon |
Bull | Win a run with Bull | Gnome | Item |
Chunky | Win a run with Chunky | Potato Thrower | Weapon |
Crazy | Win a run with Crazy | Hunting Trophy | Item |
Demon | Win a run with Demon | Obliterator | Weapon |
Doctor | Win a run with Doctor | Medikit | Item |
Hunter | Win a run with Hunter | Sniper Gun | Weapon |
Engineer | Win a run with Engineer | Robot Arm | Item |
Entrepreneur | Win a run with Entrepreneur | Bowler Hat | Item |
Explorer | Win a run with Explorer | Compass | Item |
Farmer | Win a run with Farmer | Wheat | Item |
Generalist | Win a run with Generalist | Big Arms | Item |
Ghost | Win a run with Ghost | Ritual | Item |
Gladiator | Win a run with Gladiator | Spider | Item |
Knight | Win a run with Knight | Plasma Sledgehammer | Weapon |
Loud | Win a run with Loud | Rip and Tear | Item |
Lucky | Win a run with Lucky | Lucky Charm | Item |
Mage | Win a run with Mage | Thunder Sword | Weapon |
Masochist | Win a run with Masochist | Spiky Shield | Weapon |
Multitasker | Win a run with Multitasker | Chopper | Weapon |
Mutant | Win a run with Mutant | Octopus | Item |
Old | Win a run with Old | Snail | Item |
One Armed | Win a run with One Armed | Focus | Item |
Pacifist | Win a run with Pacifist | Panda | Item |
Ranger | Win a run with Ranger | Night Goggles | Item |
Saver | Win a run with Saver | Padding | Item |
Sick | Win a run with Sick | Whetstone | Item |
Soldier | Win a run with Soldier | Nuclear Launcher | Weapon |
Speedy | Win a run with Speedy | Fin | Item |
Streamer | Win a run with Streamer | Community Support | Item |
Well Rounded | Win a run with Well Rounded | Potato | Item |
Wildling | Win a run with Wildling | Hatchet | Weapon |
Loading comments...