From Brotato Wiki
(→Examples: fix table having a white BG) |
(Renamed Plasma Sledgehammer > Plasma Sledge) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>[[File:{{{name|{{{1|}}}}}}.png|link={{{name|{{{1|}}}}}}|x30px]] [[{{{name|{{{1|}}}}}}]]</onlyinclude> | <includeonly><onlyinclude>[[File:{{{name|{{{1|}}}}}}.png|link={{{name|{{{1|}}}}}}|x30px]] [[{{{name|{{{1|}}}}}}]]</onlyinclude></includeonly><noinclude> | ||
<noinclude> | |||
Adds an icon and link for a given weapon. | Adds an icon and link for a given weapon. | ||
Line 80: | Line 79: | ||
|<code><nowiki>{{WeaponIcon|Plank}}</nowiki></code> | |<code><nowiki>{{WeaponIcon|Plank}}</nowiki></code> | ||
|- | |- | ||
|{{WeaponIcon|Plasma | |{{WeaponIcon|Plasma Sledge}} | ||
|<code><nowiki>{{WeaponIcon|Plasma | |<code><nowiki>{{WeaponIcon|Plasma Sledge}}</nowiki></code> | ||
|- | |- | ||
|{{WeaponIcon|Potato Thrower}} | |{{WeaponIcon|Potato Thrower}} |
Latest revision as of 13:45, 4 November 2024
Adds an icon and link for a given weapon.
Examples
Preview | Code |
---|---|
Cacti Club | {{WeaponIcon|Cacti Club}}
|
Chopper | {{WeaponIcon|Chopper}}
|
Circular Saw | {{WeaponIcon|Circular Saw}}
|
Crossbow | {{WeaponIcon|Crossbow}}
|
Double Barrel Shotgun | {{WeaponIcon|Double Barrel Shotgun}}
|
Fist | {{WeaponIcon|Fist}}
|
Flamethrower | {{WeaponIcon|Flamethrower}}
|
Flaming Brass Knuckles | {{WeaponIcon|Flaming Brass Knuckles}}
|
Ghost Axe | {{WeaponIcon|Ghost Axe}}
|
Ghost Flint | {{WeaponIcon|Ghost Flint}}
|
Ghost Scepter | {{WeaponIcon|Ghost Scepter}}
|
Hammer | {{WeaponIcon|Hammer}}
|
Hand | {{WeaponIcon|Hand}}
|
Hatchet | {{WeaponIcon|Hatchet}}
|
Knife | {{WeaponIcon|Knife}}
|
Laser Gun | {{WeaponIcon|Laser Gun}}
|
Lightning Shiv | {{WeaponIcon|Lightning Shiv}}
|
Medical Gun | {{WeaponIcon|Medical Gun}}
|
Minigun | {{WeaponIcon|Minigun}}
|
Nuclear Launcher | {{WeaponIcon|Nuclear Launcher}}
|
Obliterator | {{WeaponIcon|Obliterator}}
|
Pistol | {{WeaponIcon|Pistol}}
|
Plank | {{WeaponIcon|Plank}}
|
Plasma Sledge | {{WeaponIcon|Plasma Sledge}}
|
Potato Thrower | {{WeaponIcon|Potato Thrower}}
|
Power Fist | {{WeaponIcon|Power Fist}}
|
Rock | {{WeaponIcon|Rock}}
|
Rocket Launcher | {{WeaponIcon|Rocket Launcher}}
|
Scissors | {{WeaponIcon|Scissors}}
|
Screwdriver | {{WeaponIcon|Screwdriver}}
|
Shredder | {{WeaponIcon|Shredder}}
|
Shuriken | {{WeaponIcon|Shuriken}}
|
Slingshot | {{WeaponIcon|Slingshot}}
|
SMG | {{WeaponIcon|SMG}}
|
Sniper Gun | {{WeaponIcon|Sniper Gun}}
|
Spear | {{WeaponIcon|Spear}}
|
Spiky Shield | {{WeaponIcon|Spiky Shield}}
|
Stick | {{WeaponIcon|Stick}}
|
Sword | {{WeaponIcon|Sword}}
|
Taser | {{WeaponIcon|Taser}}
|
Thief Dagger | {{WeaponIcon|Thief Dagger}}
|
Thunder Sword | {{WeaponIcon|Thunder Sword}}
|
Torch | {{WeaponIcon|Torch}}
|
Wand | {{WeaponIcon|Wand}}
|
Wrench | {{WeaponIcon|Wrench}}
|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name 1 | Weapon name (as shown on the Weapons page)
| String | required |