From Brotato Wiki
(fix docs referring to items (all those docs have been moved to the new Template:ItemIcon) --TODO: Add full list of weapons) Tag: Replaced |
(Renamed Plasma Sledgehammer > Plasma Sledge) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>[[File:{{{name|{{{1|}}}}}}.png|link={{{name|{{{1|}}}}}}|x30px]] [[{{{name|{{{1|}}}}}}]]</onlyinclude> | <includeonly><onlyinclude>[[File:{{{name|{{{1|}}}}}}.png|link={{{name|{{{1|}}}}}}|x30px]] [[{{{name|{{{1|}}}}}}]]</onlyinclude></includeonly><noinclude> | ||
<noinclude> | |||
Adds an icon and link for a given weapon. | Adds an icon and link for a given weapon. | ||
==Examples== | ==Examples== | ||
{| class="wikitable" | |||
{| class="wikitable" style="background: transparent; color: #eee;" | |||
|+ | |+ | ||
!Preview | !style="background-color: rgb(220,220,220,0.2); color: #eee;"| Preview | ||
!Code | !style="background-color: rgb(220,220,220,0.2); color: #eee;"| Code | ||
|- | |- | ||
|{{WeaponIcon|Cacti Club}} | |{{WeaponIcon|Cacti Club}} | ||
|<code><nowiki>{{WeaponIcon|Cacti Club}}</nowiki></code> | |<code><nowiki>{{WeaponIcon|Cacti Club}}</nowiki></code> | ||
|- | |||
|{{WeaponIcon|Chopper}} | |||
|<code><nowiki>{{WeaponIcon|Chopper}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Circular Saw}} | |||
|<code><nowiki>{{WeaponIcon|Circular Saw}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Crossbow}} | |||
|<code><nowiki>{{WeaponIcon|Crossbow}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Double Barrel Shotgun}} | |||
|<code><nowiki>{{WeaponIcon|Double Barrel Shotgun}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Fist}} | |||
|<code><nowiki>{{WeaponIcon|Fist}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Flamethrower}} | |||
|<code><nowiki>{{WeaponIcon|Flamethrower}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Flaming Brass Knuckles}} | |||
|<code><nowiki>{{WeaponIcon|Flaming Brass Knuckles}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Ghost Axe}} | |||
|<code><nowiki>{{WeaponIcon|Ghost Axe}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Ghost Flint}} | |||
|<code><nowiki>{{WeaponIcon|Ghost Flint}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Ghost Scepter}} | |||
|<code><nowiki>{{WeaponIcon|Ghost Scepter}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Hammer}} | |||
|<code><nowiki>{{WeaponIcon|Hammer}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Hand}} | |||
|<code><nowiki>{{WeaponIcon|Hand}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Hatchet}} | |||
|<code><nowiki>{{WeaponIcon|Hatchet}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Knife}} | |||
|<code><nowiki>{{WeaponIcon|Knife}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Laser Gun}} | |||
|<code><nowiki>{{WeaponIcon|Laser Gun}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Lightning Shiv}} | |||
|<code><nowiki>{{WeaponIcon|Lightning Shiv}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Medical Gun}} | |||
|<code><nowiki>{{WeaponIcon|Medical Gun}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Minigun}} | |||
|<code><nowiki>{{WeaponIcon|Minigun}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Nuclear Launcher}} | |||
|<code><nowiki>{{WeaponIcon|Nuclear Launcher}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Obliterator}} | |||
|<code><nowiki>{{WeaponIcon|Obliterator}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Pistol}} | |||
|<code><nowiki>{{WeaponIcon|Pistol}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Plank}} | |||
|<code><nowiki>{{WeaponIcon|Plank}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Plasma Sledge}} | |||
|<code><nowiki>{{WeaponIcon|Plasma Sledge}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Potato Thrower}} | |||
|<code><nowiki>{{WeaponIcon|Potato Thrower}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Power Fist}} | |||
|<code><nowiki>{{WeaponIcon|Power Fist}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Rock}} | |||
|<code><nowiki>{{WeaponIcon|Rock}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Rocket Launcher}} | |||
|<code><nowiki>{{WeaponIcon|Rocket Launcher}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Scissors}} | |||
|<code><nowiki>{{WeaponIcon|Scissors}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Screwdriver}} | |||
|<code><nowiki>{{WeaponIcon|Screwdriver}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Shredder}} | |||
|<code><nowiki>{{WeaponIcon|Shredder}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Shuriken}} | |||
|<code><nowiki>{{WeaponIcon|Shuriken}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Slingshot}} | |||
|<code><nowiki>{{WeaponIcon|Slingshot}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|SMG}} | |||
|<code><nowiki>{{WeaponIcon|SMG}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Sniper Gun}} | |||
|<code><nowiki>{{WeaponIcon|Sniper Gun}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Spear}} | |||
|<code><nowiki>{{WeaponIcon|Spear}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Spiky Shield}} | |||
|<code><nowiki>{{WeaponIcon|Spiky Shield}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Stick}} | |||
|<code><nowiki>{{WeaponIcon|Stick}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Sword}} | |||
|<code><nowiki>{{WeaponIcon|Sword}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Taser}} | |||
|<code><nowiki>{{WeaponIcon|Taser}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Thief Dagger}} | |||
|<code><nowiki>{{WeaponIcon|Thief Dagger}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Thunder Sword}} | |||
|<code><nowiki>{{WeaponIcon|Thunder Sword}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Torch}} | |||
|<code><nowiki>{{WeaponIcon|Torch}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Wand}} | |||
|<code><nowiki>{{WeaponIcon|Wand}}</nowiki></code> | |||
|- | |||
|{{WeaponIcon|Wrench}} | |||
|<code><nowiki>{{WeaponIcon|Wrench}}</nowiki></code> | |||
|} | |} | ||
<templatedata> | <templatedata> | ||
{ | { |
Latest revision as of 13:45, 4 November 2024
Adds an icon and link for a given weapon.
Examples
Preview | Code |
---|---|
Cacti Club | {{WeaponIcon|Cacti Club}}
|
Chopper | {{WeaponIcon|Chopper}}
|
Circular Saw | {{WeaponIcon|Circular Saw}}
|
Crossbow | {{WeaponIcon|Crossbow}}
|
Double Barrel Shotgun | {{WeaponIcon|Double Barrel Shotgun}}
|
Fist | {{WeaponIcon|Fist}}
|
Flamethrower | {{WeaponIcon|Flamethrower}}
|
Flaming Brass Knuckles | {{WeaponIcon|Flaming Brass Knuckles}}
|
Ghost Axe | {{WeaponIcon|Ghost Axe}}
|
Ghost Flint | {{WeaponIcon|Ghost Flint}}
|
Ghost Scepter | {{WeaponIcon|Ghost Scepter}}
|
Hammer | {{WeaponIcon|Hammer}}
|
Hand | {{WeaponIcon|Hand}}
|
Hatchet | {{WeaponIcon|Hatchet}}
|
Knife | {{WeaponIcon|Knife}}
|
Laser Gun | {{WeaponIcon|Laser Gun}}
|
Lightning Shiv | {{WeaponIcon|Lightning Shiv}}
|
Medical Gun | {{WeaponIcon|Medical Gun}}
|
Minigun | {{WeaponIcon|Minigun}}
|
Nuclear Launcher | {{WeaponIcon|Nuclear Launcher}}
|
Obliterator | {{WeaponIcon|Obliterator}}
|
Pistol | {{WeaponIcon|Pistol}}
|
Plank | {{WeaponIcon|Plank}}
|
Plasma Sledge | {{WeaponIcon|Plasma Sledge}}
|
Potato Thrower | {{WeaponIcon|Potato Thrower}}
|
Power Fist | {{WeaponIcon|Power Fist}}
|
Rock | {{WeaponIcon|Rock}}
|
Rocket Launcher | {{WeaponIcon|Rocket Launcher}}
|
Scissors | {{WeaponIcon|Scissors}}
|
Screwdriver | {{WeaponIcon|Screwdriver}}
|
Shredder | {{WeaponIcon|Shredder}}
|
Shuriken | {{WeaponIcon|Shuriken}}
|
Slingshot | {{WeaponIcon|Slingshot}}
|
SMG | {{WeaponIcon|SMG}}
|
Sniper Gun | {{WeaponIcon|Sniper Gun}}
|
Spear | {{WeaponIcon|Spear}}
|
Spiky Shield | {{WeaponIcon|Spiky Shield}}
|
Stick | {{WeaponIcon|Stick}}
|
Sword | {{WeaponIcon|Sword}}
|
Taser | {{WeaponIcon|Taser}}
|
Thief Dagger | {{WeaponIcon|Thief Dagger}}
|
Thunder Sword | {{WeaponIcon|Thunder Sword}}
|
Torch | {{WeaponIcon|Torch}}
|
Wand | {{WeaponIcon|Wand}}
|
Wrench | {{WeaponIcon|Wrench}}
|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name 1 | Weapon name (as shown on the Weapons page)
| String | required |