From Brotato Wiki
Supermageseb (talk | contribs) (torch common stats) |
Supermageseb (talk | contribs) (common stats up to ghost scepter) |
||
Line 58: | Line 58: | ||
|<span style="color:rgb(234,226,176);">'''Damage: 8'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage: 8'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical: 3% (x2)'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical: 3% (x2)'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Cooldown:1.25s'''</span><br> | <span style="color:rgb(234,226,176);">'''Cooldown: 1.25s'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Knockback:0'''</span><br> | <span style="color:rgb(234,226,176);">'''Knockback: 0'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Range:175'''</span><br> | <span style="color:rgb(234,226,176);">'''Range: 175'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | <span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | ||
Line 80: | Line 80: | ||
|{{Iconbox|Torch}} | |{{Iconbox|Torch}} | ||
<span style="color:rgb(234,226,176);">'''Melee Primitive Elemental'''</span><br> | <span style="color:rgb(234,226,176);">'''Melee Primitive Elemental'''</span><br> | ||
|<span style="color:rgb(234,226,176);">'''Damage:1 (50%)'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage: 1 (50%)'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical: 0% (1.5x)'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical: 0% (1.5x)'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Cooldown:1.1s'''</span><br> | <span style="color:rgb(234,226,176);">'''Cooldown: 1.1s'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Knockback:20'''</span><br> | <span style="color:rgb(234,226,176);">'''Knockback: 20'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Range:175'''</span><br> | <span style="color:rgb(234,226,176);">'''Range: 175'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | <span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | ||
Line 103: | Line 103: | ||
|- | |- | ||
|{{Iconbox|Cacti Club}} | |{{Iconbox|Cacti Club}} | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage: 10 (80%)'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical: 3% (2x)'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Cooldown:'''</span><br> | <span style="color:rgb(234,226,176);">'''Cooldown: 1.66s'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Knockback:'''</span><br> | <span style="color:rgb(234,226,176);">'''Knockback: 8'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Range:'''</span><br> | <span style="color:rgb(234,226,176);">'''Range: 200'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | <span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | ||
Line 126: | Line 126: | ||
|- | |- | ||
|{{Iconbox|Spear}} | |{{Iconbox|Spear}} | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage: 15'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical: 3% (2x)'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Cooldown:'''</span><br> | <span style="color:rgb(234,226,176);">'''Cooldown: 1.53s'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Knockback:'''</span><br> | <span style="color:rgb(234,226,176);">'''Knockback: 0'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Range:'''</span><br> | <span style="color:rgb(234,226,176);">'''Range: 350'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | <span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | ||
Line 149: | Line 149: | ||
|- | |- | ||
|{{Iconbox|Rock}} | |{{Iconbox|Rock}} | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage: 20'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical: 10% (1.5x)'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Cooldown:'''</span><br> | <span style="color:rgb(234,226,176);">'''Cooldown: 1.68'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Knockback:'''</span><br> | <span style="color:rgb(234,226,176);">'''Knockback: 5'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Range:'''</span><br> | <span style="color:rgb(234,226,176);">'''Range: 150'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | <span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | ||
Line 172: | Line 172: | ||
|- | |- | ||
|{{Iconbox|Slingshot}} | |{{Iconbox|Slingshot}} | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage: 10'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical: 3% (2x)'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Cooldown:'''</span><br> | <span style="color:rgb(234,226,176);">'''Cooldown: 1.22s'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Knockback:'''</span><br> | <span style="color:rgb(234,226,176);">'''Knockback: 5'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Range:'''</span><br> | <span style="color:rgb(234,226,176);">'''Range: 300'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | <span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Bounces: 1 (-0% damage)'''</span><br> | |||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | ||
Line 195: | Line 196: | ||
|- | |- | ||
|{{Iconbox|Ghost Flint}} | |{{Iconbox|Ghost Flint}} | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage: 6'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical: 3% (2x)'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Cooldown:'''</span><br> | <span style="color:rgb(234,226,176);">'''Cooldown: 1.23s'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Knockback:'''</span><br> | <span style="color:rgb(234,226,176);">'''Knockback: 2'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Range:'''</span><br> | <span style="color:rgb(234,226,176);">'''Range: 150'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | <span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Special Effect: +1% attack speed for every 20 kills in a wave'''</span><br> | |||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | ||
Line 218: | Line 220: | ||
|- | |- | ||
|{{Iconbox|Ghost Axe}} | |{{Iconbox|Ghost Axe}} | ||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage: 12'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical: 3% (2x)'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Cooldown:'''</span><br> | <span style="color:rgb(234,226,176);">'''Cooldown: 1.73'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Knockback:'''</span><br> | <span style="color:rgb(234,226,176);">'''Knockback: 2'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Range:'''</span><br> | <span style="color:rgb(234,226,176);">'''Range: 200'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | <span style="color:rgb(234,226,176);">'''Life Steal: 0%'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Special Effect: +1% damage for every 20 kills in a wave'''</span><br> | |||
|<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | |<span style="color:rgb(234,226,176);">'''Damage:'''</span><br> | ||
<span style="color:rgb(234,226,176);">'''Critical:'''</span><br> | <span style="color:rgb(234,226,176);">'''Critical:'''</span><br> |
Revision as of 14:46, 7 October 2022
Name | Common | Uncommon | Rare | Legendary |
Melee Unarmed Support |
Damage: 1 (50%) Critical: 1% (x1.5) |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Melee Unarmed |
Damage: 5 (100%) Critical: 1% (1.5x) |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Melee Primitive |
Damage: 8 Critical: 3% (x2) |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Melee Primitive Elemental |
Damage: 1 (50%) Critical: 0% (1.5x) |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: 10 (80%) Critical: 3% (2x) |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: 15 Critical: 3% (2x) |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: 20 Critical: 10% (1.5x) |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: 10 Critical: 3% (2x) |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: 6 Critical: 3% (2x) |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: 12 Critical: 3% (2x) |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical:
|
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: | |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |
Damage: Critical: |