From Brotato Wiki
(Apply Template:WeaponPageClassText) |
(use new option for Template:Weapon) |
||
Line 3: | Line 3: | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
}} | }} | ||
{{Weapon | {{Weapon|type=ranged}} | ||
{{WeaponPageClassText}} | {{WeaponPageClassText}} | ||
Revision as of 19:38, 17 January 2023
Ghost Scepter
Damage: | 10(100%) 15(100%) 20(100%) 30(100%) |
Attack Speed: | 0.98s / 0.93s / 0.88s / 0.83s |
DPS: | 10.2(102%)/s 16.1(107%)/s 22.7(113%)/s 36.1(120%)/s |
Crit Chance / Damage: | x2 (3%) / x2 (3%) / x2 (3%) / x2 (3%) |
Range: | 300 / 350 / 400 / 450 |
Knockback: | 2 / 2 / 2 / 2 |
Lifesteal: | 0 / 0 / 0 / 0 |
Attack Type: | - |
Special Effects: | +1 Max HP for every 20/18/16/12 kills in a wave with this weapon |
Ghost Scepter
Ghost Scepter is a weapon that can be bought from the Shop. Weapons are primary damage dealers and most Characters can hold up to 6 weapons.
Ghost Scepter is a Ranged Weapon. Ranged weapons shoot projectiles that travel up to the total Range. Unless the weapon has piercing, the projectiles stop at the first enemy that is hit.
Class
Ghost Scepter has the Weapon Class(es) of: Ethereal.
Weapons in the same class gain bonuses, and are more likely to be found in the Shop.
Class | Bonuses | Weapons |
---|---|---|
Ethereal | (2)+6% Dodge Chance -1 Armor (3)+12% Dodge Chance -2 Armor (4)+18% Dodge Chance -3 Armor (5)+24% Dodge Chance -4 Armor (6)+30% Dodge Chance -5 Armor |