From Brotato Wiki
Luck
You have an x% more chance of finding items or consumables when you kill enemies. Also increases the rarity of the items in the shop and level upgrades. There is no limit to luck but there may be a soft cap. If it is negative you lose x materials and XP at the end of a wave. Does not further scale downwards.
Luck for rolling shop items
Min Wave | Base Chance | +Chance per Wave | Max Chance | |
---|---|---|---|---|
Tier 1 | 1 | 100% | 0% | 100% |
Tier 2 | 1 | 0% | 6% | 60% |
Tier 3 | 3 | 0% | 2% | 25% |
Tier 4 | 7 | 0% | 0.23% | 8% |
Calculation for chances are done by:
= ((Chance per Wave * (Current Wave - Min Wave)) + Base Chance) * (100%+Luck)
Chance per wave starts adding chance after the Min Wave.
This value cannot exceed Max Chance.
Luck increases these chances by x%, but that still cannot exceed Max Chance.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1 | 100% | 94% | 88% | 80% | 72% | 64% | 56% | 47.77% | 39.54% | 31.31% | 23.08% | 20.85% | 18.62% | 16.39% | 14.16% | 12.93% | 12.7% | 12.47% | 12.24% |
Tier 2 | 0% | 6% | 12% | 18% | 24% | 30% | 36% | 42% | 48% | 52% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% |
Tier 3 | 0% | 0% | 0% | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 25% | 25% | 25% | 25% |
Tier 4 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.23% | 0.46% | 0.69% | 0.92% | 1.15% | 1.38% | 1.61% | 1.84% | 2.07% | 2.3% | 2.53% | 2.76% |
For example:
- In wave 10, chance for Tier 3 is 2*7 = 14%
- If the player has 100 Luck it increases by 100%, 14*2 = 28%
- However, Max Chance for Tier 3 is 25%
- Therefore, Chance for Tier 3 ends up as 25%
Rarities with 50 Luck :
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1 | 100.0% | 91.0% | 82.0% | 70.0% | 58.0% | 46.0% | 34.0% | 24.66% | 21.31% | 17.96% | 14.62% | 13.28% | 12.93% | 12.59% | 12.24% | 11.89% | 11.55% | 11.21% | 10.86% |
Tier 2 | 0.0% | 9.0% | 18.0% | 27.0% | 36.0% | 45.0% | 54.0% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% |
Tier 3 | 0.0% | 0.0% | 0.0% | 3.0% | 6.0% | 9.0% | 12.0% | 15.0% | 18.0% | 21.0% | 24.0% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Tier 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% | 0.69% | 1.04% | 1.38% | 1.73% | 2.07% | 2.42% | 2.76% | 3.11% | 3.45% | 3.8% | 4.14% |
Rarities with 100 Luck :
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1 | 100% | 88% | 76% | 60% | 44% | 28% | 24% | 19.54% | 15.08% | 13.62% | 13.16% | 12.7% | 12.24% | 11.78% | 11.32% | 10.86% | 10.4% | 9.94% | 9.48% |
Tier 2 | 0% | 12% | 24% | 36% | 48% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% |
Tier 3 | 0% | 0% | 0% | 4% | 8% | 12% | 16% | 20% | 24% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Tier 4 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.46% | 0.92% | 1.38% | 1.84% | 2.3% | 2.76% | 3.22% | 3.68% | 4.14% | 4.6% | 5.06% | 5.52% |
Items
The following Characters have a higher chance to find these items in the Shop: Lucky
Name | Rarity | Effects | Base Price | Limit | Unlocked By |
---|---|---|---|---|---|
Tier 3 | +8 Max HP +3 HP Regeneration -8 Luck |
85 | |||
Tier 1 | +25% chance to deal (25%) damage to a random enemy when you pick up a material | 22 | |||
Tier 2 | +25% XP Gain +3 Melee Damage +3 Knockback -5 Luck |
50 | |||
Tier 3 | +15 Luck +18 Harvesting -5% Attack Speed -3% Crit Chance |
75 | Win a run with Entrepreneur | ||
Tier 3 | +20 Luck +6% Dodge -2% Life Steal |
65 | |||
Tier 2 | +25% chance to deal (25%) damage to a random enemy when an enemy dies | 30 | |||
Tier 3 | +10% Speed +3% Life Steal -8 Luck |
65 | Win a run with Speedy | ||
Tier 1 | +8 Luck -1 Elemental Damage |
25 | |||
Tier 3 | +30 Luck -2 Melee Damage -1 Ranged Damage |
75 | Win a run with Lucky | ||
Tier 4 | +10 HP Regeneration +2 HP Regeneration every 5 seconds until the end of the wave -10 Luck |
95 | Win a run with Doctor | ||
Tier 2 | +5% chance to double the value of picked up materials +6 Luck +2 Engineering -5% Damage |
40 | 20 | ||
Tier 1 | +3 HP Regeneration -2 Luck |
25 | |||
Tier 4 | +12 Max HP +25 Luck -5% Damage |
100 | Win a run with Pacifist | ||
Tier 4 | +3 Max HP +2 HP Regeneration +1% Life Steal +5% Damage +5% Attack Speed +3% Speed +3% Dodge +1 Armor +5 Luck |
95 | Win a run with Well Rounded | ||
Tier 1 | +10 Luck -2% Damage |
28 | |||
Tier 2 | +20 Luck -2 HP Regeneration |
48 | |||
Tier 1 | +4% Speed -5 Luck |
15 | |||
Tier 4 | +10 Elemental Damage +20 Luck -5 Engineering |
90 |