From Brotato Wiki
(Add `isdlc` example, and set "Sailor" to use isdlc, for the example) |
ArosRising (talk | contribs) No edit summary |
||
Line 499: | Line 499: | ||
|wantedtags=[[Luck]] | |wantedtags=[[Luck]] | ||
|startingwpns=Brick,Cacti Club,Ghost Axe,Hatchet,Knife,Plank,Rock,Torch,Lightning Shiv,Pistol,Double Barrel Shotgun,Icicle,Lute,Javelin,Slingshot | |startingwpns=Brick,Cacti Club,Ghost Axe,Hatchet,Knife,Plank,Rock,Torch,Lightning Shiv,Pistol,Double Barrel Shotgun,Icicle,Lute,Javelin,Slingshot | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 509: | Line 509: | ||
|wantedtags=[[Engineering]] | |wantedtags=[[Engineering]] | ||
|startingwpns=Brick,Plank,Javelin,Double Barrel Shotgun,Laser Gun,Medical Gun,Revolver,Shredder,SMG,Slingshot,Ghost Scepter,Flute,Taser,Wand | |startingwpns=Brick,Plank,Javelin,Double Barrel Shotgun,Laser Gun,Medical Gun,Revolver,Shredder,SMG,Slingshot,Ghost Scepter,Flute,Taser,Wand | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 519: | Line 519: | ||
|wantedtags=[[XP Gain]] | |wantedtags=[[XP Gain]] | ||
|startingwpns=Fist,Knife,Hatchet,Spear,Ghost Axe,Ghost Flint,Chopper,Quarterstaff,Torch,Plank,Lightning Shiv,Double Barrel Shotgun,SMG,Revolver,Slingshot,Shredder,Javelin | |startingwpns=Fist,Knife,Hatchet,Spear,Ghost Axe,Ghost Flint,Chopper,Quarterstaff,Torch,Plank,Lightning Shiv,Double Barrel Shotgun,SMG,Revolver,Slingshot,Shredder,Javelin | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 529: | Line 529: | ||
|wantedtags=[[Curse]], [[XP Gain]] | |wantedtags=[[Curse]], [[XP Gain]] | ||
|startingwpns=Fist,Claw,Cacti Club,Sharp Tooth,Sickle,Hatchet,Rock,Stick,Spiky Shield,Chopper,Torch,Plank,SMG,Shredder,Icicle,Ghost Scepter,Javelin | |startingwpns=Fist,Claw,Cacti Club,Sharp Tooth,Sickle,Hatchet,Rock,Stick,Spiky Shield,Chopper,Torch,Plank,SMG,Shredder,Icicle,Ghost Scepter,Javelin | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 539: | Line 539: | ||
|wantedtags=''None'' | |wantedtags=''None'' | ||
|startingwpns=Spoon,Chopper,Fist,Knife,Hatchet,Stick,Torch,Screwdriver,Wrench,Plank,Pruner,Cacti Club,Wand | |startingwpns=Spoon,Chopper,Fist,Knife,Hatchet,Stick,Torch,Screwdriver,Wrench,Plank,Pruner,Cacti Club,Wand | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 549: | Line 549: | ||
|wantedtags=[[Consumable]], [[Luck]] | |wantedtags=[[Consumable]], [[Luck]] | ||
|startingwpns=Fist,Claw,Ghost Flint,Cacti Club,Rock,Chopper,Quarterstaff,Pruner,Sickle,Lute,Stick,Spear,Torch,Flute,Slingshot,Ghost Scepter,Icicle,Wand,Javelin | |startingwpns=Fist,Claw,Ghost Flint,Cacti Club,Rock,Chopper,Quarterstaff,Pruner,Sickle,Lute,Stick,Spear,Torch,Flute,Slingshot,Ghost Scepter,Icicle,Wand,Javelin | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 559: | Line 559: | ||
|wantedtags=[[Engineering]], [[Structure]] | |wantedtags=[[Engineering]], [[Structure]] | ||
|startingwpns=Hammer,Wrench,Brick,Mace | |startingwpns=Hammer,Wrench,Brick,Mace | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 569: | Line 569: | ||
|wantedtags=''None'' | |wantedtags=''None'' | ||
|startingwpns=Knife,Thief Dagger,Lightning Shiv,Pistol,Revolver,SMG,Double Barrel Shotgun | |startingwpns=Knife,Thief Dagger,Lightning Shiv,Pistol,Revolver,SMG,Double Barrel Shotgun | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 579: | Line 579: | ||
|wantedtags=[[Crit Chance]], [[Melee Damage]] | |wantedtags=[[Crit Chance]], [[Melee Damage]] | ||
|startingwpns=Claw,Thief Dagger,Knife,Scissors,Sharp Tooth,Shuriken | |startingwpns=Claw,Thief Dagger,Knife,Scissors,Sharp Tooth,Shuriken | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 589: | Line 589: | ||
|wantedtags=[[Speed]] | |wantedtags=[[Speed]] | ||
|startingwpns=Hiking Pole,Fist,Hand,Lute,Flute,Thief Dagger,Jousting Lance,Stick,Pistol,Taser | |startingwpns=Hiking Pole,Fist,Hand,Lute,Flute,Thief Dagger,Jousting Lance,Stick,Pistol,Taser | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 599: | Line 599: | ||
|wantedtags=[[Pickup]] | |wantedtags=[[Pickup]] | ||
|startingwpns=Brick,Cacti Club,Rock,Spear,Torch,Double Barrel Shotgun,Laser Gun,Shredder,Icicle,Flute,Slingshot,Crossbow | |startingwpns=Brick,Cacti Club,Rock,Spear,Torch,Double Barrel Shotgun,Laser Gun,Shredder,Icicle,Flute,Slingshot,Crossbow | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 609: | Line 609: | ||
|wantedtags=[[Max HP]], [[Melee Damage]], [[Explosive (Item Tag)]] | |wantedtags=[[Max HP]], [[Melee Damage]], [[Explosive (Item Tag)]] | ||
|startingwpns=Fist,Brick,Rock,Plank,Cacti Club,Chopper,Spoon | |startingwpns=Fist,Brick,Rock,Plank,Cacti Club,Chopper,Spoon | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} | ||
Line 619: | Line 619: | ||
|wantedtags=''None'' | |wantedtags=''None'' | ||
|startingwpns=Lute,Chopper,Fist,Spoon,Scissors,Sharp Tooth,Hatchet,Flute,Double Barrel Shotgun,Shuriken,Slingshot,Medical Gun,SMG,Taser,Cacti Club,Claw | |startingwpns=Lute,Chopper,Fist,Spoon,Scissors,Sharp Tooth,Hatchet,Flute,Double Barrel Shotgun,Shuriken,Slingshot,Medical Gun,SMG,Taser,Cacti Club,Claw | ||
|isdlc= | |isdlc=1 | ||
|#default=- | |#default=- | ||
}} | }} |
Revision as of 13:38, 11 November 2024
Usage
{{Character Data |any character name |select one of these to output corresponding information (stats/unlockedby/unlocks/unlocktype/wantedtags/isdlc) }}
Examples
Name | Code | Preview |
---|---|---|
Is DLC? | {{Character Data|Sailor|isdlc}} |
1 |
Stats | {{Character Data|Mutant|stats}} |
-66% XP required to level up +50% Items Price |
Unlocked By | {{Character Data|Mutant|unlockedby}} |
Kill 2000 enemies |
Unlocks | {{Character Data|Mutant|unlocks}} |
Octopus |
Unlock Type | {{Character Data|Mutant|unlocktype}} |
Item |
Wanted Tags (Item Tags) | {{Character Data|Mutant|wantedtags}} |
XP Gain |
Starting Weapons | {{Character Data|Mutant|startingwpns}} |
Cacti Club,Ghost Axe,Stick,Quarterstaff,Rock,Plank,Lightning Shiv,Double Barrel Shotgun,SMG,Revolver,Shredder,Crossbow,Taser,Wand,Icicle,Brick |
Invalid: No options passed | {{Character_Data|Mutant}} |
- |
Error: Not a character | {{Character_Data|Knife}} |
Character name not found |