From Brotato Wiki
Ryo Sangnoir (talk | contribs) (ban system) |
Ryo Sangnoir (talk | contribs) (ban system unlock) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 214: | Line 214: | ||
|price= | |price= | ||
|unique= | |unique= | ||
|unlockedby= | |unlockedby=Win a run in Danger 3 or more | ||
|limit= | |limit= | ||
|tags= | |tags= | ||
| Line 545: | Line 545: | ||
|unique=true | |unique=true | ||
|unlockedby=Win a run without locking any items in the shop | |unlockedby=Win a run without locking any items in the shop | ||
|limit= | |limit=1 | ||
|tags= | |tags= | ||
|isdlc=- | |isdlc=- | ||
| Line 1,094: | Line 1,094: | ||
|stats=Dodge is capped at {{Color|green|70%}}<br>{{Color|green|+10}}% Dodge<br>{{Color|red|-5}}% Speed<br>{{Color|red|-3}} Armor | |stats=Dodge is capped at {{Color|green|70%}}<br>{{Color|green|+10}}% Dodge<br>{{Color|red|-5}}% Speed<br>{{Color|red|-3}} Armor | ||
|price=80 | |price=80 | ||
|unique= | |unique=true | ||
|unlockedby=Reach 70% Dodge | |unlockedby=Reach 70% Dodge | ||
|limit= | |limit=1 | ||
|tags=[[Dodge]] | |tags=[[Dodge]] | ||
|isdlc=- | |isdlc=- | ||
| Line 1,162: | Line 1,162: | ||
|unique=true | |unique=true | ||
|unlockedby=Kill the Gobbler 5 times | |unlockedby=Kill the Gobbler 5 times | ||
|limit= | |limit=1 | ||
|tags= | |tags= | ||
|isdlc=- | |isdlc=- | ||
| Line 1,294: | Line 1,294: | ||
|unique=true | |unique=true | ||
|unlockedby=During the last 5 seconds of a wave after wave 2, press 'Return to Main Menu'. Then press 'Resume' to try the wave again. | |unlockedby=During the last 5 seconds of a wave after wave 2, press 'Return to Main Menu'. Then press 'Resume' to try the wave again. | ||
|limit= | |limit=1 | ||
|tags= | |tags= | ||
|isdlc=- | |isdlc=- | ||
Latest revision as of 21:58, 27 November 2025
Usage:
{{Item Data
|any item name
|rarity/stats/price/unique/unlockedby/limit/isdlc
}}
Example:
{{Item Data|acid|rarity}}
2
Example:
{{Item Data|acid|stats}}
+8 Max HP
-2 % Dodge
-2 Knockback
Example: No options passed
{{Item Data|acid}}
-
Example: Not an item
{{Item Data|Knife}}
Item name not found
Example: Check if the item is part of the Abyssal Terrors DLC(DLC)
{{Item Data|acid|isdlc}}
{{Item Data|axolotl|isdlc}}
-
1
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | 1 | no description
| String | required |
| Data | 2 | no description
| String | required |