From Brotato Wiki

(INITIAL \o/)
 
(fix docs)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly><onlyinclude>
<includeonly><onlyinclude>
<tr>
<tr>
<td> {{Iconbox|{{{name|{{{1|}}}}}}|rarity={{Item Data|{{{name|{{{1|}}}}}}|rarity}}}} </td>
<td> {{Iconbox|{{{name|{{{1|}}}}}}|rarity={{Item Data|{{{name|{{{1|}}}}}}|rarity}}|dlcbadge=1}} </td>
<td> Tier {{Item Data|{{{name|{{{1|}}}}}}|rarity}} </td>
<td> Tier {{Item Data|{{{name|{{{1|}}}}}}|rarity}} </td>
<td> {{Item Data|{{{name|{{{1|}}}}}}|stats}} </td>
<td> {{Item Data|{{{name|{{{1|}}}}}}|stats}} </td>
Line 7: Line 7:
<td> {{Item Data|{{{name|{{{1|}}}}}}|limit}} </td>
<td> {{Item Data|{{{name|{{{1|}}}}}}|limit}} </td>
<td> {{Item Data|{{{name|{{{1|}}}}}}|unlockedby}} </td>
<td> {{Item Data|{{{name|{{{1|}}}}}}|unlockedby}} </td>
<td> {{Item Data|{{{name|{{{1|}}}}}}|tags}} </td>
</tr>
</tr>
</onlyinclude></includeonly>
</onlyinclude></includeonly>
Line 18: Line 19:
<code><nowiki>{{TableHeaders|items}}</nowiki></code><br><br>
<code><nowiki>{{TableHeaders|items}}</nowiki></code><br><br>
<code><nowiki>{{TableRowItem|Baby Gecko}}</nowiki></code><br>
<code><nowiki>{{TableRowItem|Baby Gecko}}</nowiki></code><br>
<code><nowiki>{{TableRowItem|Big Arms}}</nowiki></code>
<code><nowiki>{{TableRowItem|Big Arms}}</nowiki></code><br>
<code><nowiki>{{TableRowItem|Axolotl}}</nowiki></code>
<table class="wikitable sortable jquery-tablesorter" style="width:90%;color:#eee; background:transparent; text-align:center; vertical-align:middle;">
<table class="wikitable sortable jquery-tablesorter" style="width:90%;color:#eee; background:transparent; text-align:center; vertical-align:middle;">
{{TableHeaders|items}}
{{TableHeaders|items}}
{{TableRowItem|Baby Gecko}}
{{TableRowItem|Baby Gecko}}
{{TableRowItem|Big Arms}}
{{TableRowItem|Big Arms}}
{{TableRowItem|Axolotl}}
</table>
</table>



Latest revision as of 23:46, 10 November 2024



Creates a row for the specified Item. Rows MUST be wrapped inside a table. Use Template:TableHeaders for the headers row.

Example

{{TableHeaders|items}}

{{TableRowItem|Baby Gecko}}
{{TableRowItem|Big Arms}}
{{TableRowItem|Axolotl}}

Name Rarity Effects Base Price Limit Unlocked By Tags
Tier 1 +10 Range
+25% chance to instantly attract a material when it’s dropped
18 4 Pickup, Range
Tier 4 +12 Melee Damage
+6 Ranged Damage
+3 Knockback
-3 % Attack Speed
-3 % Speed
105 Win a run with Generalist.png Generalist Melee Damage, Ranged Damage, Knockback
Axolotl

Axolotl(DLC)
Tier 4 Your highest (Max HP) and lowest (Max HP) positive primary stats are swapped when you get this item 130 1

No description.

Template parameters

ParameterDescriptionTypeStatus
Item Namename 1

Name of the item, as shown on the Items page

Example
Primitive
Stringrequired