From Brotato Wiki

(add color: gray)
(add pastel variants of green and red, for general text that aren't text (the current green + red look good for stats but for general text they can look a bit abrasive, and the red in particular has poor contrast which has accessibility issues, eg. its almost unreadable on my TV))
Line 3: Line 3:
  | green  = <span style="color:rgb(0,255,0);">
  | green  = <span style="color:rgb(0,255,0);">
  | red    = <span style="color:rgb(244,0,0);">
  | red    = <span style="color:rgb(244,0,0);">
| pastelgreen = <span style="color:rgb(102 185 102);">
| pastelred  = <span style="color:rgb(191 89 89);">
  | cream  = <span style="color:rgb(234,226,176);">
  | cream  = <span style="color:rgb(234,226,176);">
  | gray    = <span style="color:gray">
  | gray    = <span style="color:gray">
Line 28: Line 30:
!style="background-color: rgb(220,220,220,0.2); color: #eee;"| Code (Longform)
!style="background-color: rgb(220,220,220,0.2); color: #eee;"| Code (Longform)
|-
|-
|{{Color|green|Green (Positive)}}
|{{Color|green|Green (Positive Stat)}}
|<code><nowiki>{{Color|green|TEXT}}</nowiki></code>
|<code><nowiki>{{Color|green|TEXT}}</nowiki></code>
|<code><nowiki>{{Color|color=green|text=TEXT}}</nowiki></code>
|<code><nowiki>{{Color|color=green|text=TEXT}}</nowiki></code>
|-
|-
|{{Color|red|Red (Negative)}}
|{{Color|red|Red (Negative Stat)}}
|<code><nowiki>{{Color|red|TEXT}}</nowiki></code>
|<code><nowiki>{{Color|red|TEXT}}</nowiki></code>
|<code><nowiki>{{Color|color=red|text=TEXT}}</nowiki></code>
|<code><nowiki>{{Color|color=red|text=TEXT}}</nowiki></code>
|-
|{{Color|pastelgreen|Pastel Green (Good Text)}}
|<code><nowiki>{{Color|pastelgreen|TEXT}}</nowiki></code>
|<code><nowiki>{{Color|color=pastelgreen|text=TEXT}}</nowiki></code>
|-
|{{Color|pastelred|Pastel Red (Bad Text)}}
|<code><nowiki>{{Color|pastelred|TEXT}}</nowiki></code>
|<code><nowiki>{{Color|color=pastelred|text=TEXT}}</nowiki></code>
|-
|-
|{{Color|cream|Cream}}
|{{Color|cream|Cream}}
Line 66: Line 76:
"color": {
"color": {
"label": "Color",
"label": "Color",
"description": "Supported: green, red, cream, tier1, tier2, tier3, tier4",
"description": "Supported: green, red, cream, tier1, tier2, tier3, tier4, pastelgreen, pastelred",
"type": "string",
"type": "string",
"autovalue": "green",
"autovalue": "green",

Revision as of 22:02, 13 November 2022


Creates text with the specific color. Makes it possible to easily add/edit coloured text from the visual editor.

The template uses a basic switch, so it's easy to add new color options.

Examples

Preview Code (Shorthand) Code (Longform)
Green (Positive Stat) {{Color|green|TEXT}} {{Color|color=green|text=TEXT}}
Red (Negative Stat) {{Color|red|TEXT}} {{Color|color=red|text=TEXT}}
Pastel Green (Good Text) {{Color|pastelgreen|TEXT}} {{Color|color=pastelgreen|text=TEXT}}
Pastel Red (Bad Text) {{Color|pastelred|TEXT}} {{Color|color=pastelred|text=TEXT}}
Cream {{Color|cream|TEXT}} {{Color|color=cream|text=TEXT}}
Gray {{Color|gray|TEXT}} {{Color|color=gray|text=TEXT}}
Tier 1 (I) {{Color|tier1|TEXT}} {{Color|color=tier1|text=TEXT}}
Tier 2 (II) {{Color|tier2|TEXT}} {{Color|color=tier2|text=TEXT}}
Tier 3 (III) {{Color|tier3|TEXT}} {{Color|color=tier3|text=TEXT}}
Tier 4 (IV) {{Color|tier4|TEXT}} {{Color|color=tier4|text=TEXT}}

No description.

Template parameters

This template prefers inline formatting of parameters.

ParameterDescriptionTypeStatus
Colorcolor 1

Supported: green, red, cream, tier1, tier2, tier3, tier4, pastelgreen, pastelred

Auto value
green
Stringrequired
Texttext 2

no description

Stringrequired