From Brotato Wiki
Enemies
Name | Picture | Health | +hp/wave | Speed | Damage | +dmg/wave | Coins Dropped | Food Drop Rate | Food Drop RateItem Drop Rate | First Wave |
Simple Boi | 3 | 2 | 250 | 1 | .75 | 1 | 0.01 | 0.01 | 1 | |
Split Boi | 1 | 1 | 380 | 1 | .75 | 1 | 0.02 | 0.03 | 2 | |
Eyes Boi | 8 | 1 | 200 | 1 | .75 | 1 | 0.03 | 0.1 | 4 | |
Charge Boi | 4 | 2.5 | 400 | 1 | 1 | 1 | 0.01 | 0.01 | 6 | |
Round Boi | 10 | 24 | 150 (max. 650) | 1 | 1.35 | 3 | 0.03 | 0.03 | 11 | |
Big Boi | 20 | 11 | 300 | 2 | 1 | 3 | 0.03 | 0.03 | 8 | |
Buffer Boi | 20 | 3 | 150 | 1 | 1 | 2 | 0.01 | 0.01 | 16 | |
Fly Boi | 15 | 4 | 350 | 1 | 1 | 2 | 0.01 | 0.01 | D1 : 4 | |
Tree Boi | 15 | 1113 | 0 | 1 | 1.25 | 0 | 0 | 0 | D1 : 15 | |
Crab Boi | 28000 | 100 | 300 | 1 | 1.5 | 1 | 0.01 | 0.01 | 20 | |
Tentacle Boi | 28000 | 100 | 200 | 1 | 1.5 | 1 | 0.01 | 0.01 | 20 | |
Bone Boi | 10 | 8 | 400 | 1 | 1 | 2 | 0.03 | 0.03 | D1 : 7 | |
Loot Boi | 50 | 25 | 350 | 1 | 1 | 8 | 1 | 1 | 1 | |
Armored Boi | 8 | 3 | 250 | 1 | 1.15 | 1 | 0.01 | 0.01 | 13
D1 : 10 | |
Fin Boi | 12 | 2 | 400 | 1 | 1.15 | 1 | 0.02 | 0.03 | 15
D1 : 9 | |
Chiller | 10 | 1 | 120 | 1 | 1 | 1 | 0.01 | 0.01 | 14 | |
Reject Boi | 20 | 5 | 350 | 1 | 1.15 | 1 | 0.01 | 0.01 | 14 | |
Horned Boi | 35 | 23 | 300 | 2 | 1.3 | 3 | 0.03 | 0.03 | 13
D1 : 8 | |
Horned Charger Boi | 12 | 5 | 425 | 1 | 1.25 | 1 | 0.01 | 0.01 | 18 |