From Brotato Wiki
Enemies
| Name | Picture | Health | +hp/wave | Speed | Damage | +dmg/wave | Coins Dropped | Food Drop Rate | Food Drop RateItem Drop Rate | First Wave |
| Simple Alien | 3 | 2 | 250 | 1 | .75 | 1 | 0.01 | 0.01 | 1 | |
| Split Alien | 1 | 1 | 380 | 1 | .75 | 1 | 0.02 | 0.03 | 2 | |
| Eyes Alien | 8 | 1 | 200 | 1 | .75 | 1 | 0.03 | 0.1 | 4 | |
| Charge Alien | 4 | 2.5 | 400 | 1 | 1 | 1 | 0.01 | 0.01 | 6 | |
| Round Alien | 10 | 24 | 150 (max. 650) | 1 | 1.35 | 3 | 0.03 | 0.03 | 11 | |
| Big Alien | 20 | 11 | 300 | 2 | 1 | 3 | 0.03 | 0.03 | 8 | |
| Buffer Alien | 20 | 3 | 150 | 1 | 1 | 2 | 0.01 | 0.01 | 16 | |
| Fly Alien | 15 | 4 | 350 | 1 | 1 | 2 | 0.01 | 0.01 | D1 : 4 | |
| Tree Alien | 15 | 1113 | 0 | 1 | 1.25 | 0 | 0 | 0 | D1 : 15 | |
| Crab Alien | 28000 | 100 | 300 | 1 | 1.5 | 1 | 0.01 | 0.01 | 20 | |
| Tentacle Alien | 28000 | 100 | 200 | 1 | 1.5 | 1 | 0.01 | 0.01 | 20 | |
| Bone Alien | 10 | 8 | 400 | 1 | 1 | 2 | 0.03 | 0.03 | D1 : 7 | |
| Loot Alien | 50 | 25 | 350 | 1 | 1 | 8 | 1 | 1 | 1 | |
| Armored Alien | 8 | 3 | 250 | 1 | 1.15 | 1 | 0.01 | 0.01 | 13
D1 : 10 | |
| Fin Alien | 12 | 2 | 400 | 1 | 1.15 | 1 | 0.02 | 0.03 | 15
D1 : 9 | |
| Chiller | 10 | 1 | 120 | 1 | 1 | 1 | 0.01 | 0.01 | 14 | |
| Reject Alien | 20 | 5 | 350 | 1 | 1.15 | 1 | 0.01 | 0.01 | 14 | |
| Horned Alien | 35 | 23 | 300 | 2 | 1.3 | 3 | 0.03 | 0.03 | 13
D1 : 8 | |
| Horned Charger Alien | 12 | 5 | 425 | 1 | 1.25 | 1 | 0.01 | 0.01 | 18 |
Loading comments...





