From Brotato Wiki

No edit summary
No edit summary
Line 1,905: Line 1,905:
|types=[[Precise]], [[Medieval]]
|types=[[Precise]], [[Medieval]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=8(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|1|common=10(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|2|rare=10(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|2|rare=12(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|3|epic=12(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|3|epic=15(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|4|legendary=15(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|4|legendary=18(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 1,917: Line 1,917:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=7.1(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|1|common=8.8(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|2|rare=8.8(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|2|rare=10.6(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|3|epic=10.6(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|3|epic=13.3(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|4|legendary=13.3(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|4|legendary=15.9(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,947: Line 1,947:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=18
|1|common=16
|2|rare=36
|2|rare=34
|3|epic=66
|3|epic=62
|4|legendary=140
|4|legendary=132
|#default=-}}
|#default=-}}
|special=Pierces up to {{Color|tier1|1}}/{{Color|tier2|2}}/{{Color|tier3|3}}/{{Color|tier4|4}} times on critical hit
|special=Pierces up to {{Color|tier1|1}}/{{Color|tier2|2}}/{{Color|tier3|3}}/{{Color|tier4|4}} times on critical hit
Line 2,040: Line 2,040:
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=300
|2|rare=250
|3|epic=350
|3|epic=300
|4|legendary=400
|4|legendary=400
|#default=-}}
|#default=-}}
Line 2,062: Line 2,062:
|4|legendary=207
|4|legendary=207
|#default=-}}
|#default=-}}
|special=Deals -/{{Color|tier2|3x5}}/{{Color|tier3|4x6}}/{{Color|tier4|5x8}}(100%{{StatIcon|ElementalDamage}}) [[Burn|burning]] damage<br> Pierces 99 enemies dealing 1 damage
|special=Deals -/{{Color|tier2|1x3}}/{{Color|tier3|3x5}}/{{Color|tier4|5x8}}(100%{{StatIcon|ElementalDamage}}) [[Burn|burning]] damage<br> Pierces 99 enemies dealing 1 damage
|unlockedby=Default
|unlockedby=Default
|#default=-
|#default=-

Revision as of 17:37, 28 October 2024

Database for all Weapon stats. Use the template to get data for the specified Weapon.

Usage

{{Weapon Data
|any weapon name
|rarity/types/damage/attackspeed/dps/crit/range/knockback/lifesteal/special/price/unlockedby
|common/rare/epic/legendary/1/2/3/4
}}

Examples

Data Code Preview Alias
Class {{Weapon Data|Hand|type|1}} Unarmed, Support
Damage Tier 1 {{Weapon Data|Hand|damage|1}} 1(50%Melee Damage.png) {{Weapon Data|Hand|damage|common}}
Damage Tier 2 {{Weapon Data|Hand|damage|2}} 1(50%Melee Damage.png) {{Weapon Data|Hand|damage|rare}}
Damage Tier 3 {{Weapon Data|Hand|damage|3}} 1(50%Melee Damage.png) {{Weapon Data|Hand|damage|epic}}
Damage Tier 4 {{Weapon Data|Hand|damage|4}} 1(50%Melee Damage.png) {{Weapon Data|Hand|damage|legendary}}
Attack Speed {{Weapon Data|Hand|attackspeed|1}} 1.01s
DPS {{Weapon Data|Hand|dps|1}} 1.0(49%Melee Damage.png)/s
Crit {{Weapon Data|Hand|crit|1}} x1.5 (1%)
Range {{Weapon Data|Hand|range|1}} 150
Knockback {{Weapon Data|Hand|knockback|1}} 30
Life Steal {{Weapon Data|Hand|lifesteal|1}} 0
Special Effects {{Weapon Data|Hand|special|1}} +3/+6/+9/+18 Harvesting
Price {{Weapon Data|Hand|price|1}} 10
Unlocked By {{Weapon Data|Hand|unlockedby|1}} Default
Attack Type {{Weapon Data|Hand|attacktype|1}} Thrust

Error

  • {{Weapon Data|Invalid name|damage|common}} = Weapon name not found

Tier Colors

Wrap the template in Template:Color to show tier colors:

  • {{Color|tier1|{{Weapon Data|Wrench|damage|1}}}} = 12(100%Melee Damage.png)
  • {{Color|tier2|{{Weapon Data|Wrench|damage|2}}}} = 16(100%Melee Damage.png)
  • {{Color|tier3|{{Weapon Data|Wrench|damage|3}}}} = 20(100%Melee Damage.png)
  • {{Color|tier4|{{Weapon Data|Wrench|damage|4}}}} = 24(100%Melee Damage.png)

No description.

Template parameters

ParameterDescriptionTypeStatus
Name1

As shown on the Weapons page

Example
Cacti Club
Stringrequired
Data2

Options: rarity, types, damage, attackspeed, dps, crit, range, knockback, lifesteal, special, price, unlockedby

Example
attackspeed
Stringrequired
Tier3

Options: 1, 2, 3, 4

Example
1
Stringrequired