From Brotato Wiki

m (spelling)
(Melee weapon DPS updated for new Cooldown.)
Line 16: Line 16:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.0(47%{{StatIcon|MeleeDamage}})/s
|1|common=6.0(48%{{StatIcon|MeleeDamage}})/s
|2|rare=12.7(50%{{StatIcon|MeleeDamage}})/s
|2|rare=12.7(51%{{StatIcon|MeleeDamage}})/s
|3|epic=20.0(53%{{StatIcon|MeleeDamage}})/s
|3|epic=19.9(53%{{StatIcon|MeleeDamage}})/s
|4|legendary=37.3(59%{{StatIcon|MeleeDamage}})/s
|4|legendary=36.5(58%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 71: Line 71:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=5.9(49%{{StatIcon|MeleeDamage}}19%{{StatIcon|Max HP}})/s
|1|common=6.1(51%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})/s
|2|rare=12.4(51%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})/s
|2|rare=12.5(52%{{StatIcon|MeleeDamage}}21%{{StatIcon|Max HP}})/s
|3|epic=19.1(53%{{StatIcon|MeleeDamage}}21%{{StatIcon|Max HP}})/s
|3|epic=19.1(53%{{StatIcon|MeleeDamage}}21%{{StatIcon|Max HP}})/s
|4|legendary=35.3(58%{{StatIcon|MeleeDamage}}23%{{StatIcon|Max HP}})/s
|4|legendary=33.7(56%{{StatIcon|MeleeDamage}}22%{{StatIcon|Max HP}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 127: Line 127:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=14.9(149%{{StatIcon|MeleeDamage}})/s
|2|rare=13.9(139%{{StatIcon|MeleeDamage}})/s
|3|epic=24.6(163%{{StatIcon|MeleeDamage}})/s
|3|epic=22.4(149%{{StatIcon|MeleeDamage}})/s
|4|legendary=44.6(178%{{StatIcon|MeleeDamage}})/s
|4|legendary=40.3(161%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 181: Line 181:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=5.0(49%{{StatIcon|MeleeDamage}})/s
|1|common=5.0(50%{{StatIcon|MeleeDamage}})/s
|2|rare=10.9(54%{{StatIcon|MeleeDamage}})/s
|2|rare=10.8(54%{{StatIcon|MeleeDamage}})/s
|3|epic=17.6(58%{{StatIcon|MeleeDamage}})/s
|3|epic=17.4(58%{{StatIcon|MeleeDamage}})/s
|4|legendary=35.7(71%{{StatIcon|MeleeDamage}})/s
|4|legendary=34.2(68%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 236: Line 236:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=10.5(131%{{StatIcon|MeleeDamage}})/s
|1|common=10.3(128%{{StatIcon|MeleeDamage}})/s
|2|rare=22.9(142%{{StatIcon|MeleeDamage}})/s
|2|rare=21.9(137%{{StatIcon|MeleeDamage}})/s
|3|epic=47.8(149%{{StatIcon|MeleeDamage}})/s
|3|epic=46.3(145%{{StatIcon|MeleeDamage}})/s
|4|legendary=114.3(178%{{StatIcon|MeleeDamage}})/s
|4|legendary=108.5(169%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 292: Line 292:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=22.9(142%{{StatIcon|MeleeDamage}})/s
|2|rare=21.9(137%{{StatIcon|MeleeDamage}})/s
|3|epic=47.8(149%{{StatIcon|MeleeDamage}})/s
|3|epic=46.3(145%{{StatIcon|MeleeDamage}})/s
|4|legendary=114.3(178%{{StatIcon|MeleeDamage}})/s
|4|legendary=108.5(169%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 346: Line 346:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.9(57%{{StatIcon|MeleeDamage}})/s
|1|common=6.9(58%{{StatIcon|MeleeDamage}})/s
|2|rare=10.8(59%{{StatIcon|MeleeDamage}})/s
|2|rare=10.8(60%{{StatIcon|MeleeDamage}})/s
|3|epic=15.3(63%{{StatIcon|MeleeDamage}})/s
|3|epic=15.2(63%{{StatIcon|MeleeDamage}})/s
|4|legendary=26.7(66%{{StatIcon|MeleeDamage}})/s
|4|legendary=26.5(66%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 401: Line 401:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=4.8(80%{{StatIcon|MeleeDamage}})/s
|1|common=4.9(81%{{StatIcon|MeleeDamage}})/s
|2|rare=7.7(85%{{StatIcon|MeleeDamage}})/s
|2|rare=7.7(85%{{StatIcon|MeleeDamage}})/s
|3|epic=11.1(92%{{StatIcon|MeleeDamage}})/s
|3|epic=10.9(91%{{StatIcon|MeleeDamage}})/s
|4|legendary=17.8(99%{{StatIcon|MeleeDamage}})/s
|4|legendary=17.3(96%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 457: Line 457:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=18.0(59%{{StatIcon|MeleeDamage}})/s
|2|rare=18.3(61%{{StatIcon|MeleeDamage}})/s
|3|epic=38.2(63%{{StatIcon|MeleeDamage}})/s
|3|epic=38.7(65%{{StatIcon|MeleeDamage}})/s
|4|legendary=66.7(66%{{StatIcon|MeleeDamage}})/s
|4|legendary=67.1(67%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 511: Line 511:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=1.0(49%{{StatIcon|MeleeDamage}})/s
|1|common=1.0(50%{{StatIcon|MeleeDamage}})/s
|2|rare=1.1(54%{{StatIcon|MeleeDamage}})/s
|2|rare=1.1(54%{{StatIcon|MeleeDamage}})/s
|3|epic=1.2(58%{{StatIcon|MeleeDamage}})/s
|3|epic=1.2(58%{{StatIcon|MeleeDamage}})/s
|4|legendary=1.5(73%{{StatIcon|MeleeDamage}})/s
|4|legendary=1.4(70%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 569: Line 569:
|2|rare=14.7(147%{{StatIcon|MeleeDamage}})/s
|2|rare=14.7(147%{{StatIcon|MeleeDamage}})/s
|3|epic=29.4(147%{{StatIcon|MeleeDamage}})/s
|3|epic=29.4(147%{{StatIcon|MeleeDamage}})/s
|4|legendary=65.6(163%{{StatIcon|MeleeDamage}})/s
|4|legendary=64.5(161%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 622: Line 622:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=5.9(79%{{StatIcon|MeleeDamage}})/s
|1|common=5.9(79%{{StatIcon|MeleeDamage}})/s
|2|rare=9.8(86%{{StatIcon|MeleeDamage}})/s
|2|rare=9.7(86%{{StatIcon|MeleeDamage}})/s
|3|epic=14.1(94%{{StatIcon|MeleeDamage}})/s
|3|epic=14.0(93%{{StatIcon|MeleeDamage}})/s
|4|legendary=26.3(105%{{StatIcon|MeleeDamage}})/s
|4|legendary=25.6(103%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 678: Line 678:
|1|common=3.0(79%{{StatIcon|MeleeDamage}})/s
|1|common=3.0(79%{{StatIcon|MeleeDamage}})/s
|2|rare=6.5(86%{{StatIcon|MeleeDamage}})/s
|2|rare=6.5(86%{{StatIcon|MeleeDamage}})/s
|3|epic=10.6(94%{{StatIcon|MeleeDamage}})/s
|3|epic=10.5(93%{{StatIcon|MeleeDamage}})/s
|4|legendary=19.7(105%{{StatIcon|MeleeDamage}})/s
|4|legendary=19.2(103%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 731: Line 731:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=7.5(18%{{StatIcon|MeleeDamage}}18%{{StatIcon|ElementalDamage}}18%{{StatIcon|Engineering}})/s
|1|common=7.6(19%{{StatIcon|MeleeDamage}}19%{{StatIcon|ElementalDamage}}19%{{StatIcon|Engineering}})/s
|2|rare=12.0(24%{{StatIcon|MeleeDamage}}24%{{StatIcon|ElementalDamage}}24%{{StatIcon|Engineering}})/s
|2|rare=12.2(24%{{StatIcon|MeleeDamage}}24%{{StatIcon|ElementalDamage}}24%{{StatIcon|Engineering}})/s
|3|epic=17.2(30%{{StatIcon|MeleeDamage}}30%{{StatIcon|ElementalDamage}}30%{{StatIcon|Engineering}})/s
|3|epic=17.5(31%{{StatIcon|MeleeDamage}}31%{{StatIcon|ElementalDamage}}31%{{StatIcon|Engineering}})/s
|4|legendary=23.4(37%{{StatIcon|MeleeDamage}}37%{{StatIcon|ElementalDamage}}37%{{StatIcon|Engineering}})/s
|4|legendary=23.6(38%{{StatIcon|MeleeDamage}}38%{{StatIcon|ElementalDamage}}38%{{StatIcon|Engineering}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 788: Line 788:
|1|common=-
|1|common=-
|2|rare=-
|2|rare=-
|3|epic=51.0(63%{{StatIcon|MeleeDamage}}63%{{StatIcon|ElementalDamage}})/s
|3|epic=51.6(65%{{StatIcon|MeleeDamage}}63%{{StatIcon|ElementalDamage}})/s
|4|legendary=80.0(66%{{StatIcon|MeleeDamage}}66%{{StatIcon|ElementalDamage}})/s
|4|legendary=80.5(67%{{StatIcon|MeleeDamage}}66%{{StatIcon|ElementalDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 843: Line 843:
|1|common=-
|1|common=-
|2|rare=-
|2|rare=-
|3|epic=59.7(149%{{StatIcon|MeleeDamage}})/s
|3|epic=58.0(145%{{StatIcon|MeleeDamage}})/s
|4|legendary=107.1(178%{{StatIcon|MeleeDamage}})/s
|4|legendary=101.7(169%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 896: Line 896:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=11.5(57%{{StatIcon|MeleeDamage}})/s
|1|common=11.9(60%{{StatIcon|MeleeDamage}})/s
|2|rare=18.0(59%{{StatIcon|MeleeDamage}})/s
|2|rare=18.6(62%{{StatIcon|MeleeDamage}})/s
|3|epic=25.5(63%{{StatIcon|MeleeDamage}})/s
|3|epic=26.1(65%{{StatIcon|MeleeDamage}})/s
|4|legendary=40.0(66%{{StatIcon|MeleeDamage}})/s
|4|legendary=41.1(68%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 952: Line 952:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=5.0(79%{{StatIcon|MeleeDamage}})/s
|1|common=5.0(79%{{StatIcon|MeleeDamage}})/s
|2|rare=10.3(82%{{StatIcon|MeleeDamage}})/s
|2|rare=10.2(82%{{StatIcon|MeleeDamage}})/s
|3|epic=16.0(85%{{StatIcon|MeleeDamage}})/s
|3|epic=16.0(85%{{StatIcon|MeleeDamage}})/s
|4|legendary=23.5(94%{{StatIcon|MeleeDamage}})/s
|4|legendary=23.3(93%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,006: Line 1,006:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=7.4(46%{{StatIcon|MeleeDamage}}46%{{StatIcon|Engineering}})/s
|1|common=7.6(48%{{StatIcon|MeleeDamage}}48%{{StatIcon|Engineering}})/s
|2|rare=11.7(48%{{StatIcon|MeleeDamage}}48%{{StatIcon|Engineering}})/s
|2|rare=12.0(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|Engineering}})/s
|3|epic=16.2(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|Engineering}})/s
|3|epic=16.5(52%{{StatIcon|MeleeDamage}}52%{{StatIcon|Engineering}})/s
|4|legendary=22.7(56%{{StatIcon|MeleeDamage}}56%{{StatIcon|Engineering}})/s
|4|legendary=23.0(57%{{StatIcon|MeleeDamage}}57%{{StatIcon|Engineering}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,061: Line 1,061:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=11.2(74%{{StatIcon|MeleeDamage}})/s
|1|common=9.8(65%{{StatIcon|MeleeDamage}})/s
|2|rare=21.4(85%{{StatIcon|MeleeDamage}})/s
|2|rare=17.9(71%{{StatIcon|MeleeDamage}})/s
|3|epic=39.6(99%{{StatIcon|MeleeDamage}})/s
|3|epic=31.3(78%{{StatIcon|MeleeDamage}})/s
|4|legendary=70.6(117%{{StatIcon|MeleeDamage}})/s
|4|legendary=48.4(81%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,116: Line 1,116:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=8.5(85%{{StatIcon|Armor}})/s
|1|common=8.6(86%{{StatIcon|Armor}})/s
|2|rare=12.8(106%{{StatIcon|Armor}})/s
|2|rare=12.9(108%{{StatIcon|Armor}})/s
|3|epic=17.1(128%{{StatIcon|Armor}})/s
|3|epic=17.2(129%{{StatIcon|Armor}})/s
|4|legendary=29.7(198%{{StatIcon|Armor}})/s
|4|legendary=29.7(198%{{StatIcon|Armor}})/s
|#default=-}}
|#default=-}}
Line 1,172: Line 1,172:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.4(80%{{StatIcon|MeleeDamage}})/s
|1|common=6.4(80%{{StatIcon|MeleeDamage}})/s
|2|rare=6.8(85%{{StatIcon|MeleeDamage}})/s
|2|rare=6.7(84%{{StatIcon|MeleeDamage}})/s
|3|epic=11.1(92%{{StatIcon|MeleeDamage}})/s
|3|epic=10.9(91%{{StatIcon|MeleeDamage}})/s
|4|legendary=19.8(99%{{StatIcon|MeleeDamage}})/s
|4|legendary=19.2(96%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,283: Line 1,283:
|1|common=-
|1|common=-
|2|rare=-
|2|rare=-
|3|epic=25.6(85%{{StatIcon|MeleeDamage}}85%{{StatIcon|ElementalDamage}})/s
|3|epic=24.8(83%{{StatIcon|MeleeDamage}}83%{{StatIcon|ElementalDamage}})/s
|4|legendary=59.4(99%{{StatIcon|MeleeDamage}}99%{{StatIcon|ElementalDamage}})/s
|4|legendary=56.6(94%{{StatIcon|MeleeDamage}}94%{{StatIcon|ElementalDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,336: Line 1,336:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=0.9(46%{{StatIcon|MeleeDamage}}46%{{StatIcon|ElementalDamage}})/s
|1|common=0.9(45%{{StatIcon|MeleeDamage}}45%{{StatIcon|ElementalDamage}})/s
|2|rare=1.0(49%{{StatIcon|MeleeDamage}}49%{{StatIcon|ElementalDamage}})/s
|2|rare=1.0(48%{{StatIcon|MeleeDamage}}48%{{StatIcon|ElementalDamage}})/s
|3|epic=1.1(54%{{StatIcon|MeleeDamage}}54%{{StatIcon|ElementalDamage}})/s
|3|epic=1.1(53%{{StatIcon|MeleeDamage}}53%{{StatIcon|ElementalDamage}})/s
|4|legendary=1.3(65%{{StatIcon|MeleeDamage}}65%{{StatIcon|ElementalDamage}})/s
|4|legendary=1.3(63%{{StatIcon|MeleeDamage}}63%{{StatIcon|ElementalDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,391: Line 1,391:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.9(57%{{StatIcon|MeleeDamage}})/s
|1|common=7.1(59%{{StatIcon|MeleeDamage}})/s
|2|rare=9.6(59%{{StatIcon|MeleeDamage}})/s
|2|rare=9.8(61%{{StatIcon|MeleeDamage}})/s
|3|epic=12.7(63%{{StatIcon|MeleeDamage}})/s
|3|epic=12.9(65%{{StatIcon|MeleeDamage}})/s
|4|legendary=16.0(66%{{StatIcon|MeleeDamage}})/s
|4|legendary=16.1(67%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}

Revision as of 19:08, 4 January 2023

Database for all Weapon stats. Use the template to get data for the specified Weapon.

Usage

{{Weapon Data
|any weapon name
|rarity/types/damage/attackspeed/dps/crit/range/knockback/lifesteal/special/price/unlockedby
|common/rare/epic/legendary/1/2/3/4
}}

Examples

Data Code Preview Alias
Class {{Weapon Data|Hand|type|1}} Unarmed, Support
Damage Tier 1 {{Weapon Data|Hand|damage|1}} 1(50%Melee Damage.png) {{Weapon Data|Hand|damage|common}}
Damage Tier 2 {{Weapon Data|Hand|damage|2}} 1(50%Melee Damage.png) {{Weapon Data|Hand|damage|rare}}
Damage Tier 3 {{Weapon Data|Hand|damage|3}} 1(50%Melee Damage.png) {{Weapon Data|Hand|damage|epic}}
Damage Tier 4 {{Weapon Data|Hand|damage|4}} 1(50%Melee Damage.png) {{Weapon Data|Hand|damage|legendary}}
Attack Speed {{Weapon Data|Hand|attackspeed|1}} 1.01s
DPS {{Weapon Data|Hand|dps|1}} 1.0(50%Melee Damage.png)/s
Crit {{Weapon Data|Hand|crit|1}} 1%(x1.5)
Range {{Weapon Data|Hand|range|1}} 150
Knockback {{Weapon Data|Hand|knockback|1}} 30
Life Steal {{Weapon Data|Hand|lifesteal|1}} 0.0
Special Effects {{Weapon Data|Hand|special|1}} +3/+6/+9/+18 Harvesting
Price {{Weapon Data|Hand|price|1}} 10
Unlocked By {{Weapon Data|Hand|unlockedby|1}} Default

Error

  • {{Weapon Data|Invalid name|damage|common}} = Weapon name not found

Tier Colors

Wrap the template in Template:Color to show tier colors:

  • {{Color|tier1|{{Weapon Data|Wrench|damage|1}}}} = 12(100%Melee Damage.png)
  • {{Color|tier2|{{Weapon Data|Wrench|damage|2}}}} = 16(100%Melee Damage.png)
  • {{Color|tier3|{{Weapon Data|Wrench|damage|3}}}} = 20(100%Melee Damage.png)
  • {{Color|tier4|{{Weapon Data|Wrench|damage|4}}}} = 24(100%Melee Damage.png)

No description.

Template parameters

ParameterDescriptionTypeStatus
Name1

As shown on the Weapons page

Example
Cacti Club
Stringrequired
Data2

Options: rarity, types, damage, attackspeed, dps, crit, range, knockback, lifesteal, special, price, unlockedby

Example
attackspeed
Stringrequired
Tier3

Options: 1, 2, 3, 4

Example
1
Stringrequired