From Brotato Wiki
ArosRising (talk | contribs) No edit summary |
ArosRising (talk | contribs) (Sweep updated for new weapons) |
||
Line 3,163: | Line 3,163: | ||
|#default=-}} | |#default=-}} | ||
|unlockedby=Default | |unlockedby=Default | ||
|attacktype= | |attacktype=Sweep | ||
|isdlc=1 | |isdlc=1 | ||
|#default=- | |#default=- | ||
Line 3,277: | Line 3,277: | ||
|special=Has a {{Color|green|1%}} chance to break and drop {{Color|tier1|10}}/{{Color|tier2|30}}/{{Color|tier3|60}}/{{Color|tier4|120}} materials on hit | |special=Has a {{Color|green|1%}} chance to break and drop {{Color|tier1|10}}/{{Color|tier2|30}}/{{Color|tier3|60}}/{{Color|tier4|120}} materials on hit | ||
|unlockedby=Default | |unlockedby=Default | ||
|attacktype= | |attacktype=Sweep | ||
|isdlc=1 | |isdlc=1 | ||
|#default=- | |#default=- | ||
Line 3,335: | Line 3,335: | ||
|special=Alternates between thrusting and sweeping attacks<br>Deals {{Color|tier3|+25}}/{{Color|tier4|+50}} Damage for every free weapon slot you have. | |special=Alternates between thrusting and sweeping attacks<br>Deals {{Color|tier3|+25}}/{{Color|tier4|+50}} Damage for every free weapon slot you have. | ||
|unlockedby=Win a run with Captain | |unlockedby=Win a run with Captain | ||
|attacktype= | |attacktype=Alternates between thrusting and sweeping attacks | ||
|isdlc=1 | |isdlc=1 | ||
|#default=- | |#default=- | ||
Line 3,905: | Line 3,905: | ||
|special=Enemies hit take {{Color|green|10%}} more damage for {{Color|green|3}} seconds (max: {{Color|tier1|30%}}/{{Color|tier2|50%}}/{{Color|tier3|70%}}/{{Color|tier4|100%}}) | |special=Enemies hit take {{Color|green|10%}} more damage for {{Color|green|3}} seconds (max: {{Color|tier1|30%}}/{{Color|tier2|50%}}/{{Color|tier3|70%}}/{{Color|tier4|100%}}) | ||
|unlockedby=Default | |unlockedby=Default | ||
|attacktype= | |attacktype=Sweep | ||
|isdlc=1 | |isdlc=1 | ||
|#default=- | |#default=- | ||
Line 3,962: | Line 3,962: | ||
|special={{Color|tier2|-3%}}/{{Color|tier3|-6%}}/{{Color|tier4|-10%}} Attack Speed | |special={{Color|tier2|-3%}}/{{Color|tier3|-6%}}/{{Color|tier4|-10%}} Attack Speed | ||
|unlockedby=Win a run with Ogre | |unlockedby=Win a run with Ogre | ||
|attacktype= | |attacktype=Sweep | ||
|isdlc=1 | |isdlc=1 | ||
|#default=- | |#default=- | ||
Line 4,133: | Line 4,133: | ||
|special={{Color|tier1|+20%}}/{{Color|tier2|+30%}}/{{Color|tier3|+40%}}/{{Color|tier4|+50%}} damage against targets below {{Color|green|30%}} health | |special={{Color|tier1|+20%}}/{{Color|tier2|+30%}}/{{Color|tier3|+40%}}/{{Color|tier4|+50%}} damage against targets below {{Color|green|30%}} health | ||
|unlockedby=Default | |unlockedby=Default | ||
|attacktype= | |attacktype=Sweep | ||
|isdlc=1 | |isdlc=1 | ||
|#default=- | |#default=- | ||
Line 4,190: | Line 4,190: | ||
|special=Always crits when hitting burning targets | |special=Always crits when hitting burning targets | ||
|unlockedby=Win a run with Chef | |unlockedby=Win a run with Chef | ||
|attacktype= | |attacktype=Sweep | ||
|isdlc=1 | |isdlc=1 | ||
|#default=- | |#default=- | ||
Line 4,304: | Line 4,304: | ||
|special=Resets the cooldown of all offensive turrets when attacking | |special=Resets the cooldown of all offensive turrets when attacking | ||
|unlockedby=Win a run with Dwarf | |unlockedby=Win a run with Dwarf | ||
|attacktype= | |attacktype=Sweep | ||
|isdlc=1 | |isdlc=1 | ||
|#default=- | |#default=- |
Revision as of 08:21, 6 November 2024
Database for all Weapon stats. Use the template to get data for the specified Weapon.
Usage
{{Weapon Data |any weapon name |rarity/types/damage/attackspeed/dps/crit/range/knockback/lifesteal/special/price/unlockedby |common/rare/epic/legendary/1/2/3/4 }}
Examples
Data | Code | Preview | Alias |
---|---|---|---|
Class | {{Weapon Data|Hand|type|1}}
|
Unarmed, Support | |
Damage Tier 1 | {{Weapon Data|Hand|damage|1}}
|
1(50%) | {{Weapon Data|Hand|damage|common}}
|
Damage Tier 2 | {{Weapon Data|Hand|damage|2}}
|
1(50%) | {{Weapon Data|Hand|damage|rare}}
|
Damage Tier 3 | {{Weapon Data|Hand|damage|3}}
|
1(50%) | {{Weapon Data|Hand|damage|epic}}
|
Damage Tier 4 | {{Weapon Data|Hand|damage|4}}
|
1(50%) | {{Weapon Data|Hand|damage|legendary}}
|
Attack Speed | {{Weapon Data|Hand|attackspeed|1}}
|
1.01s | |
DPS | {{Weapon Data|Hand|dps|1}}
|
1.0(49%)/s | |
Crit | {{Weapon Data|Hand|crit|1}}
|
x1.5 (1%) | |
Range | {{Weapon Data|Hand|range|1}}
|
150 | |
Knockback | {{Weapon Data|Hand|knockback|1}}
|
30 | |
Life Steal | {{Weapon Data|Hand|lifesteal|1}}
|
0 | |
Special Effects | {{Weapon Data|Hand|special|1}}
|
+3/+6/+9/+18 Harvesting | |
Price | {{Weapon Data|Hand|price|1}}
|
10 | |
Unlocked By | {{Weapon Data|Hand|unlockedby|1}}
|
Default | |
Attack Type | {{Weapon Data|Hand|attacktype|1}}
|
Thrust |
Error
{{Weapon Data|Invalid name|damage|common}}
= Weapon name not found
Tier Colors
Wrap the template in Template:Color to show tier colors:
{{Color|tier1|{{Weapon Data|Wrench|damage|1}}}}
= 12(100%){{Color|tier2|{{Weapon Data|Wrench|damage|2}}}}
= 16(100%){{Color|tier3|{{Weapon Data|Wrench|damage|3}}}}
= 20(100%){{Color|tier4|{{Weapon Data|Wrench|damage|4}}}}
= 24(100%)
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | 1 | As shown on the Weapons page
| String | required |
Data | 2 | Options: rarity, types, damage, attackspeed, dps, crit, range, knockback, lifesteal, special, price, unlockedby
| String | required |
Tier | 3 | Options: 1, 2, 3, 4
| String | required |