From Brotato Wiki

(lasergun)
(Add "isdlc" to example)
 
(20 intermediate revisions by 3 users not shown)
Line 5: Line 5:
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=10(80%{{StatIcon|MeleeDamage}})
|1|common=10(80%{{StatIcon|MeleeDamage}})
|2|rare=20(80%{{StatIcon|MeleeDamage}})
|2|rare=20(85%{{StatIcon|MeleeDamage}})
|3|epic=30(80%{{StatIcon|MeleeDamage}})
|3|epic=30(90%{{StatIcon|MeleeDamage}})
|4|legendary=50(80%{{StatIcon|MeleeDamage}})
|4|legendary=50(100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 17: Line 17:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.0(48%{{StatIcon|MeleeDamage}})/s
|1|common=6.0(48%{{StatIcon|MeleeDamage}})/s
|2|rare=12.7(50%{{StatIcon|MeleeDamage}})/s
|2|rare=12.7(54%{{StatIcon|MeleeDamage}})/s
|3|epic=19.9(52%{{StatIcon|MeleeDamage}})/s
|3|epic=19.9(60%{{StatIcon|MeleeDamage}})/s
|4|legendary=36.8(58%{{StatIcon|MeleeDamage}})/s
|4|legendary=36.8(74%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 51: Line 51:
|4|legendary=149
|4|legendary=149
|#default=-}}
|#default=-}}
|special=Hitting an enemy spawns {{Color|tier1|3}}/{{Color|tier2|4}}/{{Color|tier3|5}}/{{Color|tier4|6}} projectiles dealing 50%{{StatIcon|RangedDamage}} damage
|special=Hitting an enemy spawns {{Color|tier1|3}}/{{Color|tier2|4}}/{{Color|tier3|5}}/{{Color|tier4|6}} projectiles dealing {{Color|tier1|50%}}/{{Color|tier2|60%}}/{{Color|tier3|70%}}/{{Color|tier4|80%}}{{StatIcon|RangedDamage}} damage
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 110: Line 111:
|unlockedby=Win a run with [[File:Multitasker.png|link=Multitasker|x30px]] [[Multitasker]]
|unlockedby=Win a run with [[File:Multitasker.png|link=Multitasker|x30px]] [[Multitasker]]
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 166: Line 168:
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 222: Line 225:
|unlockedby=Win a run with [[File:Cryptid.png|link=Cryptid|x30px]] [[Cryptid]]
|unlockedby=Win a run with [[File:Cryptid.png|link=Cryptid|x30px]] [[Cryptid]]
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 277: Line 281:
|special={{Color|green|100%}} chance to gain 1 material when killing an enemy with a critical hit.<br>{{Color|green|+10 % Attack Speed}} every 5 seconds until the end of the wave
|special={{Color|green|100%}} chance to gain 1 material when killing an enemy with a critical hit.<br>{{Color|green|+10 % Attack Speed}} every 5 seconds until the end of the wave
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 333: Line 338:
|unlockedby=Win a run with [[File:King.png|link=King|x30px]] [[King]]
|unlockedby=Win a run with [[File:King.png|link=King|x30px]] [[King]]
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 389: Line 395:
|unlockedby=Win a run with [[File:Apprentice.png|link=Apprentice|x30px]] [[Apprentice]]
|unlockedby=Win a run with [[File:Apprentice.png|link=Apprentice|x30px]] [[Apprentice]]
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 445: Line 452:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 501: Line 509:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 557: Line 566:
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 613: Line 623:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 669: Line 680:
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 725: Line 737:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 781: Line 794:
|unlockedby=Win a run with [[File:Wildling.png|link=Wildling|x30px]] [[Wildling]]
|unlockedby=Win a run with [[File:Wildling.png|link=Wildling|x30px]] [[Wildling]]
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 787: Line 801:
|types=[[Medieval]]
|types=[[Medieval]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=25(50%{{StatIcon|MeleeDamage}}30%{{StatIcon|Speed}})
|1|common=20(50%{{StatIcon|MeleeDamage}}30%{{StatIcon|Speed}})
|2|rare=30(50%{{StatIcon|MeleeDamage}}35%{{StatIcon|Speed}})
|2|rare=25(50%{{StatIcon|MeleeDamage}}35%{{StatIcon|Speed}})
|3|epic=35(50%{{StatIcon|MeleeDamage}}40%{{StatIcon|Speed}})
|3|epic=30(50%{{StatIcon|MeleeDamage}}40%{{StatIcon|Speed}})
|4|legendary=50(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|Speed}})
|4|legendary=50(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|Speed}})
|#default=-}}
|#default=-}}
Line 799: Line 813:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=15.8(31%{{StatIcon|MeleeDamage}}18%{{StatIcon|Speed}})/s
|1|common=12.7(31%{{StatIcon|MeleeDamage}}18%{{StatIcon|Speed}})/s
|2|rare=20.0(33%{{StatIcon|MeleeDamage}}23%{{StatIcon|Speed}})/s
|2|rare=16.7(33%{{StatIcon|MeleeDamage}}23%{{StatIcon|Speed}})/s
|3|epic=24.6(35%{{StatIcon|MeleeDamage}}28%{{StatIcon|Speed}})/s
|3|epic=21.1(35%{{StatIcon|MeleeDamage}}28%{{StatIcon|Speed}})/s
|4|legendary=37.6(37%{{StatIcon|MeleeDamage}}37%{{StatIcon|Speed}})/s
|4|legendary=37.6(37%{{StatIcon|MeleeDamage}}37%{{StatIcon|Speed}})/s
|#default=-}}
|#default=-}}
Line 829: Line 843:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=18
|1|common=20
|2|rare=34
|2|rare=36
|3|epic=68
|3|epic=72
|4|legendary=118
|4|legendary=132
|#default=-}}
|#default=-}}
|special={{Color|tier1|+2}}/{{Color|tier2|+3}}/{{Color|tier3|+4}}/{{Color|tier4|+5}} % Speed <br> {{Color|tier1|-10}}/{{Color|tier2|-15}}/{{Color|tier3|-20}}/{{Color|tier4|-25}} % Damage while standing still
|special={{Color|tier1|+2}}/{{Color|tier2|+3}}/{{Color|tier3|+4}}/{{Color|tier4|+5}} % Speed <br> {{Color|tier1|-10}}/{{Color|tier2|-15}}/{{Color|tier3|-20}}/{{Color|tier4|-25}} % Damage while standing still
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 893: Line 908:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 917: Line 933:
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=x2 (5%)
|1|common=x2 (4%)
|2|rare=x2 (10%)
|2|rare=x2 (6%)
|3|epic=x2 (15%)
|3|epic=x2 (8%)
|4|legendary=x2 (15%)
|4|legendary=x2 (10%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
Line 941: Line 957:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=15
|1|common=18
|2|rare=31
|2|rare=36
|3|epic=61
|3|epic=66
|4|legendary=122
|4|legendary=142
|#default=-}}
|#default=-}}
|special=Hitting an enemy spawns a lightning projectile flying towards another random enemy that bounces {{Color|tier1|-}}/{{Color|tier2|1}}/{{Color|tier3|2}}/{{Color|tier4|3}} times and inflicts {{Color|tier1|5}}/{{Color|tier2|8}}/{{Color|tier3|12}}/{{Color|tier4|15}} + (100%{{StatIcon|ElementalDamage}}) damage
|special=Hitting an enemy spawns a lightning projectile flying towards another random enemy that bounces {{Color|tier1|-}}/{{Color|tier2|1}}/{{Color|tier3|2}}/{{Color|tier4|3}} times and inflicts {{Color|tier1|5}}/{{Color|tier2|6}}/{{Color|tier3|8}}/{{Color|tier4|11}} + (80%{{StatIcon|ElementalDamage}}) damage
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 956: Line 973:
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=10(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|ElementalDamage}}50%{{StatIcon|Engineering}})
|1|common=10(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|ElementalDamage}}50%{{StatIcon|Engineering}})
|2|rare=15(55%{{StatIcon|MeleeDamage}}55%{{StatIcon|ElementalDamage}}55%{{StatIcon|Engineering}})
|2|rare=15(60%{{StatIcon|MeleeDamage}}60%{{StatIcon|ElementalDamage}}60%{{StatIcon|Engineering}})
|3|epic=20(60%{{StatIcon|MeleeDamage}}60%{{StatIcon|ElementalDamage}}60%{{StatIcon|Engineering}})
|3|epic=20(70%{{StatIcon|MeleeDamage}}70%{{StatIcon|ElementalDamage}}70%{{StatIcon|Engineering}})
|4|legendary=25(65%{{StatIcon|MeleeDamage}}65%{{StatIcon|ElementalDamage}}65%{{StatIcon|Engineering}})
|4|legendary=25(80%{{StatIcon|MeleeDamage}}80%{{StatIcon|ElementalDamage}}80%{{StatIcon|Engineering}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 967: Line 984:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=8.1(40%{{StatIcon|MeleeDamage}}40%{{StatIcon|ElementalDamage}}40%{{StatIcon|Engineering}})/s
|1|common=8.1(41%{{StatIcon|MeleeDamage}}41%{{StatIcon|ElementalDamage}}41%{{StatIcon|Engineering}})/s
|2|rare=13.2(48%{{StatIcon|MeleeDamage}}48%{{StatIcon|ElementalDamage}}48%{{StatIcon|Engineering}})/s
|2|rare=13.2(53%{{StatIcon|MeleeDamage}}53%{{StatIcon|ElementalDamage}}53%{{StatIcon|Engineering}})/s
|3|epic=18.9(56%{{StatIcon|MeleeDamage}}56%{{StatIcon|ElementalDamage}}56%{{StatIcon|Engineering}})/s
|3|epic=18.9(66%{{StatIcon|MeleeDamage}}66%{{StatIcon|ElementalDamage}}66%{{StatIcon|Engineering}})/s
|4|legendary=25.5(66%{{StatIcon|MeleeDamage}}66%{{StatIcon|ElementalDamage}}66%{{StatIcon|Engineering}})/s
|4|legendary=25.5(82%{{StatIcon|MeleeDamage}}82%{{StatIcon|ElementalDamage}}82%{{StatIcon|Engineering}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,005: Line 1,022:
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
|plasma sledgehammer = {{#switch:{{lc:{{{2|}}}}}
|plasma sledge = {{#switch:{{lc:{{{2|}}}}}
|rarity=3
|rarity=3
|types=[[Elemental]], [[Explosive]]
|types=[[Elemental]], [[Explosive]]
Line 1,061: Line 1,079:
|unlockedby=Win a run with [[File:Knight.png|link=Knight|x30px]] [[Knight]]
|unlockedby=Win a run with [[File:Knight.png|link=Knight|x30px]] [[Knight]]
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,117: Line 1,136:
|unlockedby=Win a run with [[File:Brawler.png|link=Brawler|x30px]] [[Brawler]]
|unlockedby=Win a run with [[File:Brawler.png|link=Brawler|x30px]] [[Brawler]]
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,173: Line 1,193:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,229: Line 1,250:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,285: Line 1,307:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,341: Line 1,364:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,350: Line 1,374:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=150(150%{{StatIcon|MeleeDamage}})
|4|legendary=150(150%{{StatIcon|MeleeDamage}}100%{{StatIcon|LifeSteal}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 1,362: Line 1,386:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=208.3(208.3%{{StatIcon|MeleeDamage}})/s
|4|legendary=208.3(208.3%{{StatIcon|MeleeDamage}}138.9%{{StatIcon|LifeSteal}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,386: Line 1,410:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=1.0
|4|legendary=100%
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
Line 1,392: Line 1,416:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=260
|4|legendary=285
|#default=-}}
|#default=-}}
|special=You take {{Color|red|3}} damage per second (does not give invulnerability time).<br>{{Color|green|+3 % Damage}} when you take damage until the end of the wave
|special=You take {{Color|red|3}} damage per second (does not give invulnerability time).<br>{{Color|green|+3 % Damage}} when you take damage until the end of the wave
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,452: Line 1,477:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,508: Line 1,534:
|unlockedby=Win a run with [[File:Masochist.png|link=Masochist|x30px]] [[Masochist]]
|unlockedby=Win a run with [[File:Masochist.png|link=Masochist|x30px]] [[Masochist]]
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,564: Line 1,591:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,620: Line 1,648:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,676: Line 1,705:
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,732: Line 1,762:
|unlockedby=Win a run with [[File:Mage.png|link=Mage|x30px]] [[Mage]]
|unlockedby=Win a run with [[File:Mage.png|link=Mage|x30px]] [[Mage]]
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,788: Line 1,819:
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,844: Line 1,876:
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,897: Line 1,930:
|4|legendary=300
|4|legendary=300
|#default=-}}
|#default=-}}
|special=Cooldown is {{Color|red|4.4s}} every 100 shots. <br>Pierces {{Color|tier4|1}} enemy dealing -50% less damage with each pierce.
|special=Cooldown is {{Color|red|2.04s}} every 100 shots. <br>Pierces {{Color|tier4|1}} enemy dealing -50% less damage with each pierce.
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 1,954: Line 1,988:
|special=Pierces up to {{Color|tier1|1}}/{{Color|tier2|2}}/{{Color|tier3|3}}/{{Color|tier4|4}} times on critical hit
|special=Pierces up to {{Color|tier1|1}}/{{Color|tier2|2}}/{{Color|tier3|3}}/{{Color|tier4|4}} times on critical hit
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,007: Line 2,042:
|4|legendary=149
|4|legendary=149
|#default=-}}
|#default=-}}
|special=Pierces {{Color|tier1|2}}/{{Color|tier2|2}}/{{Color|tier3|2}}/{{Color|tier4|3}} enemies, dealing {{Color|tier1|-30%}}/{{Color|tier2|-30%}}/{{Color|tier3|-30%}}/{{Color|tier4|-30%}} less damage after each piercing
|special=Pierces {{Color|tier1|2}}/{{Color|tier2|2}}/{{Color|tier3|2}}/{{Color|tier4|3}} enemies, dealing -30% less damage after each piercing
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,064: Line 2,100:
|special=Deals -/{{Color|tier2|1x3}}/{{Color|tier3|3x5}}/{{Color|tier4|5x8}}(100%{{StatIcon|ElementalDamage}}) [[Burn|burning]] damage<br> Pierces 99 enemies dealing 1 damage
|special=Deals -/{{Color|tier2|1x3}}/{{Color|tier3|3x5}}/{{Color|tier4|5x8}}(100%{{StatIcon|ElementalDamage}}) [[Burn|burning]] damage<br> Pierces 99 enemies dealing 1 damage
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,115: Line 2,152:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=300
|4|legendary=290
|#default=-}}
|#default=-}}
|special=Pierces {{Color|tier4|3}} enemies dealing -50% less damage with each pierce.
|special=Pierces {{Color|tier4|3}} enemies dealing -25% less damage with each pierce.
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,174: Line 2,212:
|special=+1 [[Max HP]] for every {{Color|tier1|20}}/{{Color|tier2|18}}/{{Color|tier3|16}}/{{Color|tier4|12}} kills in a wave with this weapon
|special=+1 [[Max HP]] for every {{Color|tier1|20}}/{{Color|tier2|18}}/{{Color|tier3|16}}/{{Color|tier4|12}} kills in a wave with this weapon
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,229: Line 2,268:
|special=Pierces 1 enemy dealing -25% less to the second enemy
|special=Pierces 1 enemy dealing -25% less to the second enemy
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,284: Line 2,324:
|special=
|special=
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,339: Line 2,380:
|special=Pierces {{Color|tier3|1}}/{{Color|tier4|2}} enemies dealing -50% less damage with each pierce.
|special=Pierces {{Color|tier3|1}}/{{Color|tier4|2}} enemies dealing -50% less damage with each pierce.
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,394: Line 2,436:
|special=Projectiles explode on hit
|special=Projectiles explode on hit
|unlockedby=Win a run with [[File:Soldier.png|link=Soldier|x30px]] [[Soldier]]
|unlockedby=Win a run with [[File:Soldier.png|link=Soldier|x30px]] [[Soldier]]
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,449: Line 2,492:
|special=Pierces through enemies
|special=Pierces through enemies
|unlockedby=Win a run with [[File:Demon.png|link=Demon|x30px]] [[Demon]]
|unlockedby=Win a run with [[File:Demon.png|link=Demon|x30px]] [[Demon]]
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,504: Line 2,548:
|special=Pierces 1 enemy dealing -50% less to the second enemy
|special=Pierces 1 enemy dealing -50% less to the second enemy
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,559: Line 2,604:
|special=
|special=
|unlockedby=Win a run with [[File:Chunky.png|link=Chunky|x30px]] [[Chunky]]
|unlockedby=Win a run with [[File:Chunky.png|link=Chunky|x30px]] [[Chunky]]
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,614: Line 2,660:
|special=Every 6th shot has a longer cooldown: {{Color|tier1|2.07s}}/{{Color|tier2|1.93s}}/{{Color|tier3|1.80s}}/{{Color|tier4|1.67s}}
|special=Every 6th shot has a longer cooldown: {{Color|tier1|2.07s}}/{{Color|tier2|1.93s}}/{{Color|tier3|1.80s}}/{{Color|tier4|1.67s}}
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,669: Line 2,716:
|special=Projectiles explode on hit
|special=Projectiles explode on hit
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,724: Line 2,772:
|special={{Color|tier1|50%}}/{{Color|tier2|65%}}/{{Color|tier3|80%}}/{{Color|tier4|100%}} chance for projectiles to explode on hit. Pierces 3 enemies dealing 100% damage
|special={{Color|tier1|50%}}/{{Color|tier2|65%}}/{{Color|tier3|80%}}/{{Color|tier4|100%}} chance for projectiles to explode on hit. Pierces 3 enemies dealing 100% damage
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,779: Line 2,828:
|special=Critical hits bounces {{Color|tier1|1}}/{{Color|tier2|2}}/{{Color|tier3|3}}/{{Color|tier4|4}} times
|special=Critical hits bounces {{Color|tier1|1}}/{{Color|tier2|2}}/{{Color|tier3|3}}/{{Color|tier4|4}} times
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,834: Line 2,884:
|special=Bounces {{Color|tier1|1}}/{{Color|tier2|2}}/{{Color|tier3|3}}/{{Color|tier4|4}} times
|special=Bounces {{Color|tier1|1}}/{{Color|tier2|2}}/{{Color|tier3|3}}/{{Color|tier4|4}} times
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,889: Line 2,940:
|special=
|special=
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,944: Line 2,996:
|special=Hitting an enemy spawns {{Color|tier3|5}}/{{Color|tier4|8}} projectiles dealing 5 +({{Color|tier3|10%}}/{{Color|tier4|15%}}{{StatIcon|Range}})
|special=Hitting an enemy spawns {{Color|tier3|5}}/{{Color|tier4|8}} projectiles dealing 5 +({{Color|tier3|10%}}/{{Color|tier4|15%}}{{StatIcon|Range}})
|unlockedby=Win a run with [[File:Hunter.png|link=Hunter|x30px]] [[Hunter]]
|unlockedby=Win a run with [[File:Hunter.png|link=Hunter|x30px]] [[Hunter]]
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 2,999: Line 3,052:
|special=Slows enemies in a radius around the projectile
|special=Slows enemies in a radius around the projectile
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 3,054: Line 3,108:
|special=Deals {{Color|tier1|3x3}}/{{Color|tier2|5x5}}/{{Color|tier3|8x6}}/{{Color|tier4|12x9}}(100%{{StatIcon|ElementalDamage}}) [[Burn|burning]] damage
|special=Deals {{Color|tier1|3x3}}/{{Color|tier2|5x5}}/{{Color|tier3|8x6}}/{{Color|tier4|12x9}}(100%{{StatIcon|ElementalDamage}}) [[Burn|burning]] damage
|unlockedby=Default
|unlockedby=Default
|isdlc=-
|#default=-
}}
|anchor = {{#switch:{{lc:{{{2|}}}}}
|rarity=2
|types=[[Naval]], [[Heavy]]
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|2|rare=45(+100%{{StatIcon|Melee Damage}}+65%{{StatIcon|Curse}})
|3|epic=70(+125%{{StatIcon|Melee Damage}}+90%{{StatIcon|Curse}})
|4|legendary=110(+150%{{StatIcon|Melee Damage}}+125%{{StatIcon|Curse}})
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|2|rare=1.92s
|3|epic=1.86s
|4|legendary=1.81s
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=--
|2|rare=23.4(52.1%{{StatIcon|Melee Damage}}33.9%{{StatIcon|Curse}})/s
|3|epic=37.6(67.2%{{StatIcon|Melee Damage}}48.4%{{StatIcon|Curse}})/s
|4|legendary=60.8(82.9%{{StatIcon|Melee Damage}}69.1%{{StatIcon|Curse}})/s
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|2|rare=x1.5 (3% chance)
|3|epic=x1.5 (3% chance)
|4|legendary=x1.5 (3% chance)
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|2|rare=175
|3|epic=200
|4|legendary=225
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|2|rare=10
|3|epic=10
|4|legendary=10
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|2|rare=0
|3|epic=0
|4|legendary=0
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|2|rare=51
|3|epic=95
|4|legendary=190
|#default=-}}
|unlockedby=Default
|attacktype=Sweep
|isdlc=1
|#default=-
}}
|blunderbuss = {{#switch:{{lc:{{{2|}}}}}
|rarity=2
|types=[[Naval]], [[Gun]]
