From Brotato Wiki

(Minigun Tier 4 changed to account for the hardcap in Attack speed "cooldown" stat of 2.)
(sledge)
 
(15 intermediate revisions by 2 users not shown)
Line 5: Line 5:
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=10(80%{{StatIcon|MeleeDamage}})
|1|common=10(80%{{StatIcon|MeleeDamage}})
|2|rare=20(80%{{StatIcon|MeleeDamage}})
|2|rare=20(85%{{StatIcon|MeleeDamage}})
|3|epic=30(80%{{StatIcon|MeleeDamage}})
|3|epic=30(90%{{StatIcon|MeleeDamage}})
|4|legendary=50(80%{{StatIcon|MeleeDamage}})
|4|legendary=50(100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 17: Line 17:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.0(48%{{StatIcon|MeleeDamage}})/s
|1|common=6.0(48%{{StatIcon|MeleeDamage}})/s
|2|rare=12.7(50%{{StatIcon|MeleeDamage}})/s
|2|rare=12.7(54%{{StatIcon|MeleeDamage}})/s
|3|epic=19.9(52%{{StatIcon|MeleeDamage}})/s
|3|epic=19.9(60%{{StatIcon|MeleeDamage}})/s
|4|legendary=36.8(58%{{StatIcon|MeleeDamage}})/s
|4|legendary=36.8(74%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 51: Line 51:
|4|legendary=149
|4|legendary=149
|#default=-}}
|#default=-}}
|special=Hitting an enemy spawns {{Color|tier1|3}}/{{Color|tier2|4}}/{{Color|tier3|5}}/{{Color|tier4|6}} projectiles dealing 50%{{StatIcon|RangedDamage}} damage
|special=Hitting an enemy spawns {{Color|tier1|3}}/{{Color|tier2|4}}/{{Color|tier3|5}}/{{Color|tier4|6}} projectiles dealing {{Color|tier1|50%}}/{{Color|tier2|60%}}/{{Color|tier3|70%}}/{{Color|tier4|80%}}{{StatIcon|RangedDamage}} damage
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
Line 60: Line 60:
|types=[[Blade]]
|types=[[Blade]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=6(50%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})
|1|common=6(50%{{StatIcon|MeleeDamage}}15%{{StatIcon|Max HP}})
|2|rare=12(50%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})
|2|rare=12(50%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})
|3|epic=18(50%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})
|3|epic=18(50%{{StatIcon|MeleeDamage}}25%{{StatIcon|Max HP}})
|4|legendary=30(50%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})
|4|legendary=30(50%{{StatIcon|MeleeDamage}}30%{{StatIcon|Max HP}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=0.98s
|1|common=0.99s
|2|rare=0.96s
|2|rare=0.99s
|3|epic=0.94s
|3|epic=0.96s
|4|legendary=0.89s
|4|legendary=0.89s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.1(51%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})/s
|1|common=6.1(51%{{StatIcon|MeleeDamage}}15%{{StatIcon|Max HP}})/s
|2|rare=12.5(52%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})/s
|2|rare=12.2(51%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})/s
|3|epic=19.1(53%{{StatIcon|MeleeDamage}}21%{{StatIcon|Max HP}})/s
|3|epic=18.8(52%{{StatIcon|MeleeDamage}}26%{{StatIcon|Max HP}})/s
|4|legendary=33.7(56%{{StatIcon|MeleeDamage}}22%{{StatIcon|Max HP}})/s
|4|legendary=33.7(56%{{StatIcon|MeleeDamage}}34%{{StatIcon|Max HP}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 81: Line 81:
|2|rare=x2 (15%)
|2|rare=x2 (15%)
|3|epic=x2 (20%)
|3|epic=x2 (20%)
|4|legendary=x2 (20%)
|4|legendary=x2 (25%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=125
|1|common=135
|2|rare=135
|2|rare=150
|3|epic=150
|3|epic=165
|4|legendary=180
|4|legendary=180
|#default=-}}
|#default=-}}
Line 328: Line 328:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=260
|4|legendary=230
|#default=-}}
|#default=-}}
|special=Alternates between thrusting and sweeping attacks.<br>{{Color|red|-3 Armor}} for every weapon you have
|special=Alternates between thrusting and sweeping attacks.<br>{{Color|red|-3 Armor}} for every weapon you have
Line 335: Line 335:
|#default=-
|#default=-
}}
}}
|fighting stick = {{#switch:{{lc:{{{2|}}}}}
|quarterstaff = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=1
|types=[[Primitive]], [[Medieval]]
|types=[[Primitive]], [[Medieval]]
Line 386: Line 386:
|4|legendary=130
|4|legendary=130
|#default=-}}
|#default=-}}
|special=Alternates between thrusting and sweeping attacks
|special=Alternates between thrusting and sweeping attacks <br> {{Color|tier1|+2% XP Gain}}/{{Color|tier2|+5% XP Gain}}/{{Color|tier3|+9% XP Gain}}/{{Color|tier4|+15% XP Gain}}
|unlockedby=Win a run with [[File:Apprentice.png|link=Apprentice|x30px]] [[Apprentice]]
|unlockedby=Win a run with [[File:Apprentice.png|link=Apprentice|x30px]] [[Apprentice]]
|attacktype=Thrust
|attacktype=Thrust
Line 620: Line 620:
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=30(150%{{StatIcon|MeleeDamage}})
|2|rare=35(150%{{StatIcon|MeleeDamage}})
|3|epic=60(175%{{StatIcon|MeleeDamage}})
|3|epic=70(175%{{StatIcon|MeleeDamage}})
|4|legendary=100(200%{{StatIcon|MeleeDamage}})
|4|legendary=110(200%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 632: Line 632:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=18.0(89%{{StatIcon|MeleeDamage}})/s
|2|rare=21.0(89%{{StatIcon|MeleeDamage}})/s
|3|epic=37.7(110%{{StatIcon|MeleeDamage}})/s
|3|epic=44.0(110%{{StatIcon|MeleeDamage}})/s
|4|legendary=66.7(133%{{StatIcon|MeleeDamage}})/s
|4|legendary=73.3(133%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 650: Line 650:
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=25
|2|rare=30
|3|epic=30
|3|epic=40
|4|legendary=40
|4|legendary=50
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
Line 666: Line 666:
|4|legendary=190
|4|legendary=190
|#default=-}}
|#default=-}}
|special=
|special= {{Color|tier2|+2}}/{{Color|tier3|+4}}/{{Color|tier4|+6}} Knockback
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
Line 787: Line 787:
|types=[[Medieval]]
|types=[[Medieval]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=25(50%{{StatIcon|MeleeDamage}}30%{{StatIcon|Speed}})
|1|common=20(50%{{StatIcon|MeleeDamage}}30%{{StatIcon|Speed}})
|2|rare=30(50%{{StatIcon|MeleeDamage}}35%{{StatIcon|Speed}})
|2|rare=25(50%{{StatIcon|MeleeDamage}}35%{{StatIcon|Speed}})
|3|epic=35(50%{{StatIcon|MeleeDamage}}40%{{StatIcon|Speed}})
|3|epic=30(50%{{StatIcon|MeleeDamage}}40%{{StatIcon|Speed}})
|4|legendary=50(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|Speed}})
|4|legendary=50(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|Speed}})
|#default=-}}
|#default=-}}
Line 799: Line 799:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=15.8(31%{{StatIcon|MeleeDamage}}18%{{StatIcon|Speed}})/s
|1|common=12.7(31%{{StatIcon|MeleeDamage}}18%{{StatIcon|Speed}})/s
|2|rare=20.0(33%{{StatIcon|MeleeDamage}}23%{{StatIcon|Speed}})/s
|2|rare=16.7(33%{{StatIcon|MeleeDamage}}23%{{StatIcon|Speed}})/s
|3|epic=24.6(35%{{StatIcon|MeleeDamage}}28%{{StatIcon|Speed}})/s
|3|epic=21.1(35%{{StatIcon|MeleeDamage}}28%{{StatIcon|Speed}})/s
|4|legendary=37.6(37%{{StatIcon|MeleeDamage}}37%{{StatIcon|Speed}})/s
|4|legendary=37.6(37%{{StatIcon|MeleeDamage}}37%{{StatIcon|Speed}})/s
|#default=-}}
|#default=-}}
Line 829: Line 829:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=18
|1|common=20
|2|rare=34
|2|rare=36
|3|epic=68
|3|epic=72
|4|legendary=118
|4|legendary=132
|#default=-}}
|#default=-}}
|special={{Color|tier1|+2}}/{{Color|tier2|+3}}/{{Color|tier3|+4}}/{{Color|tier4|+5}} % Speed <br> {{Color|tier1|-10}}/{{Color|tier2|-15}}/{{Color|tier3|-20}}/{{Color|tier4|-25}} % Damage while standing still
|special={{Color|tier1|+2}}/{{Color|tier2|+3}}/{{Color|tier3|+4}}/{{Color|tier4|+5}} % Speed <br> {{Color|tier1|-10}}/{{Color|tier2|-15}}/{{Color|tier3|-20}}/{{Color|tier4|-25}} % Damage while standing still
Line 917: Line 917:
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=x2 (5%)
|1|common=x2 (4%)
|2|rare=x2 (10%)
|2|rare=x2 (6%)
|3|epic=x2 (15%)
|3|epic=x2 (8%)
|4|legendary=x2 (15%)
|4|legendary=x2 (10%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
Line 941: Line 941:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=15
|1|common=18
|2|rare=31
|2|rare=36
|3|epic=61
|3|epic=66
|4|legendary=122
|4|legendary=142
|#default=-}}
|#default=-}}
|special=Hitting an enemy spawns a lightning projectile flying towards another random enemy that bounces {{Color|tier1|-}}/{{Color|tier2|1}}/{{Color|tier3|2}}/{{Color|tier4|3}} times and inflicts {{Color|tier1|5}}/{{Color|tier2|8}}/{{Color|tier3|12}}/{{Color|tier4|15}} + (100%{{StatIcon|ElementalDamage}}) damage
|special=Hitting an enemy spawns a lightning projectile flying towards another random enemy that bounces {{Color|tier1|-}}/{{Color|tier2|1}}/{{Color|tier3|2}}/{{Color|tier4|3}} times and inflicts {{Color|tier1|5}}/{{Color|tier2|6}}/{{Color|tier3|8}}/{{Color|tier4|11}} + (80%{{StatIcon|ElementalDamage}}) damage
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
Line 956: Line 956:
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=10(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|ElementalDamage}}50%{{StatIcon|Engineering}})
|1|common=10(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|ElementalDamage}}50%{{StatIcon|Engineering}})
|2|rare=15(55%{{StatIcon|MeleeDamage}}55%{{StatIcon|ElementalDamage}}55%{{StatIcon|Engineering}})
|2|rare=15(60%{{StatIcon|MeleeDamage}}60%{{StatIcon|ElementalDamage}}60%{{StatIcon|Engineering}})
|3|epic=20(60%{{StatIcon|MeleeDamage}}60%{{StatIcon|ElementalDamage}}60%{{StatIcon|Engineering}})
|3|epic=20(70%{{StatIcon|MeleeDamage}}70%{{StatIcon|ElementalDamage}}70%{{StatIcon|Engineering}})
|4|legendary=25(65%{{StatIcon|MeleeDamage}}65%{{StatIcon|ElementalDamage}}65%{{StatIcon|Engineering}})
|4|legendary=25(80%{{StatIcon|MeleeDamage}}80%{{StatIcon|ElementalDamage}}80%{{StatIcon|Engineering}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 967: Line 967:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=8.1(40%{{StatIcon|MeleeDamage}}40%{{StatIcon|ElementalDamage}}40%{{StatIcon|Engineering}})/s
|1|common=8.1(41%{{StatIcon|MeleeDamage}}41%{{StatIcon|ElementalDamage}}41%{{StatIcon|Engineering}})/s
|2|rare=13.2(48%{{StatIcon|MeleeDamage}}48%{{StatIcon|ElementalDamage}}48%{{StatIcon|Engineering}})/s
|2|rare=13.2(53%{{StatIcon|MeleeDamage}}53%{{StatIcon|ElementalDamage}}53%{{StatIcon|Engineering}})/s
|3|epic=18.9(56%{{StatIcon|MeleeDamage}}56%{{StatIcon|ElementalDamage}}56%{{StatIcon|Engineering}})/s
|3|epic=18.9(66%{{StatIcon|MeleeDamage}}66%{{StatIcon|ElementalDamage}}66%{{StatIcon|Engineering}})/s
|4|legendary=25.5(66%{{StatIcon|MeleeDamage}}66%{{StatIcon|ElementalDamage}}66%{{StatIcon|Engineering}})/s
|4|legendary=25.5(82%{{StatIcon|MeleeDamage}}82%{{StatIcon|ElementalDamage}}82%{{StatIcon|Engineering}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,007: Line 1,007:
|#default=-
|#default=-
}}
}}
|plasma sledgehammer = {{#switch:{{lc:{{{2|}}}}}
|plasma sledge = {{#switch:{{lc:{{{2|}}}}}
|rarity=3
|rarity=3
|types=[[Elemental]], [[Explosive]]
|types=[[Elemental]], [[Explosive]]
Line 1,180: Line 1,180:
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=20(100%{{StatIcon|MeleeDamage}})
|1|common=20(100%{{StatIcon|MeleeDamage}})
|2|rare=30(100%{{StatIcon|MeleeDamage}})
|2|rare=35(100%{{StatIcon|MeleeDamage}})
|3|epic=40(100%{{StatIcon|MeleeDamage}})
|3|epic=50(100%{{StatIcon|MeleeDamage}})
|4|legendary=60(100%{{StatIcon|MeleeDamage}})
|4|legendary=70(100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 1,192: Line 1,192:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=11.9(59%{{StatIcon|MeleeDamage}})/s
|1|common=11.9(59%{{StatIcon|MeleeDamage}})/s
|2|rare=18.6(62%{{StatIcon|MeleeDamage}})/s
|2|rare=21.7(62%{{StatIcon|MeleeDamage}})/s
|3|epic=26.1(65%{{StatIcon|MeleeDamage}})/s
|3|epic=32.7(65%{{StatIcon|MeleeDamage}})/s
|4|legendary=41.1(68%{{StatIcon|MeleeDamage}})/s
|4|legendary=47.9(68%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,254: Line 1,254:
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=x2 (10%)
|1|common=x2 (10%)
|2|rare=x2 (12%)
|2|rare=x2.15 (12%)
|3|epic=x2 (15%)
|3|epic=x2.3 (15%)
|4|legendary=x2 (20%)
|4|legendary=x2.5 (20%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
Line 1,350: Line 1,350:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=150(150%{{StatIcon|MeleeDamage}})
|4|legendary=150(150%{{StatIcon|MeleeDamage}}100%{{StatIcon|LifeSteal}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 1,362: Line 1,362:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=208.3(208.3%{{StatIcon|MeleeDamage}})/s
|4|legendary=208.3(208.3%{{StatIcon|MeleeDamage}}138.9%{{StatIcon|LifeSteal}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,392: Line 1,392:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=260
|4|legendary=285
|#default=-}}
|#default=-}}
|special=You take {{Color|red|3}} damage per second (does not give invulnerability time).<br>{{Color|green|+3 % Damage}} when you take damage until the end of the wave
|special=You take {{Color|red|3}} damage per second (does not give invulnerability time).<br>{{Color|green|+3 % Damage}} when you take damage until the end of the wave
Line 1,515: Line 1,515:
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=8(100%{{StatIcon|MeleeDamage}})
|1|common=8(100%{{StatIcon|MeleeDamage}})
|2|rare=8(100%{{StatIcon|MeleeDamage}})
|2|rare=9(100%{{StatIcon|MeleeDamage}})
|3|epic=12(100%{{StatIcon|MeleeDamage}})
|3|epic=10(100%{{StatIcon|MeleeDamage}})
|4|legendary=20(100%{{StatIcon|MeleeDamage}})
|4|legendary=12(100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=1.25s
|1|common=1.29s
|2|rare=1.19s
|2|rare=1.22s
|3|epic=1.1s
|3|epic=1.15s
|4|legendary=1.04s
|4|legendary=1.09s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.4(80%{{StatIcon|MeleeDamage}})/s
|1|common=6.2(78%{{StatIcon|MeleeDamage}})/s
|2|rare=6.7(84%{{StatIcon|MeleeDamage}})/s
|2|rare=7.4(82%{{StatIcon|MeleeDamage}})/s
|3|epic=10.9(90%{{StatIcon|MeleeDamage}})/s
|3|epic=8.7(87%{{StatIcon|MeleeDamage}})/s
|4|legendary=19.2(96%{{StatIcon|MeleeDamage}})/s
|4|legendary=11(92%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=x2 (3%)
|1|common=x1.5 (3%)
|2|rare=x2 (3%)
|2|rare=x1.5 (3%)
|3|epic=x2 (3%)
|3|epic=x1.5 (3%)
|4|legendary=x2 (3%)
|4|legendary=x1.5 (3%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
Line 1,739: Line 1,739:
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=1(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|ElementalDamage}})
|1|common=1(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|ElementalDamage}})
|2|rare=1(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|ElementalDamage}})
|2|rare=1(65%{{StatIcon|MeleeDamage}}65%{{StatIcon|ElementalDamage}})
|3|epic=1(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|ElementalDamage}})
|3|epic=1(80%{{StatIcon|MeleeDamage}}80%{{StatIcon|ElementalDamage}})
|4|legendary=1(50%{{StatIcon|MeleeDamage}}50%{{StatIcon|ElementalDamage}})
|4|legendary=1(100%{{StatIcon|MeleeDamage}}100%{{StatIcon|ElementalDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 1,751: Line 1,751:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=0.9(45%{{StatIcon|MeleeDamage}}45%{{StatIcon|ElementalDamage}})/s
|1|common=0.9(45%{{StatIcon|MeleeDamage}}45%{{StatIcon|ElementalDamage}})/s
|2|rare=1.0(48%{{StatIcon|MeleeDamage}}48%{{StatIcon|ElementalDamage}})/s
|2|rare=1.0(63%{{StatIcon|MeleeDamage}}63%{{StatIcon|ElementalDamage}})/s
|3|epic=1.1(52%{{StatIcon|MeleeDamage}}52%{{StatIcon|ElementalDamage}})/s
|3|epic=1.1(84%{{StatIcon|MeleeDamage}}84%{{StatIcon|ElementalDamage}})/s
|4|legendary=1.2(62%{{StatIcon|MeleeDamage}}62%{{StatIcon|ElementalDamage}})/s
|4|legendary=1.2(125%{{StatIcon|MeleeDamage}}125%{{StatIcon|ElementalDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,780: Line 1,780:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=12
|1|common=10
|2|rare=26
|2|rare=22
|3|epic=52
|3|epic=45
|4|legendary=105
|4|legendary=91
|#default=-}}
|#default=-}}
|special=Deals {{Color|tier1|3x3}}/{{Color|tier2|5x4}}/{{Color|tier3|8x5}}/{{Color|tier4|12x8}}(100%{{StatIcon|ElementalDamage}}) [[Burn|burning]] damage
|special=Deals {{Color|tier1|3x3}}/{{Color|tier2|5x5}}/{{Color|tier3|8x6}}/{{Color|tier4|12x9}}(100%{{StatIcon|ElementalDamage}}) [[Burn|burning]] damage. <br> Burning spreads to {{Color|tier1|0}}/{{Color|tier2|0}}/{{Color|tier3|1}}/{{Color|tier4|1}} additional nearby enemies.
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
Line 1,853: Line 1,853:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=3x3(100%{{StatIcon|RangedDamage}}100%{{StatIcon|Engineering}})
|4|legendary=2x3(100%{{StatIcon|RangedDamage}}100%{{StatIcon|Engineering}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 1,859: Line 1,859:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=0.07s
|4|legendary=0.073s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
Line 1,865: Line 1,865:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=128.6(1428.6%{{StatIcon|RangedDamage}}1428.6%{{StatIcon|Engineering}})/s
|4|legendary=82.2(4110%{{StatIcon|RangedDamage}}4110%{{StatIcon|Engineering}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,871: Line 1,871:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=x2 (3%)
|4|legendary=x1.5 (3%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
Line 1,895: Line 1,895:
|2|rare=-
|2|rare=-
|3|epic=-
|3|epic=-
|4|legendary=270
|4|legendary=300
|#default=-}}
|#default=-}}
|special=Cooldown is {{Color|red|4.4s}} every 100 shots. <br>Pierces {{Color|tier4|1}} enemy dealing -50% less damage with each pierce.
|special=Cooldown is {{Color|red|2.04s}} every 100 shots. <br>Pierces {{Color|tier4|1}} enemy dealing -50% less damage with each pierce.
|unlockedby=Default
|unlockedby=Default
|#default=-
|#default=-
Line 1,905: Line 1,905:
|types=[[Precise]], [[Medieval]]
|types=[[Precise]], [[Medieval]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=8(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|1|common=10(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|2|rare=10(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|2|rare=12(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|3|epic=12(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|3|epic=15(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|4|legendary=15(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|4|legendary=18(50%{{StatIcon|RangedDamage}}10%{{StatIcon|Range}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 1,917: Line 1,917:
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=7.1(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|1|common=8.8(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|2|rare=8.8(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|2|rare=10.6(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|3|epic=10.6(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|3|epic=13.3(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|4|legendary=13.3(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|4|legendary=15.9(44%{{StatIcon|RangedDamage}}8%{{StatIcon|Range}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
Line 1,947: Line 1,947:
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=18
|1|common=16
|2|rare=36
|2|rare=34
|3|epic=66
|3|epic=62
|4|legendary=140
|4|legendary=132
