From Brotato Wiki

(attack type: update ranged weapons to not have any (instead of returning "-"), this makes it easier to work with in templates)
(Add "isdlc" to example)
 
(71 intermediate revisions by 7 users not shown)
Line 5: Line 5:
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=10(80%{{StatIcon|MeleeDamage}})
|1|common=10(80%{{StatIcon|MeleeDamage}})
|2|rare=20(80%{{StatIcon|MeleeDamage}})
|2|rare=20(85%{{StatIcon|MeleeDamage}})
|3|epic=30(80%{{StatIcon|MeleeDamage}})
|3|epic=30(90%{{StatIcon|MeleeDamage}})
|4|legendary=50(80%{{StatIcon|MeleeDamage}})
|4|legendary=50(100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
Line 17: Line 17:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.0(48%{{StatIcon|MeleeDamage}})/s
|1|common=6.0(48%{{StatIcon|MeleeDamage}})/s
|2|rare=12.7(51%{{StatIcon|MeleeDamage}})/s
|2|rare=12.7(54%{{StatIcon|MeleeDamage}})/s
|3|epic=19.9(53%{{StatIcon|MeleeDamage}})/s
|3|epic=19.9(60%{{StatIcon|MeleeDamage}})/s
|4|legendary=36.8(58%{{StatIcon|MeleeDamage}})/s
|4|legendary=36.8(74%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=3%(x2.0)
|1|common=x2 (3%)
|2|rare=3%(x2.0)
|2|rare=x2 (3%)
|3|epic=3%(x2.0)
|3|epic=x2 (3%)
|4|legendary=3%(x2.0)
|4|legendary=x2 (3%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
Line 40: Line 40:
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=0.0
|1|common=0
|2|rare=0.0
|2|rare=0
|3|epic=0.0
|3|epic=0
|4|legendary=0.0
|4|legendary=0
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
Line 51: Line 51:
|4|legendary=149
|4|legendary=149
|#default=-}}
|#default=-}}
|special=Hitting an enemy spawns <span class="colorrarity1">3</span>/<span class="colorrarity2">4</span>/<span class="colorrarity3">5</span>/<span class="colorrarity4">6</span> projectiles dealing 50%{{StatIcon|RangedDamage}} damage
|special=Hitting an enemy spawns {{Color|tier1|3}}/{{Color|tier2|4}}/{{Color|tier3|5}}/{{Color|tier4|6}} projectiles dealing {{Color|tier1|50%}}/{{Color|tier2|60%}}/{{Color|tier3|70%}}/{{Color|tier4|80%}}{{StatIcon|RangedDamage}} damage
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 60: Line 61:
|types=[[Blade]]
|types=[[Blade]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=6(50%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})
|1|common=6(50%{{StatIcon|MeleeDamage}}15%{{StatIcon|Max HP}})
|2|rare=12(50%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})
|2|rare=12(50%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})
|3|epic=18(50%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})
|3|epic=18(50%{{StatIcon|MeleeDamage}}25%{{StatIcon|Max HP}})
|4|legendary=30(50%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})
|4|legendary=30(50%{{StatIcon|MeleeDamage}}30%{{StatIcon|Max HP}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=0.98s
|1|common=0.99s
|2|rare=0.96s
|2|rare=0.99s
|3|epic=0.94s
|3|epic=0.96s
|4|legendary=0.89s
|4|legendary=0.89s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.1(51%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})/s
|1|common=6.1(51%{{StatIcon|MeleeDamage}}15%{{StatIcon|Max HP}})/s
|2|rare=12.5(52%{{StatIcon|MeleeDamage}}21%{{StatIcon|Max HP}})/s
|2|rare=12.2(51%{{StatIcon|MeleeDamage}}20%{{StatIcon|Max HP}})/s
|3|epic=19.2(53%{{StatIcon|MeleeDamage}}21%{{StatIcon|Max HP}})/s
|3|epic=18.8(52%{{StatIcon|MeleeDamage}}26%{{StatIcon|Max HP}})/s
|4|legendary=33.7(56%{{StatIcon|MeleeDamage}}22%{{StatIcon|Max HP}})/s
|4|legendary=33.7(56%{{StatIcon|MeleeDamage}}34%{{StatIcon|Max HP}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=10%(x2.0)
|1|common=x2 (10%)
|2|rare=15%(x2.0)
|2|rare=x2 (15%)
|3|epic=20%(x2.0)
|3|epic=x2 (20%)
|4|legendary=20%(x2.0)
|4|legendary=x2 (25%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=125
|1|common=135
|2|rare=135
|2|rare=150
|3|epic=150
|3|epic=165
|4|legendary=180
|4|legendary=180
|#default=-}}
|#default=-}}
Line 96: Line 97:
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=0.0
|1|common=0
|2|rare=0.0
|2|rare=0
|3|epic=0.0
|3|epic=0
|4|legendary=0.0
|4|legendary=0
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
Line 107: Line 108:
|4|legendary=122
|4|legendary=122
|#default=-}}
|#default=-}}
|special=<span class="colorrarity1">+1</span>/<span class="colorrarity2">+1</span>/<span class="colorrarity3">+1</span>/<span class="colorrarity4">+2</span> health healed from consumables
|special={{Color|tier1|+1}}/{{Color|tier2|+1}}/{{Color|tier3|+1}}/{{Color|tier4|+2}} health healed from consumables
|unlockedby=Win a run with [[File:Multitasker.png|link=Multitasker|x30px]] [[Multitasker]]
|unlockedby=Win a run with [[File:Multitasker.png|link=Multitasker|x30px]] [[Multitasker]]
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
Line 129: Line 131:
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=13.9(139%{{StatIcon|MeleeDamage}})/s
|2|rare=13.9(138%{{StatIcon|MeleeDamage}})/s
|3|epic=22.4(149%{{StatIcon|MeleeDamage}})/s
|3|epic=22.4(149%{{StatIcon|MeleeDamage}})/s
|4|legendary=40.3(161%{{StatIcon|MeleeDamage}})/s
|4|legendary=40.3(161%{{StatIcon|MeleeDamage}})/s
Line 135: Line 137:
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=5%(x2.0)
|2|rare=x2 (5%)
|3|epic=10%(x2.0)
|3|epic=x2 (10%)
|4|legendary=20%(x2.0)
|4|legendary=x2 (20%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
Line 153: Line 155:
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=0.45
|2|rare=45%
|3|epic=0.5
|3|epic=50%
|4|legendary=0.6
|4|legendary=60%
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
Line 166: Line 168:
|unlockedby=Default
|unlockedby=Default
|attacktype=Sweep
|attacktype=Sweep
|isdlc=-
|#default=-
|#default=-
}}
}}
|thief dagger = {{#switch:{{lc:{{{2|}}}}}
|claw = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=1
|types=[[Precise]]
|types=[[Unarmed]], [[Precise]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=5(50%{{StatIcon|MeleeDamage}})
|1|common=5(15%{{StatIcon|AttackSpeed}}50%{{StatIcon|MeleeDamage}})
|2|rare=10(50%{{StatIcon|MeleeDamage}})
|2|rare=10(20%{{StatIcon|AttackSpeed}}50%{{StatIcon|MeleeDamage}})
|3|epic=15(50%{{StatIcon|MeleeDamage}})
|3|epic=15(25%{{StatIcon|AttackSpeed}}50%{{StatIcon|MeleeDamage}})
|4|legendary=25(50%{{StatIcon|MeleeDamage}})
|4|legendary=25(30%{{StatIcon|AttackSpeed}}50%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=1.01s
|1|common=0.78s
|2|rare=0.93s
|2|rare=0.74s
|3|epic=0.86s
|3|epic=0.69s
|4|legendary=0.73s
|4|legendary=0.61s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=5.0(50%{{StatIcon|MeleeDamage}})/s
|1|common=6.4(19.2%{{StatIcon|AttackSpeed}}64.1%{{StatIcon|MeleeDamage}})/s
|2|rare=10.8(54%{{StatIcon|MeleeDamage}})/s
|2|rare=13.5(27%{{StatIcon|AttackSpeed}}67.6%{{StatIcon|MeleeDamage}})/s
|3|epic=17.4(58%{{StatIcon|MeleeDamage}})/s
|3|epic=21.7(36.2%{{StatIcon|AttackSpeed}}72.5%{{StatIcon|MeleeDamage}})/s
|4|legendary=34.3(68%{{StatIcon|MeleeDamage}})/s
|4|legendary=41.0(49.2%{{StatIcon|AttackSpeed}}82%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=20%(x2.0)
|1|common=x2 (10%)
|2|rare=25%(x2.0)
|2|rare=x2.15 (15%)
|3|epic=30%(x2.0)
|3|epic=x2.3 (20%)
|4|legendary=40%(x2.0)
|4|legendary=x2.5 (25%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
Line 208: Line 211:
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=0.0
|1|common=0
|2|rare=0.0
|2|rare=0
|3|epic=0.0
|3|epic=0
|4|legendary=0.0
|4|legendary=0
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=12
|1|common=15
|2|rare=26
|2|rare=28
|3|epic=52
|3|epic=55
|4|legendary=105
|4|legendary=110
|#default=-}}
|#default=-}}
|special=<span class="colorrarity1">30%</span>/<span class="colorrarity2">36%</span>/<span class="colorrarity3">42%</span>/<span class="colorrarity4">60%</span> to gain 1 material when killing an enemy with a critical hit with this weapon
|special=-
|unlockedby=Default
|unlockedby=Win a run with [[File:Cryptid.png|link=Cryptid|x30px]] [[Cryptid]]
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
|fist = {{#switch:{{lc:{{{2|}}}}}
|drill = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=4
|types=[[Unarmed]]
|types=[[Legendary]], [[Precise]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=8(100%{{StatIcon|MeleeDamage}})
|1|common=-
|2|rare=16(100%{{StatIcon|MeleeDamage}})
|2|rare=-
|3|epic=32(100%{{StatIcon|MeleeDamage}})
|3|epic=-
|4|legendary=64(100%{{StatIcon|MeleeDamage}})
|4|legendary=10(100%{{StatIcon|MeleeDamage}}100%{{StatIcon|Engineering}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=0.78s
|1|common=-
|2|rare=0.73s
|2|rare=-
|3|epic=0.69s
|3|epic=-
|4|legendary=0.59s
|4|legendary=0.45s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=10.3(128%{{StatIcon|MeleeDamage}})/s
|1|common=-
|2|rare=21.9(137%{{StatIcon|MeleeDamage}})/s
|2|rare=-
|3|epic=46.3(145%{{StatIcon|MeleeDamage}})/s
|3|epic=-
|4|legendary=108.5(169%{{StatIcon|MeleeDamage}})/s
|4|legendary=22.2(222.2%{{StatIcon|MeleeDamage}}222.2%{{StatIcon|Engineering}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=1%(x1.5)
|1|common=-
|2|rare=1%(x1.5)
|2|rare=-
|3|epic=1%(x1.5)
|3|epic=-
|4|legendary=1%(x1.5)
|4|legendary=x2.5 (50%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=150
|1|common=-
|2|rare=150
|2|rare=-
|3|epic=150
|3|epic=-
|4|legendary=150
|4|legendary=100
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=15
|1|common=-
|2|rare=15
|2|rare=-
|3|epic=15
|3|epic=-
|4|legendary=15
|4|legendary=5
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=0.0
|1|common=-
|2|rare=0.0
|2|rare=-
|3|epic=0.0
|3|epic=-
|4|legendary=0.0
|4|legendary=0
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=10
|1|common=-
|2|rare=22
|2|rare=-
|3|epic=45
|3|epic=-
|4|legendary=91
|4|legendary=250
|#default=-}}
|#default=-}}
|special=
|special={{Color|green|100%}} chance to gain 1 material when killing an enemy with a critical hit.<br>{{Color|green|+10 % Attack Speed}} every 5 seconds until the end of the wave
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
|flaming brass knuckles = {{#switch:{{lc:{{{2|}}}}}
|excalibur = {{#switch:{{lc:{{{2|}}}}}
|rarity=2
|rarity=4
|types=[[Unarmed]], [[Elemental]]
|types=[[Legendary]], [[Blade]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=16(100%{{StatIcon|MeleeDamage}})
|2|rare=-
|3|epic=32(100%{{StatIcon|MeleeDamage}})
|3|epic=-
|4|legendary=64(100%{{StatIcon|MeleeDamage}})
|4|legendary=200(200%{{StatIcon|MeleeDamage}}200%{{StatIcon|Max HP}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=0.73s
|2|rare=-
|3|epic=0.69s
|3|epic=-
|4|legendary=0.59s
|4|legendary=0.66s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=21.9(137%{{StatIcon|MeleeDamage}})/s
|2|rare=-
|3|epic=46.3(145%{{StatIcon|MeleeDamage}})/s
|3|epic=-
|4|legendary=108.5(169%{{StatIcon|MeleeDamage}})/s
|4|legendary=266.6(266.6%{{StatIcon|MeleeDamage}}266.6%{{StatIcon|Max HP}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=1%(x1.5)
|2|rare=-
|3|epic=1%(x1.5)
|3|epic=-
|4|legendary=1%(x1.5)
|4|legendary=x2.5 (10%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=150
|2|rare=-
|3|epic=150
|3|epic=-
|4|legendary=150
|4|legendary=200
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=15
|2|rare=-
|3|epic=15
|3|epic=-
|4|legendary=15
|4|legendary=5
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=0.0
|2|rare=-
|3|epic=0.0
|3|epic=-
|4|legendary=0.0
|4|legendary=0
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=46
|2|rare=-
|3|epic=86
|3|epic=-
|4|legendary=173
|4|legendary=230
|#default=-}}
|#default=-}}
|special=Deals -/<span class="colorrarity2">8x5</span>/<span class="colorrarity3">12x6</span>/<span class="colorrarity4">15x7</span>(100%{{StatIcon|ElementalDamage}}) burning damage
|special=Alternates between thrusting and sweeping attacks.<br>{{Color|red|-3 Armor}} for every weapon you have
|unlockedby=Default
|unlockedby=Win a run with [[File:King.png|link=King|x30px]] [[King]]
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
|ghost axe = {{#switch:{{lc:{{{2|}}}}}
|quarterstaff = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=1
|types=[[Ethereal]]
|types=[[Primitive]], [[Medieval]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=12(100%{{StatIcon|MeleeDamage}})
|1|common=10(75%{{StatIcon|Level}}50%{{StatIcon|MeleeDamage}})
|2|rare=18(100%{{StatIcon|MeleeDamage}})
|2|rare=15(85%{{StatIcon|Level}}65%{{StatIcon|MeleeDamage}})
|3|epic=24(100%{{StatIcon|MeleeDamage}})
|3|epic=20(100%{{StatIcon|Level}}85%{{StatIcon|MeleeDamage}})
|4|legendary=40(100%{{StatIcon|MeleeDamage}})
|4|legendary=30(125%{{StatIcon|Level}}100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=1.73s
|1|common=1.42s
|2|rare=1.66s
|2|rare=1.25s
|3|epic=1.58s
|3|epic=1.09s
|4|legendary=1.51s
|4|legendary=0.92s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=6.9(58%{{StatIcon|MeleeDamage}})/s
|1|common=7.0(52.8%{{StatIcon|Level}}35.2%{{StatIcon|MeleeDamage}})/s
|2|rare=10.8(60%{{StatIcon|MeleeDamage}})/s
|2|rare=12.0(68.0%{{StatIcon|Level}}52.0%{{StatIcon|MeleeDamage}})/s
|3|epic=15.2(63%{{StatIcon|MeleeDamage}})/s
|3|epic=18.3(91.7%{{StatIcon|Level}}78.0%{{StatIcon|MeleeDamage}})/s
|4|legendary=26.5(66%{{StatIcon|MeleeDamage}})/s
|4|legendary=32.6(135.9%{{StatIcon|Level}}108.7%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=3%(x2.0)
|1|common=x1.5 (3%)
|2|rare=3%(x2.0)
|2|rare=x1.5 (3%)
|3|epic=3%(x2.0)
|3|epic=x1.5 (3%)
|4|legendary=3%(x2.0)
|4|legendary=x1.5 (3%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=200
|1|common=175
|2|rare=200
|2|rare=175
|3|epic=200
|3|epic=175
|4|legendary=200
|4|legendary=175
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=2
|1|common=0
|2|rare=2
|2|rare=0
|3|epic=2
|3|epic=0
|4|legendary=2
|4|legendary=0
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=0.0
|1|common=0
|2|rare=0.0
|2|rare=0
|3|epic=0.0
|3|epic=0
|4|legendary=0.0
|4|legendary=0
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=20
|1|common=17
|2|rare=39
|2|rare=34
|3|epic=74
|3|epic=66
|4|legendary=149
|4|legendary=130
|#default=-}}
|#default=-}}
|special=+1% [[Damage]] for every <span class="colorrarity1">20</span>/<span class="colorrarity2">18</span>/<span class="colorrarity3">16</span>/<span class="colorrarity4">12</span> kills in a wave with this weapon
|special=Alternates between thrusting and sweeping attacks <br> {{Color|tier1|+2% XP Gain}}/{{Color|tier2|+5% XP Gain}}/{{Color|tier3|+9% XP Gain}}/{{Color|tier4|+15% XP Gain}}
|unlockedby=Default
|unlockedby=Win a run with [[File:Apprentice.png|link=Apprentice|x30px]] [[Apprentice]]
|attacktype=Sweep
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
|ghost flint = {{#switch:{{lc:{{{2|}}}}}
|fist = {{#switch:{{lc:{{{2|}}}}}
|rarity=1
|rarity=1
|types=[[Ethereal]]
|types=[[Unarmed]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=6(100%{{StatIcon|MeleeDamage}})
|1|common=8(100%{{StatIcon|MeleeDamage}})
|2|rare=9(100%{{StatIcon|MeleeDamage}})
|2|rare=16(100%{{StatIcon|MeleeDamage}})
|3|epic=12(100%{{StatIcon|MeleeDamage}})
|3|epic=32(100%{{StatIcon|MeleeDamage}})
|4|legendary=18(100%{{StatIcon|MeleeDamage}})
|4|legendary=64(100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=1.23s
|1|common=0.78s
|2|rare=1.17s
|2|rare=0.73s
|3|epic=1.1s
|3|epic=0.69s
|4|legendary=1.04s
|4|legendary=0.59s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=4.9(81%{{StatIcon|MeleeDamage}})/s
|1|common=10.3(128%{{StatIcon|MeleeDamage}})/s
|2|rare=7.7(85%{{StatIcon|MeleeDamage}})/s
|2|rare=21.9(136%{{StatIcon|MeleeDamage}})/s
|3|epic=10.9(91%{{StatIcon|MeleeDamage}})/s
|3|epic=46.4(144%{{StatIcon|MeleeDamage}})/s
|4|legendary=17.3(96%{{StatIcon|MeleeDamage}})/s
|4|legendary=108.5(169%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
|crit={{#switch:{{lc:{{{3|}}}}}
|1|common=3%(x2.0)
|1|common=x1.5 (1%)
|2|rare=3%(x2.0)
|2|rare=x1.5 (1%)
|3|epic=3%(x2.0)
|3|epic=x1.5 (1%)
|4|legendary=3%(x2.0)
|4|legendary=x1.5 (1%)
|#default=-}}
|#default=-}}
|range={{#switch:{{lc:{{{3|}}}}}
|range={{#switch:{{lc:{{{3|}}}}}
|1|common=150
|1|common=150
|2|rare=160
|2|rare=150
|3|epic=170
|3|epic=150
|4|legendary=180
|4|legendary=150
|#default=-}}
|#default=-}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|knockback={{#switch:{{lc:{{{3|}}}}}
|1|common=2
|1|common=15
|2|rare=2
|2|rare=15
|3|epic=2
|3|epic=15
|4|legendary=2
|4|legendary=15
|#default=-}}
|#default=-}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|lifesteal={{#switch:{{lc:{{{3|}}}}}
|1|common=0.0
|1|common=0
|2|rare=0.0
|2|rare=0
|3|epic=0.0
|3|epic=0
|4|legendary=0.0
|4|legendary=0
|#default=-}}
|#default=-}}
|price={{#switch:{{lc:{{{3|}}}}}
|price={{#switch:{{lc:{{{3|}}}}}
|1|common=12
|1|common=10
|2|rare=26
|2|rare=22
|3|epic=52
|3|epic=45
|4|legendary=105
|4|legendary=91
|#default=-}}
|#default=-}}
|special=+1% [[Attack Speed]] for every <span class="colorrarity1">20</span>/<span class="colorrarity2">18</span>/<span class="colorrarity3">16</span>/<span class="colorrarity4">12</span> kills in a wave with this weapon
|special=
|unlockedby=Default
|unlockedby=Default
|attacktype=Thrust
|attacktype=Thrust
|isdlc=-
|#default=-
|#default=-
}}
}}
|hammer = {{#switch:{{lc:{{{2|}}}}}
|flaming brass knuckles = {{#switch:{{lc:{{{2|}}}}}
|rarity=2
|rarity=2
|types=[[Blunt]], [[Heavy]]
|types=[[Unarmed]], [[Elemental]]
|damage={{#switch:{{lc:{{{3|}}}}}
|damage={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=30(100%{{StatIcon|MeleeDamage}})
|2|rare=16(100%{{StatIcon|MeleeDamage}})
|3|epic=60(100%{{StatIcon|MeleeDamage}})
|3|epic=32(100%{{StatIcon|MeleeDamage}})
|4|legendary=100(100%{{StatIcon|MeleeDamage}})
|4|legendary=64(100%{{StatIcon|MeleeDamage}})
|#default=-}}
|#default=-}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|attackspeed={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=1.64s
|2|rare=0.73s
|3|epic=1.55s
|3|epic=0.69s
|4|legendary=1.49s
|4|legendary=0.59s
|#default=-}}
|#default=-}}
|dps={{#switch:{{lc:{{{3|}}}}}
|dps={{#switch:{{lc:{{{3|}}}}}
|1|common=-
|1|common=-
|2|rare=18.3(61%{{StatIcon|MeleeDamage}})/s
|2|rare=21.9(136%{{StatIcon|MeleeDamage}})/s
|3|epic=38.7(65%{{StatIcon|MeleeDamage}})/s
|3|epic=46.4(144%{{StatIcon|MeleeDamage}})/s
|4|legendary=67.1(67%{{StatIcon|MeleeDamage}})/s
|4|legendary=108.5(169%{{StatIcon|MeleeDamage}})/s
|#default=-}}
|#default=-}}
|crit={{#switch:{{lc:{{{3|}}}}}
